Driver Statistics
2588 drivers
Driver iRating Races ▼ SoF Wins Top 5 Avg Inc
Martin Krejcirik 2.9k 312 0 3 40 7.59
Fabian Jungbluth 4.4k 311 4 4 101 4.59
Ove Trengereid 4.2k 266 16 16 139 8.90
Nicholas Mukanos 5.3k 256 12 12 138 6.11
Laust Olsen 3.7k 244 4 6 68 5.31
Hideki Koivisto 2.9k 240 0 2 35 5.63
Aitor Sintes-Galindo 3.1k 236 14 18 95 5.19
Philip Lake 3.9k 235 48 48 155 8.54
Carlos Fonseca 2.6k 205 0 0 13 8.35
Doug Cloud 4.5k 194 0 5 42 7.21
Ian Haycox 3.0k 192 2 3 47 6.58
Jamie Hamel-Smith 2.3k 186 0 4 35 5.47
Reid Miller 4.0k 182 4 4 85 5.79
John Keefe 2.8k 176 0 2 48 5.85
Jouko Leskela 6.7k 168 86 86 141 7.06
Rob Olejniczak 5.1k 165 15 15 108 7.50
Javier del Olmo 3.6k 157 18 18 85 6.39
Ben Laughter 2.4k 153 0 0 68 7.75
Brendan Lim 4.6k 152 1 1 28 5.72
Arto Ihamäki 3.8k 150 25 25 86 4.79
Fabian Gerber 4.9k 141 49 49 112 3.43
Jamie R Hall 4.6k 136 11 12 94 6.99
Pablo L. Suárez 2.5k 128 0 0 19 6.88
Michael Haynes 1.3k 125 0 0 5 9.08
Franco Scuri 2.9k 123 1 2 22 8.36
Romain Belo 3.4k 121 0 3 18 5.43
Mickey Friesen 5.5k 118 3 7 71 8.14
Mika Tuupola 2.0k 117 0 0 11 4.85
Sheamus Power 4.5k 113 3 3 36 6.04
Cam Porter 3.1k 109 0 1 16 5.48
Timothy Reed4 3.7k 108 9 10 39 8.21
Ville Ruola 5.7k 107 20 20 84 6.77
Andreas Schuster 6.0k 107 5 5 56 4.76
Antti Lepistö 6.3k 104 13 13 71 6.38
Ferran S. Grau 4.5k 104 2 5 50 7.88
Thorben Paulik 2.7k 98 0 5 23 8.48
Josh Brain 4.3k 98 0 0 18 7.24
Noel Luneburg 7.1k 96 26 26 75 5.97
Clayton Macleod 3.8k 96 1 1 24 6.00
Mathias Havdal 5.0k 93 13 13 55 5.10
Javier Mosquera 3.9k 93 0 0 17 5.72
Pablo Rangel2 2.3k 92 0 3 7 8.65
Stéphane Lesly 2.1k 90 0 1 10 6.56
Gianluca Gabbiani 2.3k 88 0 3 12 6.64
Joram Vanhixe 7.1k 87 19 19 64 5.94
Brian Shanahan 1.5k 87 1 1 20 7.64
Michael Houghton 4.3k 86 8 8 60 6.51
Jason Clapper 3.6k 84 1 4 16 4.81
Robert Plumley 2.3k 84 0 2 23 5.67
Tobias Gerber 4.5k 84 0 0 34 4.68
Joni Hagner 7.4k 83 45 45 74 7.58
Johnny Bell 1.2k 81 0 0 3 5.14
Audrius Valantiejus 8.6k 80 58 58 75 6.34
Arturas Kundelis 5.6k 80 6 6 47 7.12
Shady Ahmad 3.9k 79 0 5 25 4.86
Jack David Spickett 4.7k 79 2 2 32 6.16
Jack Wells2 5.9k 78 3 3 36 5.47
Kurt Clapper 2.2k 78 0 0 5 3.95
Riley Thompson 4.7k 74 7 7 42 11.14
Aaron Humphrey4 5.6k 74 1 2 25 4.46
Bjoern Ackermann 1.8k 70 0 1 6 8.99
Justin Albrecht 5.5k 69 19 19 48 5.71
Lance Simon 2.3k 66 0 0 4 2.53
Hugh Haycox 5.5k 65 26 26 43 5.91
Marc Ollé 2.5k 63 0 1 8 7.98
Emerson Gaudin 3.1k 62 0 1 6 6.32
Niklas Schneider 4.5k 61 6 6 38 5.43
Emilio Dicharri 2.7k 60 0 4 10 8.80
Matthew Cockerham 2.8k 59 0 2 14 5.61
Devin Donaghy 2.6k 58 0 2 18 8.91
Stephen Warcup 5.1k 58 0 0 13 6.34
Timothy Vaughan 5.0k 57 4 4 28 6.84
Luis Emerton 3.0k 57 0 1 23 5.67
Cristian Arribas 1.4k 57 0 0 1 8.56
Antonio Alvarez 3.0k 55 0 0 6 7.00
Ryan Lange2 1.5k 55 0 0 3 5.47
Oren Laskin 1.4k 54 0 0 2 6.83
Jacob Reid4 7.6k 53 31 31 47 3.55
Xabier Sanchez 4.8k 53 3 3 17 4.81
Marti Olle 2.9k 53 1 1 14 8.40
Togo Hisada 4.8k 51 3 3 16 7.18
Dustin Herröder 5.2k 51 2 2 29 6.08
Esko Lehtiniemi 3.8k 51 0 2 27 6.33
Mike Ruder 1.6k 50 0 0 4 6.48
Dennis Neidhardt 5.4k 49 11 11 33 10.29
Yoeri Gijsen 3.1k 49 0 1 5 10.35
Tim Phillips 1.5k 49 0 0 0 3.24
Krzysztof Olejniczak 5.2k 48 0 0 21 6.33
Guilherme de Otero 2.2k 48 0 0 3 8.96
Donald Peak 1.4k 48 0 0 2 8.10
Andrés Felipe Díaz 1.9k 47 0 0 4 7.66
Sam Skovgaard 3.0k 46 0 1 7 9.17
Siimo Raba 1.6k 44 0 0 3 8.32
Milan Arnoczy 3.5k 43 6 6 25 10.21
Joseph Mudrak 4.5k 42 1 1 12 4.14
Hamilton Barrera Ruiz 4.1k 42 0 0 6 5.45
Jeffrey Furcon 1.6k 42 0 0 2 3.74
Bronislav Robenek 1.5k 42 0 0 1 8.33
Diego Mastretta 2.7k 41 0 1 9 6.56
Brandon White24 2.6k 41 0 0 6 7.32
Andre Schumacher 2.9k 41 0 0 4 8.61
Angelika Pavlowski 3.3k 40 1 1 12 8.80
John G. Hill 2.1k 40 0 0 4 3.48
Mike Kopack 1.5k 39 0 0 0 10.33
Daniel Sadro 4.4k 38 0 0 11 4.95
Ilkka Kotisalo 5.1k 38 0 0 6 5.92
Alex Millward 5.4k 37 3 3 13 8.22
Gregorio Buscemi 3.0k 37 0 0 5 10.76
Keith Richey 6.6k 35 26 26 30 2.94
Alexander van de Sandt 4.7k 35 3 3 14 8.20
Gabri Martinez 5.6k 35 1 1 17 9.60
Dylan Freckelton 4.0k 35 1 1 5 8.37
Sai Andra 6.3k 34 8 8 28 5.24
Henning Schwebig 4.6k 33 0 0 9 7.03
Teemu Toikka 4.1k 32 5 5 15 7.44
Davide Ricciardi 3.0k 32 0 4 8 7.19
JD Rodriguez 4.4k 32 2 2 16 11.09
Hector Cordero 2.0k 32 0 0 7 6.94
Marko Kiikka 3.2k 32 0 0 5 6.88
Michel de Jonge 2.1k 31 6 8 15 7.65
Philippe Savoie 2.8k 31 1 3 7 7.32
Cal Young 6.4k 30 2 2 20 8.90
Nils Corr 5.4k 30 2 2 16 8.73
Stefan Schlacher 3.5k 30 0 1 8 9.80
Roy Prewitt2 872 30 0 0 0 8.33
A.J. Roper 2.9k 29 0 0 2 5.28
Reidar Andresen 2.7k 28 0 0 8 5.32
Jone Kaijanen 6.5k 27 3 3 15 8.30
Tanner McCullough 4.3k 27 0 0 7 13.19
Sean D Campbell 7.7k 26 9 9 20 3.42
Nejtun Cameron 1.9k 26 0 1 3 5.85
Mateo Johnson 1.8k 26 0 1 2 8.73
Fernando Cerrato 3.7k 26 0 0 4 6.54
Kyle Graham 2.0k 26 0 0 1 6.35
Tapani Linnaluoto 6.4k 25 7 7 19 2.44
Topi Korteniemi 6.6k 25 4 4 23 6.08
Raul Roces Guardia 4.6k 25 1 1 12 6.92
Marc Gammack 3.0k 25 0 0 6 5.44
Daniel Repetto 3.1k 25 0 0 2 10.96
Kiddhy Engström 3.4k 24 0 0 7 5.67
Pol Ferrer 1.6k 24 0 0 2 9.46
Nicholas Morelli2 2.3k 24 0 0 1 9.67
Kevin M Parrish 4.8k 24 0 0 1 4.67
Kheireddine Bouafia 2.2k 23 4 7 12 8.39
Andrius Šliumba 4.9k 23 4 4 17 7.70
Jacob Leon 1.6k 23 0 1 3 5.96
Steve Bycroft 6.5k 23 0 0 9 3.52
Robin Happich 2.1k 23 0 0 5 6.61
Henri Vierumäki 2.0k 23 0 0 2 12.43
Harry Weir 1.7k 23 0 0 1 8.22
Alfonso Fernandez5 2.8k 22 0 2 7 8.59
Pepe Fuentes 5.7k 22 1 1 16 6.50
Roberto De Filippis 2.1k 22 0 0 3 6.91
Jim McGill 3.0k 22 0 0 1 7.18
Giulio Forcolin 2.4k 22 0 0 0 9.73
Alex Gal 7.2k 21 12 12 18 3.38
Andrea Albertinelli 2.8k 21 0 1 5 8.00
Maxime de Thomasson 2.8k 21 0 1 3 5.48
Dave Peterson 1.4k 21 0 1 1 5.00
James King 4.0k 21 0 0 3 6.43
Mathieu Jetté 1.9k 21 0 0 1 8.10
Michael DeTurck 4.5k 20 3 3 8 4.95
Gaston Santarelli 2.7k 20 0 2 7 6.80
Tim J Kennedy 2.9k 20 0 1 7 4.90
Germán Suárez 2.9k 20 0 1 3 9.65
Francos Scuri 2.6k 20 0 0 5 8.75
Remigio DiPasqua 2.1k 20 0 0 4 7.75
David Miller17 1.7k 20 0 0 2 5.90
David B Leman 3.0k 20 0 0 1 5.50
Ivan Platon 5.2k 19 2 2 11 5.21
Tim Jonk2 2.5k 19 0 1 4 6.74
Andrew Bakke 3.2k 19 0 0 15 12.63
Daniel Gomez C 4.0k 19 0 0 2 6.68
Mick Claridge 5.8k 19 0 0 2 12.47
Jonathan Rickard 1.4k 19 0 0 0 7.16
Alex Mas 4.4k 18 0 0 6 11.61
Sergey Serbin 2.5k 18 0 0 5 6.67
Ben Summers 2.2k 18 0 0 3 5.44
Juan Jose Suarez 1.7k 18 0 0 1 11.00
John Cope 1.7k 18 0 0 0 3.78
Brian Strodtbeck 6.1k 17 8 8 14 3.41
Alex Ott 5.1k 17 3 3 12 5.65
John Mallia 4.7k 17 2 2 8 5.59
Alexis Tapia Vico 5.8k 17 2 2 4 6.35
Juhani Kammonen 4.3k 17 1 1 7 6.53
Xavier Baca 2.2k 17 0 1 5 7.82
Neiko G Simmons 2.3k 17 0 1 3 11.06
Miguel Castro 5.4k 17 0 0 7 10.12
Michael Janke 3.0k 17 0 0 4 9.53
Shane Hawkins2 2.9k 17 0 0 3 9.71
Javier Lago 1.5k 17 0 0 2 8.18
Byron Long 2.0k 17 0 0 1 8.00
Jerry Foehrkolb 2.0k 17 0 0 0 4.41
Henry Morse 5.0k 16 0 0 8 8.75
Gabriel Legnini 3.9k 16 0 0 4 6.69
Alex R Kawie 2.2k 16 0 0 3 12.06
Arnold Koch 2.1k 16 0 0 3 8.56
Joshua HT Lo 2.2k 16 0 0 3 8.06
Richard Hineman 1.8k 16 0 0 2 9.69
Isaac Snider 2.8k 16 0 0 0 14.56
Timothy S Porter 704 16 0 0 0 7.94
Nick Lancs 1.3k 15 0 1 6 8.73
Sam Dillingham 3.2k 15 0 0 4 10.40
Eki Andersson 1.9k 15 0 0 0 7.20
Travis Lapainis 1.2k 15 0 0 0 6.27
Ryan Minzloff2 1.6k 15 0 0 0 6.60
Théo Schleret 5.0k 14 3 3 5 10.21
Marcos Bayón 2.2k 14 0 1 5 10.64
Aurimas Zilinskas 3.5k 14 0 1 4 8.07
Ian Philip Johnson 1.9k 14 0 1 3 7.21
Andrew Madel 3.8k 14 0 1 3 6.36
Michel Rugenbrink 2.3k 14 0 0 4 6.93
Alejandro Silva Caride2 1.9k 14 0 0 3 10.36
Miguel A. Alcalde 3.8k 14 0 0 2 5.57
Miikka Kivipuro 2.0k 14 0 0 2 6.57
Kaj Hansen 1.5k 14 0 0 1 8.29
Patrick Szilvasi 5.0k 14 0 0 1 5.14
Andre Juteau 1.4k 14 0 0 0 9.21
Ray Farlow 1.5k 14 0 0 0 5.93
Jeff Oakley 1.4k 14 0 0 0 4.29
Carl E Jansson 8.2k 13 10 10 12 8.85
Ian McD Brasfield 4.2k 13 0 0 7 9.00
Matthias Platz 3.4k 13 0 0 2 8.69
Tobias Röhner 3.1k 13 0 0 2 6.92
Nicholas Wrage 2.2k 13 0 0 1 6.69
Josefine Becker 3.1k 13 0 0 1 5.31
Thomas Dellmuth 1.3k 13 0 0 0 10.38
Cédric Poil 1.7k 13 0 0 0 10.23
Martin Enrique Revert 1.8k 13 0 0 0 13.15
Marc Torres Expósito 1.9k 13 0 0 0 11.69
Jorge Fernandez Suarez 2.6k 12 0 1 2 6.42
James Barry 6.4k 12 0 1 2 8.33
Dominik Freils 1.7k 12 0 0 3 8.92
Thomas Silbernagel 1.9k 12 0 0 2 9.33
Jyri Wikström 2.4k 12 0 0 1 5.00
Javi Perez3 1.6k 12 0 0 1 6.33
Spencer Kemble 1.1k 12 0 0 0 9.33
Lukas Fort 1.6k 12 0 0 0 7.00
Antonino Arcidiacono 1.5k 12 0 0 0 20.83
Josef Erlebach 2.2k 12 0 0 0 8.67
Ste Morris 2.4k 12 0 0 0 7.50
Richard Keogh 1.4k 12 0 0 0 7.42
Daniel Sztymon 1.6k 12 0 0 0 7.17
Francois Demers 1.8k 11 0 2 6 6.36
Eduar Jaramillo2 3.0k 11 0 1 3 10.36
Logan Edwards 3.2k 11 0 1 2 7.09
Andy Perrs 3.0k 11 0 0 3 9.27
Fabio Sahl 4.4k 11 0 0 2 8.00
Pedro G Ferreira 2.0k 11 0 0 2 6.45
Fabian Jeroschewski 2.5k 11 0 0 2 6.18
Nils Hoyt 2.1k 11 0 0 1 6.18
Adam Lindgren 1.9k 11 0 0 1 11.91
Carlos Peralta6 3.4k 11 0 0 1 8.36
Aron Kertesz 2.1k 11 0 0 1 8.64
Michael Steiner 1.2k 11 0 0 0 5.73
Ryley Downey 3.3k 11 0 0 0 13.18
Dominique Bureau 3.7k 11 0 0 0 5.73
Javier Delgado6 1.6k 11 0 0 0 7.18
Wolf-Dietrich Hotho 1.6k 11 0 0 0 9.91
Kelton Armstrong 1.3k 11 0 0 0 13.18
Jakub Maciejewski 6.8k 10 4 5 6 6.50
Mertol Shahin 3.3k 10 1 1 4 3.80
Carlos Eduardo Fernandez Guerra 2.5k 10 0 1 3 8.60
Alec Campbell 3.3k 10 0 1 1 7.10
Antti Terho 6.4k 10 0 0 5 13.40
Altan Hark 1.7k 10 0 0 3 12.30
Kike Mengual 1.7k 10 0 0 3 9.30
Zoltan Deme 2.4k 10 0 0 3 7.20
Brian Molitor 4.4k 10 0 0 2 7.80
Miroslav Juříček 4.2k 10 0 0 2 14.30
Piotr Misiorek 2.6k 10 0 0 1 9.20
Juan Ignacio Jodurcha 1.9k 10 0 0 1 8.90
Pablo Costa 2.4k 10 0 0 1 5.80
Robert Obrohta 1.4k 10 0 0 1 4.60
Jesús Sánchez Morales 3.0k 10 0 0 1 6.20
Jason Dunnington 2.7k 10 0 0 1 5.60
Fabio Iotti 3.7k 10 0 0 1 11.90
Cristian Scrascia 1.3k 10 0 0 0 13.10
Fabrizio Raffa 1.7k 10 0 0 0 7.00
Albrecht Liebenau 2.8k 9 0 1 4 10.11
Andreas Nielsen9 2.0k 9 0 1 3 7.89
Sergej Grabun 3.4k 9 0 1 3 5.67
Linas Petkevicius 3.0k 9 0 1 3 11.11
Gerard Boldú 2.7k 9 0 1 1 8.00
Giovanni Lorenzo Guastella 2.2k 9 0 0 4 4.89
Carlos Lopez C 3.3k 9 0 0 4 7.22
Jesus Pasillas 3.4k 9 0 0 3 7.33
Kurt Haue Jensen 2.1k 9 0 0 3 9.44
Jose Conde 2.7k 9 0 0 3 5.22
Dan Fresh 2.2k 9 0 0 3 5.33
Paige Daughenbaugh 3.4k 9 0 0 3 7.44
Junya Honma 3.0k 9 0 0 2 6.78
Iván Olesiejuk Ayuso 4.3k 9 0 0 2 8.78
Giosue'' Leocata 3.1k 9 0 0 1 11.89
Sami Juvonen 3.6k 9 0 0 1 7.11
Jesus Amundaray 2.0k 9 0 0 1 10.44
Tim Wilkinson3 2.0k 9 0 0 1 4.56
Matt Malone 3.7k 9 0 0 1 8.89
Miro Hrazsky 3.4k 9 0 0 0 8.78
Ryan G Walker 4.2k 9 0 0 0 4.33
Jason Walat 1.2k 9 0 0 0 3.67
Kevin Binkley 3.5k 9 0 0 0 7.89
Lucio L. Distilleri 1.7k 9 0 0 0 14.67
Jose Garcia26 1.8k 9 0 0 0 9.89
Tom Holland 1.5k 9 0 0 0 5.89
Richard Holt 4.0k 9 0 0 0 5.78
Nicholas Wetherbee 1.8k 9 0 0 0 10.78
Michael Spohn 2.0k 9 0 0 0 5.44
Enol Luis 2.7k 8 0 4 4 5.75
Tomas Cybas 2.4k 8 0 2 4 10.88
Robert Nash 5.0k 8 1 1 6 6.00
Oisín Walsh 3.2k 8 1 1 3 10.12
John Atkinson Jr. 4.6k 8 1 1 2 6.75
Niko Arvilommi2 3.9k 8 0 0 4 8.38
Sean Langton 4.8k 8 0 0 3 5.75
Jake Johannsen 3.3k 8 0 0 2 5.12
Ernesto Romero 3.9k 8 0 0 2 8.50
AJ Bear 4.5k 8 0 0 2 6.62
Ivan Enrique Pla 2.4k 8 0 0 2 6.75
Bert Olsen 2.1k 8 0 0 2 5.38
Emilio Pradera 2.4k 8 0 0 2 4.62
Stephen Jones5 2.3k 8 0 0 1 6.88
Benjamin Luke 1.6k 8 0 0 1 6.50
Scott Lear 2.9k 8 0 0 1 4.38
Jayden Hopp 2.5k 8 0 0 1 5.12
Robert T Murphy 2.4k 8 0 0 1 8.00
Dan Reed2 2.6k 8 0 0 1 10.00
Craig Schulz 2.9k 8 0 0 1 6.88
Sergio Alonso Gomez 1.6k 8 0 0 1 11.25
Mate Lorinczy 3.2k 8 0 0 1 5.38
Antonio J. Vicens 2.3k 8 0 0 1 5.12
Brett Punkari 2.1k 8 0 0 1 3.62
David Fensch 3.6k 8 0 0 0 6.75
Fernando Mattos 1.3k 8 0 0 0 11.75
Paul Clavier 1.6k 8 0 0 0 11.12
Richárd Spiczmüller 2.9k 8 0 0 0 5.38
Paul Duke 1.3k 8 0 0 0 8.62
Silver Jõffert 3.5k 8 0 0 0 12.50
Lauri Mantyvaara 3.0k 8 0 0 0 10.38
Herney Quesada 1.6k 8 0 0 0 9.62
Alexandro Nocera 1.4k 8 0 0 0 9.88
Jose Wilcocks 2.2k 8 0 0 0 9.12
Tamás Bártfai 3.2k 8 0 0 0 11.00
Juha Iijalainen 1.1k 8 0 0 0 8.62
Javier Soto 5.5k 8 0 0 0 10.38
Nathan Morgan3 734 8 0 0 0 11.62
Cody Blackledge 1.5k 8 0 0 0 8.12
Mikko Ruskola 4.3k 7 2 2 6 4.14
Kristian Schaefer 1.9k 7 0 2 3 3.86
Nenad Ivanovic 1.5k 7 0 1 3 6.71
Peter Urban 2.6k 7 0 1 2 6.29
Marc Jimenez 2.0k 7 0 1 1 10.43
Konstantin Koval 2.6k 7 0 0 4 2.43
César L. Terrón 2.8k 7 0 0 4 10.29
Markus Seufzer 2.3k 7 0 0 3 9.71
Michael J Taylor 1.6k 7 0 0 2 4.57
Tom Valcik 2.2k 7 0 0 2 5.57
Michael Springer 2.8k 7 0 0 2 6.43
Áron Barta 2.9k 7 0 0 2 5.71
Iker Estefania 3.9k 7 0 0 2 3.57
Carl Giangrande 1.5k 7 0 0 1 7.86
Guillermo Alvarez 2.6k 7 0 0 1 9.29
Victor Rodriguez Carrera 1.9k 7 0 0 1 3.71
Yigit Tezcan 3.0k 7 0 0 1 3.71
Robby Swan 2.4k 7 0 0 1 3.14
Geoff Hooper 1.3k 7 0 0 1 13.57
Tre Worley 2.7k 7 0 0 1 9.86
Jimmy Broadbent 4.1k 7 0 0 1 6.71
Taylor Burris 1.6k 7 0 0 1 10.57
Tyler Bramble 1.8k 7 0 0 1 10.29
Joni Berg 2.0k 7 0 0 1 10.57
Jes Colman 1.9k 7 0 0 1 4.29
Jason Keddy 1.7k 7 0 0 1 9.71
Jorge Zuñiga 3.6k 7 0 0 0 9.29
Eugenio Massa 1.9k 7 0 0 0 3.00
Larry Krupp 1.7k 7 0 0 0 4.86
Pascal Malenfant Tremblay 2.1k 7 0 0 0 7.29
Don Runkle Jr 1.0k 7 0 0 0 3.29
Malte Schneider 3.1k 7 0 0 0 8.29
Danny Switzer 1.1k 7 0 0 0 8.86
Marty Novak 2.3k 7 0 0 0 9.00
Juan Lopez Ripoll 1.4k 7 0 0 0 5.29
Unai Llamas 2.0k 7 0 0 0 9.00
Edmund Burke 3.4k 7 0 0 0 5.29
Diego Asensos2 2.7k 7 0 0 0 6.43
Jorge Gonzaga 4.5k 7 0 0 0 6.00
Bryce Kalusa 5.1k 7 0 0 0 7.29
Duncan Marais 2.3k 7 0 0 0 9.43
Nim Cross 2.8k 7 0 0 0 6.43
Eustasio Alvarez 1.6k 7 0 0 0 9.29
Henrik Kämärä 3.0k 7 0 0 0 4.43
Tuomas Mustanen 5.0k 6 3 3 6 5.83
Ossian Puhakka 6.4k 6 2 2 3 6.33
Theodore Burns 7.5k 6 1 1 3 4.33
David Roffe 3.4k 6 0 1 1 6.17
Max Karpechin 2.2k 6 0 1 1 6.50
Mark Jeangerard 2.3k 6 0 0 3 3.00
Arturo Amro 2.2k 6 0 0 3 4.33
Bas Slob 4.9k 6 0 0 3 3.67
Andris Slisans 3.5k 6 0 0 3 5.17
Gabriel Herrero2 1.7k 6 0 0 2 10.50
Daniel Aran 3.4k 6 0 0 2 4.00
Daniel Simis 2.2k 6 0 0 2 4.83
Randall M Sharrett 2.2k 6 0 0 1 7.17
Veevee Meyer 1.6k 6 0 0 1 5.17
Eric Intili 3.2k 6 0 0 1 4.17
Roland Ketzer 1.8k 6 0 0 1 10.33
Victor Rodriguez 4.9k 6 0 0 1 7.33
Mathias Guldager3 1.3k 6 0 0 1 9.83
Sean McLain 2.0k 6 0 0 1 5.83
Tomoya Inatani 5.2k 6 0 0 1 7.67
Remco Snel 2.9k 6 0 0 1 11.00
David Sanchez Sanchez2 1.7k 6 0 0 1 7.50
Kirill Kolobuxov 1.9k 6 0 0 1 10.50
Francois Offerman 2.5k 6 0 0 1 3.33
Riaan Van Vuuren 2.7k 6 0 0 1 6.33
Renato Rmaveoito 1.8k 6 0 0 1 8.50
Henri Pitkänen 2.4k 6 0 0 0 14.17
Daniel Ivana 2.2k 6 0 0 0 5.00
J E Hyde 2.6k 6 0 0 0 4.17
Austin Powell6 1.2k 6 0 0 0 9.33
Brad Miller 1.0k 6 0 0 0 9.67
Radek Sykora 3.0k 6 0 0 0 7.33
Rory Collins 1.5k 6 0 0 0 4.17
Mikey Olson 403 6 0 0 0 1.83
Xavier Garcia 890 6 0 0 0 6.17
Hristo Ublev 3.0k 6 0 0 0 20.00
Andrew Mitty 2.9k 6 0 0 0 7.50
Patrick Haering 1.3k 6 0 0 0 6.67
Alejandro Martín de Miguel 2.3k 6 0 0 0 8.33
Tommy To 2.2k 6 0 0 0 9.33
Jeremy Swain 785 6 0 0 0 6.33
Francesc Andres Diaz 1.8k 6 0 0 0 11.17
Edd Reay 2.3k 6 0 0 0 6.33
Jean C Orendain 1.2k 6 0 0 0 6.50
Laurent Raffegeau 1.5k 6 0 0 0 10.00
Jose Delza 1.8k 6 0 0 0 12.67
Marco Antonio Lopez Salgado2 3.4k 6 0 0 0 3.33
Thomas Pascal Lauenstein 1.6k 6 0 0 0 10.33
Allan Breteau 4.2k 6 0 0 0 7.50
Brian Williams 1.5k 6 0 0 0 5.33
Tim Gaudry 3.1k 6 0 0 0 7.33
Steve McLean 2.0k 6 0 0 0 6.67
Gio Cortese 7.0k 5 2 2 5 6.80
Andrew Behling 2.5k 5 0 2 2 7.80
Eric Nieth 5.5k 5 1 1 4 5.60
Miguel Villamarin 1.8k 5 0 1 2 6.20
Christopher Chitterling 1.9k 5 0 1 2 9.20
Andrew Lowery 2.3k 5 0 1 2 12.00
Aleksi Elomaa 6.1k 5 1 1 2 9.00
David Gutiérrez 3.3k 5 1 1 2 7.00
Guillermo Martín González Díaz 3.0k 5 0 1 1 8.80
Fabian Seischegg 6.5k 5 0 0 4 4.60
Matthew Howe9 1.2k 5 0 0 2 4.40
Kaj-Kristian Rosenqvist 1.6k 5 0 0 2 9.00
Taurus Vosberg 5.0k 5 0 0 2 6.00
Camilo Miranda 2.3k 5 0 0 2 9.40
Kurt Krumm 4.5k 5 0 0 2 7.60
Mark Geller 1.7k 5 0 0 2 4.20
Mathieu Souphy 2.7k 5 0 0 1 4.40
Dexter Castro 3.4k 5 0 0 1 9.80
Marcelo Aiello 1.1k 5 0 0 1 10.00
Jacob Honekamp 1.6k 5 0 0 1 11.20
Jesse Bodas 1.4k 5 0 0 1 8.60
Michael Fazzari 2.5k 5 0 0 1 6.80
Pablo Madrid 1.6k 5 0 0 1 12.60
Péter Brusznyiczki 1.6k 5 0 0 1 11.40
Duane Kernaghan 1.2k 5 0 0 1 9.40
Henry Charman 2.5k 5 0 0 1 4.60
Mark Pickford 3.4k 5 0 0 1 6.40
Ralph Cummins 1.2k 5 0 0 1 10.80
Ralf Zeipelt 3.8k 5 0 0 1 10.20
Jordan D Robinson 3.8k 5 0 0 1 7.00
Linus Technau 4.4k 5 0 0 0 7.00
Alex Baciu 2.4k 5 0 0 0 7.00
Daniel Sileo 2.0k 5 0 0 0 9.00
Stephen Jones6 838 5 0 0 0 6.40
Lawrence Coleman 2.4k 5 0 0 0 11.20
Vojin Gajic 747 5 0 0 0 0.80
Remo Jachmann 1.3k 5 0 0 0 4.40
Dustin William Owen Dawes 2.1k 5 0 0 0 12.20
Bob Loran2 1.3k 5 0 0 0 6.80
Erik Leukel 2.4k 5 0 0 0 7.60
Chris Beardy Howard 2.2k 5 0 0 0 14.60
Javier Romero2 1.0k 5 0 0 0 3.20
Francisco Yesares 2.4k 5 0 0 0 6.20
Jan Rinklin 1.7k 5 0 0 0 9.20
Nigel Charman 1.9k 5 0 0 0 8.20
Austin William Campbell 2.6k 5 0 0 0 11.00
Andrew Peddie 3.6k 5 0 0 0 6.20
Sarah Dallmeir 1.5k 5 0 0 0 9.40
Chinmay Yadav2 1.7k 5 0 0 0 14.00
Tom Moitié 1.5k 5 0 0 0 11.20
Mathew Nelson4 1.7k 5 0 0 0 7.20
Zachary Buchanan 3.0k 5 0 0 0 8.80
Stephen Lawrence2 1.3k 5 0 0 0 10.20
Ashton Johnson3 1.7k 5 0 0 0 10.00
James Nunn 1.3k 5 0 0 0 7.80
Chad Peterson 2.1k 4 1 1 2 11.00
Mitchell Welker 4.7k 4 1 1 2 4.75
Enrique Fulgencio Banbela 2.8k 4 1 1 2 2.50
Ernesto Melendez III 1.7k 4 0 1 1 4.00
Sonny Mead 3.1k 4 0 1 1 6.00
Peter Smith 4.6k 4 1 1 1 7.25
Anthony Rossomano 2.8k 4 0 0 2 8.00
Nuno Moreira 6.0k 4 0 0 2 6.25
Daniel Cedeno 1.8k 4 0 0 2 6.00
Cristian Streitemberger 3.3k 4 0 0 2 7.75
Jan Hoffmann 3.0k 4 0 0 2 7.75
Kim Eriksson 7.4k 4 0 0 2 2.50
Sébastien Tixier 4.7k 4 0 0 2 14.75
Jordan Westfall 2.5k 4 0 0 1 3.75
Jimmy Ray Jr 1.7k 4 0 0 1 5.00
Matthew Smith30 2.3k 4 0 0 1 5.50
Mark Schmieding 2.8k 4 0 0 1 3.00
Leonardo Baiao 1.9k 4 0 0 1 6.75
Andreas Arvanitantonis 3.1k 4 0 0 1 9.00
Lambert Brink 4.0k 4 0 0 1 5.50
Steffen Scheller 1.6k 4 0 0 1 4.25
Kyle Reed 2.4k 4 0 0 1 5.25
Peter DeFeo 2.0k 4 0 0 1 4.25
Edu vila 2.2k 4 0 0 1 1.25
Hugh Messenger 2.5k 4 0 0 1 3.25
Mario Farag 2.0k 4 0 0 1 7.25
Franciszek Jarzembski 2.3k 4 0 0 1 12.00
Tomasz Kozdron 4.6k 4 0 0 1 4.50
Daniel Galis 2.4k 4 0 0 1 4.75
Nick Thissen 4.9k 4 0 0 1 6.25
Marcus Rybarczyk 1.9k 4 0 0 1 2.75
