Nürburgring Nordschleife (Industriefahrten)

View on iRacing
IMSA Vintage Series - 2021 Season 1 - W12
  • Date: March 06, 2021
  • Total Drivers: 49 (19 Audi 90 GTO, 30 Nissan GTP)
  • Strength of Field 2591

Nissan GTP Results

Pos Driver Points iR Δ Incs
Alex Gal 25 6.5k  +30 3
Fabian Gerber 22 6.0k  +30 0
Niklas Schneider 20 4.6k  +45 0
4 Sean D Campbell 18 4.5k  +40 0
5 Jone Kaijanen 16 6.5k  +3 2
6 Timo Karjalainen 15 3.0k  +58 4
7 Severi Seppa 14 4.8k  +14 0
8 Fabian Jungbluth 13 4.0k  +23 1
9 Jacob Leon 12 (15) 1.7k  +76 0
10 Michael DeTurck 11 3.5k  +20 1
11 Aitor Sintes-Galindo 10 3.0k  +24 2
12 John Keefe 9 (12) 2.6k  +28 4
13 Jakub Maciejewski 8 3.0k  +10 0
14 Carlos Fonseca 7 (10) 2.2k  +26 3
15 Craig Schulz 6 2.9k  +1 1
16 Hideki Koivisto 5 (8) 1.9k  +22 1
17 Renato Rmaveoito 4 (6) 1.8k  +17 8
18 Jonathan Rickard 3 (5) 1.5k  +21 3
19 Thomas Pascal Lauenstein 2 (4) 1.8k  +4 9
20 Donald Peak 1 (3) 1.8k  -2 6
21 Justin R Craig (2) 1.5k  -1 2
22 William Ross4 0 1.4k  -2 1
23 Pol Ferrer 0 1.8k  -23 7
24 Laust Olsen 0 2.5k  -52 2
25 Martin Krejcirik 0 2.9k  -68 6
26 Roy Prewitt2 0 699  -2 7
27 Kyle Graham 0 1.3k  -31 9
28 Patrick Haering 0 1.4k  -43 10
29 Philip Lake 0 5.3k  -141 5
30 Nicholas Mukanos 0 4.1k  -127 0

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Jouko Leskela 25 5.7k  +38 0
Ove Trengereid 22 3.8k  +62 2
Reid Miller 20 3.9k  +48 0
4 Jim McGill 18 3.2k  +55 8
5 Marc Ollé 16 (15) 2.0k  +78 9
6 Moritz Peckel 15 (12) 2.5k  +53 15
7 Jamie Hamel-Smith 14 (10) 2.4k  +44 8
8 Robin Happich 13 (8) 2.2k  +40 5
9 Rob Olejniczak 12 4.9k  -34 8
10 Mika Tuupola 11 (6) 1.5k  +40 0
11 Oren Laskin 10 (5) 1.4k  +34 6
12 Nils Corr 9 3.8k  -45 13
13 Keith Walz 0 603  +41 3
14 Cristian Streitemberger 0 3.5k  -60 4
15 Ville Ruola 0 5.0k  -100 5
16 Matthias Platz 0 3.6k  -82 4
17 Brian Shanahan 0 1.6k  -39 8
18 Ben Laughter 0 3.4k  -102 4
19 William Darling2 0 2.1k  -71 7