Autodromo Nazionale Monza (Grand Prix)

View on iRacing
IMSA Vintage Series - 2021 Season 3 - W5
  • Date: July 17, 2021
  • Total Drivers: 41 (15 Audi 90 GTO, 26 Nissan GTP)
  • Strength of Field 2333

Nissan GTP Results

Pos Driver Points iR Δ Incs
Niklas Schneider 25 4.6k  +44 0
Aitor Sintes-Galindo 22 3.3k  +63 2
Jacob Leon 20 (15) 1.6k  +107 9
4 Fabian Jungbluth 18 3.8k  +37 6
5 Javier Mosquera 16 2.7k  +55 10
6 Doug Cloud 15 (12) 1.6k  +85 6
7 Ben Laughter 14 3.4k  +23 10
8 John Keefe 13 2.7k  +32 8
9 Martin Krejcirik 12 3.0k  +16 16
10 Austin William Campbell 11 2.9k  +12 12
11 Guilherme de Otero 10 (10) 2.3k  +21 8
12 Pablo L. Suárez 9 2.9k  -5 19
13 Mike Ruder 8 (8) 1.5k  +34 17
14 Fabian Gerber 7 4.9k  -61 1
15 John Cope 6 (6) 2.0k  -1 7
16 Marc Gammack 5 (5) 2.1k  -11 5
17 Kyle Reed 4 (4) 2.4k  -29 8
18 Togo Hisada 3 3.5k  -67 16
19 Mike Ritch 2 (3) 306  +40 6
20 Laust Olsen 1 2.7k  -62 6
21 Nicholas Wrage (2) 1.9k  -45 10
22 Michael Springer (1) 2.3k  -67 11
23 Bruno Rizzolatti 0 1.6k  -52 13
24 Adam Thomas5 0 1.5k  -56 7
25 Riley Yoder 0 713  -30 15
26 Michel de Jonge 0 1.8k  -83 8

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Jouko Leskela 25 6.3k  +25 7
Reid Miller 22 4.2k  +46 9
Philip Lake 20 5.1k  +16 10
4 Hideki Koivisto 18 (15) 2.5k  +58 4
5 Devin Donaghy 16 (12) 2.3k  +52 16
6 Nicholas Mukanos 15 3.9k  -3 13
7 Marc Ollé 14 (10) 2.3k  +25 2
8 Jamie Hamel-Smith 13 (8) 2.6k  +3 15
9 Pablo Rangel2 12 (6) 2.2k  +1 13
10 Carlos Fonseca 11 (5) 2.6k  -25 12
11 Mika Tuupola 10 (4) 1.7k  -9 3
12 Ian Haycox 9 3.7k  -80 7
13 Cristian Arribas 8 (3) 1.2k  -19 15
14 Baron Necas 7 (2) 1.2k  -33 11
15 Brian Shanahan 6 (1) 1.4k  -57 17