Suzuka International Racing Course (Grand Prix)
View on iRacingIMSA Vintage Series - 2021 Season 4 - W2
- Date: September 25, 2021
- Total Drivers: 47 (20 Audi 90 GTO, 27 Nissan GTP)
- Strength of Field 2551
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Mathias Havdal | 25 | 5.2k +47 | 0 | |
Thomas Torp | 22 | 4.1k +60 | 8 | |
Laust Olsen | 20 | 3.3k +72 | 4 | |
4 | Fabian Jungbluth | 18 | 3.9k +49 | 2 |
5 | Joseph Mudrak | 16 | 3.7k +46 | 0 |
6 | Gianluca Gabbiani | 15 (15) | 2.3k +76 | 1 |
7 | Aitor Sintes-Galindo | 14 | 3.0k +48 | 7 |
8 | Ove Trengereid | 13 | 3.9k +18 | 4 |
9 | Martin Krejcirik | 12 | 3.1k +30 | 8 |
10 | Patrick Szilvasi | 11 | 3.0k +26 | 9 |
11 | Javier Mosquera | 10 | 3.1k +14 | 3 |
12 | Guilherme de Otero | 9 (12) | 2.2k +34 | 9 |
13 | John Keefe | 8 (10) | 2.7k +12 | 13 |
14 | Stéphane Lesly | 7 (8) | 2.2k +20 | 5 |
15 | Alex R. Rodriguez | 6 (6) | 1.9k +19 | 11 |
16 | Carlos Fonseca | 5 (5) | 2.6k -7 | 6 |
17 | John Cope | 4 (4) | 1.8k +9 | 0 |
18 | David Swig | 3 (3) | 1.6k +9 | 14 |
19 | Tim Phillips | 2 (2) | 1.5k +2 | 1 |
20 | Sydney Millon | 1 (1) | 1.1k +9 | 20 |
21 | Hugh Haycox | 0 | 5.6k -110 | 12 |
22 | Togo Hisada | 0 | 3.9k -86 | 17 |
23 | Brad Miller | 0 | 1.0k -10 | 13 |
24 | Doug Cloud | 0 | 1.3k -27 | 8 |
25 | Philip Lake | 0 | 5.2k -132 | 8 |
26 | Pablo L. Suárez | 0 | 2.9k -92 | 6 |
27 | Niklas Schneider | 0 | 4.5k -136 | 13 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Reid Miller | 25 | 4.2k +55 | 9 | |
Jamie Hamel-Smith | 22 (15) | 2.7k +81 | 5 | |
Devin Donaghy | 20 (12) | 2.5k +76 | 10 | |
4 | Rob Olejniczak | 18 | 5.6k +1 | 21 |
5 | Steven Bartholomew | 16 | 2.7k +50 | 3 |
6 | Harry Weir | 15 (10) | 1.5k +82 | 14 |
7 | Nils Corr | 14 | 4.6k -14 | 17 |
8 | Marc Ollé | 13 (8) | 2.3k +33 | 11 |
9 | Oren Laskin | 12 (6) | 1.7k +42 | 7 |
10 | Michael Haynes | 11 (5) | 1.3k +49 | 4 |
11 | Cristian Arribas | 10 (4) | 1.4k +33 | 15 |
12 | Mika Tuupola | 9 (3) | 1.6k +13 | 8 |
13 | Marti Olle | 8 (2) | 2.2k -17 | 11 |
14 | Siimo Raba | 7 (1) | 1.5k -3 | 8 |
15 | Ben Laughter | 0 | 3.5k -71 | 11 |
16 | Hideki Koivisto | 0 | 2.7k -63 | 12 |
17 | Francos Scuri | 0 | 2.5k -66 | 7 |
18 | Ian Haycox | 0 | 3.4k -100 | 12 |
19 | Nicholas Mukanos | 0 | 3.5k -112 | 11 |
20 | Andre Schumacher | 0 | 1.7k -69 | 6 |