Long Beach Street Circuit (N/A)
View on iRacingIMSA Vintage Series - 2021 Season 4 - W4
- Date: October 09, 2021
- Total Drivers: 51 (21 Audi 90 GTO, 30 Nissan GTP)
- Strength of Field 2417
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Aitor Sintes-Galindo | 25 | 3.3k +80 | 0 | |
Ove Trengereid | 22 | 4.1k +56 | 6 | |
Michael Springer | 20 | 2.9k +79 | 4 | |
4 | Nicholas Wrage | 18 (15) | 1.8k +104 | 2 |
5 | Thorsten Ulrich | 16 | 4.2k +34 | 16 |
6 | Philip Lake | 15 | 5.2k +8 | 10 |
7 | Javier Mosquera | 14 | 3.1k +45 | 4 |
8 | Fabian Gerber | 13 | 5.2k -3 | 18 |
9 | Cam Porter | 12 (12) | 2.1k +62 | 0 |
10 | John Keefe | 11 | 2.8k +33 | 4 |
11 | Tom Holland | 10 (10) | 1.6k +63 | 6 |
12 | Steven Place | 9 | 3.3k +6 | 4 |
13 | Gianluca Gabbiani | 8 (8) | 2.4k +24 | 6 |
14 | Jorge Fernandez Suarez | 7 (6) | 2.6k +10 | 0 |
15 | Guilherme de Otero | 6 (5) | 2.3k +14 | 10 |
16 | Joseph Mudrak | 5 | 3.4k -24 | 0 |
17 | Hugh Haycox | 4 | 5.5k -69 | 10 |
18 | Martin Krejcirik | 3 | 3.1k -29 | 8 |
19 | Laust Olsen | 2 | 3.2k -38 | 12 |
20 | John Cope | 1 (4) | 1.8k -3 | 6 |
21 | Kyle Graham | 0 | 1.3k +4 | 10 |
22 | Pablo L. Suárez | 0 | 2.9k -51 | 6 |
23 | Jonathan Rickard | 0 | 1.4k -13 | 6 |
24 | Brad Miller | 0 | 1.0k -4 | 6 |
25 | Stéphane Lesly | 0 | 2.0k -46 | 8 |
26 | Antonio J. Vicens | 0 | 2.5k -66 | 8 |
27 | Donald Peak | 0 | 1.7k -50 | 8 |
28 | Ville Ruola | 0 | 5.0k -136 | 4 |
29 | Alex R. Rodriguez | 0 | 1.8k -67 | 4 |
30 | Simone pancri | 0 | 511 -23 | 0 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Nicholas Mukanos | 25 | 3.4k +68 | 4 | |
Ben Laughter | 22 | 3.5k +58 | 10 | |
Fabio Sahl | 20 | 3.5k +47 | 0 | |
4 | Oren Laskin | 18 (15) | 1.8k +90 | 0 |
5 | Devin Donaghy | 16 (12) | 2.6k +53 | 8 |
6 | Pablo Rangel2 | 15 (10) | 2.3k +53 | 0 |
7 | Nejtun Cameron | 14 (8) | 2.0k +53 | 4 |
8 | Rafael Kriek | 13 (6) | 2.2k +35 | 12 |
9 | Mika Tuupola | 12 (5) | 1.8k +41 | 4 |
10 | Michael Haynes | 11 (4) | 1.3k +49 | 6 |
11 | Marc Ollé | 10 (3) | 2.3k +3 | 10 |
12 | Hideki Koivisto | 9 | 2.7k -19 | 12 |
13 | Ian Haycox | 8 | 3.2k -41 | 10 |
14 | Siimo Raba | 7 (2) | 1.5k +1 | 4 |
15 | Francos Scuri | 6 (1) | 2.3k -37 | 8 |
16 | Justin Sdunek2 | 5 | 2.2k -43 | 4 |
17 | Nils Corr | 0 | 4.5k -109 | 4 |
18 | Harry Weir | 0 | 1.5k -35 | 0 |
19 | Andre Juteau | 0 | 1.2k -34 | 16 |
20 | Reid Miller | 0 | 4.0k -128 | 6 |
21 | Jamie Hamel-Smith | 0 | 2.7k -105 | 0 |