Sebring International Raceway (International)
View on iRacingIMSA Vintage Series - 2021 Season 4 - W5
- Date: October 16, 2021
- Total Drivers: 52 (20 Audi 90 GTO, 32 Nissan GTP)
- Strength of Field 2308
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Hugh Haycox | 25 | 5.6k +35 | 3 | |
Fabian Jungbluth | 22 | 3.9k +58 | 5 | |
Aitor Sintes-Galindo | 20 | 3.3k +65 | 1 | |
4 | Michael Springer | 18 | 2.8k +71 | 4 |
5 | Doug Cloud | 16 (15) | 1.8k +97 | 1 |
6 | Javier Mosquera | 15 | 3.1k +51 | 1 |
7 | Philip Lake | 14 | 5.2k +2 | 7 |
8 | Cam Porter | 13 (12) | 2.2k +64 | 1 |
9 | Nicholas Wrage | 12 (10) | 1.8k +70 | 0 |
10 | Guilherme de Otero | 11 (8) | 2.3k +47 | 11 |
11 | Ove Trengereid | 10 | 4.2k -4 | 7 |
12 | Carlos Fonseca | 9 (6) | 2.7k +24 | 3 |
13 | Martin Krejcirik | 8 | 3.2k +5 | 5 |
14 | Pablo L. Suárez | 7 | 3.0k +4 | 9 |
15 | Laust Olsen | 6 | 3.3k -10 | 9 |
16 | Cristian Arribas | 5 (5) | 1.5k +37 | 9 |
17 | Gianluca Gabbiani | 4 (4) | 2.4k +1 | 6 |
18 | Jonathan Rickard | 3 (3) | 1.4k +28 | 10 |
19 | Tim Phillips | 2 (2) | 1.6k +15 | 4 |
20 | Sydney Millon | 1 (1) | 1.4k +16 | 16 |
21 | Kyle Graham | 0 | 1.4k +10 | 9 |
22 | Togo Hisada | 0 | 3.7k -65 | 7 |
23 | So Harrison | 0 | 1.4k -5 | 17 |
24 | Stéphane Lesly | 0 | 2.0k -31 | 4 |
25 | Ferran S. Grau | 0 | 1.6k -23 | 12 |
26 | John Keefe | 0 | 2.7k -66 | 9 |
27 | Patrick Szilvasi | 0 | 3.2k -86 | 6 |
28 | Roger Greenhaw | 0 | 621 -3 | 13 |
29 | Alex Millward | 0 | 4.0k -115 | 4 |
30 | Mathias Havdal | 0 | 4.9k -138 | 5 |
31 | Hugh Murray3 | 0 | 2.2k -82 | 4 |
32 | John Cope | 0 | 1.7k -72 | 4 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Nicholas Mukanos | 25 | 3.6k +59 | 1 | |
Ben Laughter | 22 | 3.5k +50 | 0 | |
Ian Haycox | 20 | 3.4k +43 | 0 | |
4 | Jamie Hamel-Smith | 18 | 2.7k +50 | 0 |
5 | Francos Scuri | 16 (15) | 2.6k +44 | 1 |
6 | Hideki Koivisto | 15 | 2.8k +27 | 13 |
7 | Nils Corr | 14 | 4.5k -19 | 11 |
8 | Camilo Miranda | 13 (12) | 2.2k +25 | 9 |
9 | Nejtun Cameron | 12 (10) | 2.0k +21 | 9 |
10 | Mika Tuupola | 11 (8) | 1.8k +19 | 4 |
11 | Ilya Dreizin | 10 (6) | 2.4k -10 | 4 |
12 | Thomas Fischer2 | 9 (5) | 1.9k -6 | 10 |
13 | Silver Jõffert | 8 (4) | 1.6k -3 | 16 |
14 | Siimo Raba | 7 (3) | 1.5k -10 | 6 |
15 | Tiancheng Zhang | 6 (2) | 2.6k -59 | 3 |
16 | Harry Weir | 5 (1) | 1.5k -28 | 9 |
17 | Michael Haynes | 4 | 1.3k -31 | 5 |
18 | Andre Juteau | 3 | 1.2k -37 | 11 |
19 | Brett M Etherington | 2 | 1.4k -56 | 5 |
20 | Oren Laskin | 0 | 1.7k -79 | 20 |