Circuit de Spa-Francorchamps (Endurance - 2010)

View on iRacing
IMSA Vintage Series - 2021 Season 4 - W10
  • Date: November 20, 2021
  • Total Drivers: 52 (19 Audi 90 GTO, 33 Nissan GTP)
  • Strength of Field 2386

Nissan GTP Results

Pos Driver Points iR Δ Incs
Hugh Haycox 25 5.5k  +35 10
Mathias Havdal 22 4.9k  +38 7
Aitor Sintes-Galindo 20 3.6k  +57 3
4 Ove Trengereid 18 3.7k  +49 12
5 Antti Lepistö 16 6.4k  +1 7
6 Joseph Mudrak 15 3.5k  +41 8
7 Dani Aguilar 14 (15) 2.2k  +70 8
8 Martin Krejcirik 13 3.1k  +39 14
9 Ferran S. Grau 12 (12) 1.8k  +72 11
10 Marc Torres Expósito 11 (10) 1.5k  +75 11
11 Javier Mosquera 10 3.0k  +22 15
12 Mike Ruder 9 (8) 1.6k  +59 13
13 Doug Cloud 8 (6) 1.9k  +43 17
14 Kyle Graham 7 (5) 1.3k  +57 8
15 Gianluca Gabbiani 6 (4) 2.4k  +13 18
16 Carlos Fonseca 5 (3) 2.6k  +2 11
17 Laust Olsen 4 3.1k  -17 11
18 Cristian Arribas 3 (2) 1.2k  +39 16
19 John Keefe 2 2.9k  -23 17
20 Isaac Snider 1 2.9k  -30 23
21 Stéphane Lesly (1) 2.2k  -15 12
22 Tim Phillips 0 1.5k  +2 4
23 Pablo L. Suárez 0 3.1k  -53 18
24 Austin William Campbell 0 2.6k  -48 18
25 John Cope 0 1.7k  -24 7
26 Guilherme de Otero 0 2.2k  -48 15
27 Justinas Cepla 0 974  -8 10
28 Brad Miller 0 1.0k  -16 13
29 Jorge Fernandez Suarez 0 2.5k  -74 14
30 Jorge Zuñiga 0 2.5k  -81 9
31 Connor Babel 0 1.4k  -49 2
32 Kyle Reed 0 2.4k  -91 7
33 Togo Hisada 0 4.1k  -137 7

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Nils Corr 25 4.5k  +45 3
Reid Miller 22 4.0k  +44 9
Nicholas Mukanos 20 3.5k  +44 14
4 Ben Laughter 18 3.6k  +33 16
5 Marti Olle 16 (15) 2.4k  +55 8
6 Nejtun Cameron 15 (12) 2.0k  +61 11
7 Marc Ollé 14 (10) 2.3k  +36 10
8 Francos Scuri 13 (8) 2.5k  +19 15
9 Mika Tuupola 12 (6) 1.8k  +34 3
10 Ian Haycox 11 3.2k  -20 15
11 Marty Novak 10 (5) 2.0k  +5 8
12 Hideki Koivisto 9 2.9k  -34 19
13 Xavi Iborra 8 (4) 1.9k  -14 5
14 Jamie Hamel-Smith 7 2.9k  -54 15
15 Andre Juteau 6 (3) 1.6k  -25 15
16 Nahuel Diaz Caviglia 0 2.6k  -67 22
17 Jack David Spickett 0 1.7k  -49 7
18 Andre Schumacher 0 1.7k  -58 4
19 Martin Sell 0 1.3k  -55 5