Red Bull Ring (Grand Prix)
View on iRacingIMSA Vintage Series - 2021 Season 4 - W11
- Date: November 27, 2021
- Total Drivers: 50 (19 Audi 90 GTO, 31 Nissan GTP)
- Strength of Field 2511
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Hugh Haycox | 25 | 5.4k +42 | 1 | |
Mathias Havdal | 22 | 4.9k +43 | 6 | |
Xabier Sanchez | 20 | 4.3k +48 | 1 | |
4 | Ove Trengereid | 18 | 3.8k +51 | 11 |
5 | Pablo L. Suárez | 16 | 3.0k +64 | 9 |
6 | Antti Lepistö | 15 | 6.4k -3 | 8 |
7 | Laust Olsen | 14 | 3.3k +44 | 10 |
8 | Fabian Jungbluth | 13 | 4.1k +19 | 3 |
9 | Christiaan Tanahatoe | 12 | 4.8k +1 | 13 |
10 | Arto Ihamäki | 11 | 4.5k -1 | 13 |
11 | Javier Mosquera | 10 | 3.1k +22 | 4 |
12 | Romain Belo | 9 (15) | 2.3k +39 | 4 |
13 | Austin William Campbell | 8 (12) | 2.6k +22 | 12 |
14 | Joseph Mudrak | 7 | 3.5k -7 | 10 |
15 | Mike Ruder | 6 (10) | 1.7k +38 | 6 |
16 | Stéphane Lesly | 5 (8) | 2.2k +15 | 16 |
17 | Doug Cloud | 4 (6) | 1.8k +20 | 12 |
18 | Jorge Zuñiga | 3 (5) | 2.3k -2 | 16 |
19 | Marc Torres Expósito | 2 (4) | 1.6k +15 | 20 |
20 | Cristian Arribas | 1 (3) | 1.2k +21 | 13 |
21 | Kyle Graham | (2) | 1.4k +8 | 17 |
22 | John Cope | (1) | 1.7k -8 | 15 |
23 | Cam Porter | 0 | 1.9k -22 | 12 |
24 | Manel Segret | 0 | 1.4k -10 | 10 |
25 | Gianluca Gabbiani | 0 | 2.5k -52 | 4 |
26 | Togo Hisada | 0 | 4.0k -97 | 8 |
27 | Martin Krejcirik | 0 | 3.0k -80 | 8 |
28 | Arnaud Pisani | 0 | 1.4k -39 | 18 |
29 | Sebastian Montoya | 0 | 864 -23 | 13 |
30 | Jonathan Rickard | 0 | 1.4k -49 | 5 |
31 | Aitor Sintes-Galindo | 0 | 3.6k -119 | 6 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Nils Corr | 25 | 4.6k +48 | 8 | |
Reid Miller | 22 | 4.1k +47 | 2 | |
Ben Laughter | 20 | 3.7k +46 | 6 | |
4 | Jamie Hamel-Smith | 18 | 3.0k +54 | 1 |
5 | Francos Scuri | 16 (15) | 2.6k +54 | 5 |
6 | Hideki Koivisto | 15 | 2.9k +32 | 11 |
7 | Ian Haycox | 14 | 3.2k +14 | 13 |
8 | Fabio Sahl | 13 | 3.3k +1 | 12 |
9 | Nejtun Cameron | 12 (12) | 2.0k +30 | 13 |
10 | Mika Tuupola | 11 (10) | 1.8k +24 | 9 |
11 | Marc Ollé | 10 (8) | 2.3k -3 | 12 |
12 | Devin Donaghy | 9 (6) | 2.6k -22 | 21 |
13 | Michael Haynes | 8 (5) | 1.3k +12 | 6 |
14 | Andre Juteau | 0 | 1.4k -2 | 5 |
15 | Nicholas Mukanos | 0 | 3.4k -75 | 15 |
16 | Marti Olle | 0 | 2.4k -59 | 10 |
17 | Andre Schumacher | 0 | 1.6k -42 | 4 |
18 | Bryan Lavrisa | 0 | 945 -27 | 5 |
19 | Kheireddine Bouafia | 0 | 4.0k -132 | 2 |