Daytona International Speedway (Road Course)
View on iRacingIMSA Vintage Series - 2022 Season 2 - W12
- Date: June 04, 2022
- Total Drivers: 42 (18 Audi 90 GTO, 24 Nissan GTP)
- Strength of Field 2185
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Timothy Vaughan | 25 | 3.9k +53 | 7 | |
Ove Trengereid | 22 | 3.4k +58 | 6 | |
Aitor Sintes-Galindo | 20 | 4.2k +30 | 3 | |
4 | Javier Mosquera | 18 | 3.6k +35 | 2 |
5 | Jack David Spickett | 16 (15) | 2.4k +59 | 2 |
6 | Ferran S. Grau | 15 | 2.9k +35 | 13 |
7 | Carlos Fonseca | 14 (12) | 2.7k +31 | 6 |
8 | Diego Mastretta | 13 (10) | 2.8k +22 | 6 |
9 | Romain Belo | 12 (8) | 2.4k +22 | 5 |
10 | Emerson Gaudin | 11 (6) | 1.6k +43 | 4 |
11 | Unai Llamas | 10 (5) | 2.3k +10 | 5 |
12 | Kurt Clapper | 9 (4) | 1.7k +23 | 4 |
13 | Edd Reay | 8 (3) | 2.3k -5 | 6 |
14 | Martin Krejcirik | 7 | 3.4k -46 | 3 |
15 | Jeffrey Furcon | 6 (2) | 1.5k +5 | 3 |
16 | Laust Olsen | 5 | 3.6k -65 | 6 |
17 | Jason Clapper | 4 (1) | 2.3k -40 | 10 |
18 | Alvaro G Cortines | 0 | 1.4k -16 | 13 |
19 | Mikey Olson | 0 | 403 +20 | 9 |
20 | Serg Surovikin | 0 | 1.2k -28 | 13 |
21 | Sheamus Power | 0 | 2.3k -74 | 0 |
22 | Stéphane Lesly | 0 | 1.9k -70 | 9 |
23 | Kyle Graham | 0 | 1.3k -57 | 9 |
24 | Roger Saucier | 0 | 846 -45 | 0 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Jouko Leskela | 25 | 6.6k +20 | 12 | |
Philip Lake | 22 | 5.3k +25 | 11 | |
Kheireddine Bouafia | 20 (15) | 2.4k +73 | 13 | |
4 | Robert Plumley | 18 | 3.0k +46 | 12 |
5 | Nicholas Mukanos | 16 | 3.6k +19 | 6 |
6 | Pablo Rangel2 | 15 (12) | 2.2k +44 | 12 |
7 | Javier del Olmo | 14 | 3.3k +3 | 16 |
8 | Marc Ollé | 13 (10) | 2.2k +21 | 9 |
9 | Hideki Koivisto | 12 (8) | 2.4k +4 | 7 |
10 | Jose Wilcocks | 11 (6) | 2.3k -2 | 11 |
11 | Gregorio Buscemi | 10 | 3.3k -41 | 15 |
12 | Javier Delgado6 | 9 (5) | 1.4k +1 | 0 |
13 | Rebecca Leite | 8 (4) | 751 +19 | 9 |
14 | Tyler J Moody | 7 (3) | 1.3k -15 | 11 |
15 | Gianluca Gabbiani | 6 (2) | 2.5k -66 | 12 |
16 | Jamie Hamel-Smith | 5 (1) | 2.7k -82 | 7 |
17 | Miguel Pérez Edesa | 0 | 438 -10 | 10 |
18 | Andre Schumacher | 0 | 1.2k -59 | 4 |