Fuji International Speedway (No Chicane)

View on iRacing
IMSA Vintage Series - 2022 Season 3 - W2
  • Date: June 25, 2022
  • Total Drivers: 53 (20 Audi 90 GTO, 33 Nissan GTP)
  • Strength of Field 2420

Nissan GTP Results

Pos Driver Points iR Δ Incs
Antti Tee 25 4.1k  +61 9
Xabier Sanchez 22 5.3k  +33 1
Aitor Sintes-Galindo 20 4.4k  +43 1
4 Joseph Mudrak 18 4.2k  +39 2
5 Martin Krejcirik 16 3.7k  +44 2
6 Robert P Lowry 15 (15) 2.6k  +66 4
7 Jack Wells2 14 3.1k  +46 6
8 Paige Daughenbaugh 13 2.9k  +44 7
9 Pedro R Barbosa 12 (12) 2.6k  +48 1
10 Pierryck Kerignard 11 (10) 1.6k  +72 4
11 Paul Velasco 10 (8) 2.5k  +39 7
12 Brendan Lim 9 (6) 1.6k  +60 7
13 Ferran S. Grau 8 3.0k  +11 11
14 Irving Ferrer 7 (5) 1.8k  +40 8
15 Laust Olsen 6 3.6k  -13 12
16 Zachary Livengood 5 (4) 2.3k  +14 16
17 Diego Mastretta 4 2.9k  -9 5
18 Nicky Bobby 3 (3) 833  +53 10
19 Nate Kerr 2 (2) 2.6k  -13 4
20 James King 1 4.0k  -54 6
21 Michael DeTurck 0 4.6k  -71 9
22 Cristian Arribas (1) 1.2k  +11 15
23 Jean C Orendain 0 1.3k  +4 14
24 Marty Novak 0 2.3k  -37 6
25 Gianluca Gabbiani 0 2.5k  -47 8
26 Shaun Dellapace2 0 911  -1 4
27 Roy Prewitt2 0 513  +12 10
28 Fabian Jungbluth 0 4.1k  -103 4
29 Ove Trengereid 0 3.3k  -94 4
30 Jayden Hopp 0 1.7k  -55 5
31 Lincoln Twedt 0 1.5k  -53 9
32 Daniel Pereira 0 1.4k  -56 8
33 Timothy Vaughan 0 4.0k  -134 4

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Reid Miller 25 4.2k  +55 1
Gregorio Buscemi 22 3.5k  +62 3
Ian Haycox 20 3.2k  +59 6
4 Nicholas Mukanos 18 3.6k  +39 5
5 Marc Ollé 16 (15) 2.3k  +64 8
6 Jamie Hamel-Smith 15 (12) 2.7k  +42 5
7 Andreas Schuster 14 (10) 2.8k  +29 9
8 Robert Plumley 13 3.0k  +14 11
9 Stéphane Lesly 12 (8) 2.1k  +30 5
10 Carlos Fonseca 11 (6) 2.8k  -1 9
11 David H Silva 10 (5) 1.7k  +25 0
12 Rebecca Leite 9 (4) 800  +49 17
13 Hideki Koivisto 8 (3) 2.5k  -24 14
14 Emerson Gaudin 7 (2) 1.9k  -14 5
15 Nahuel Diaz Caviglia 6 3.1k  -61 11
16 Travis Rodriguez 0 1.2k  -7 8
17 Javier del Olmo 0 3.4k  -90 5
18 Mika Tuupola 0 1.9k  -53 0
19 Doug Cloud 0 2.4k  -81 5
20 Ryan G Walker 0 4.2k  -137 5