Indianapolis Motor Speedway (Road Course)
View on iRacingIMSA Vintage Series - 2023 Season 1 - W3
- Date: December 31, 2022
- Total Drivers: 44 (19 Audi 90 GTO, 25 Nissan GTP)
- Strength of Field 2900
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Hugh Haycox | 25 | 5.5k +45 | 0 | |
Alex Ott | 22 | 3.6k +73 | 0 | |
Mathias Havdal | 20 | 4.9k +39 | 2 | |
4 | Antti Lepistö | 18 | 6.3k +8 | 5 |
5 | Timothy Vaughan | 16 | 4.1k +37 | 5 |
6 | Aaron Humphrey4 | 15 | 3.4k +48 | 6 |
7 | Fabian Jungbluth | 14 | 4.2k +19 | 5 |
8 | Aitor Sintes-Galindo | 13 | 3.9k +18 | 1 |
9 | Antonio Alvarez | 12 | 2.9k +34 | 0 |
10 | Xabier Sanchez | 11 | 4.6k -12 | 7 |
11 | Ross Banfield2 | 10 (15) | 2.5k +28 | 6 |
12 | Jacob Leon | 9 (12) | 1.9k +39 | 2 |
13 | Tim Jonk2 | 8 (10) | 2.4k +17 | 5 |
14 | Martin Krejcirik | 7 | 3.6k -23 | 14 |
15 | Jason Clapper | 6 | 2.9k -13 | 5 |
16 | Laust Olsen | 5 | 4.3k -54 | 9 |
17 | Kurt Clapper | 4 (8) | 2.1k -6 | 0 |
18 | Jose Garcia26 | 3 (6) | 1.7k -1 | 6 |
19 | Brendan Lim | 2 (5) | 2.3k -29 | 9 |
20 | Marc Torres Expósito | 1 (4) | 1.7k -20 | 7 |
21 | Gerard Boldú | (3) | 1.7k -27 | 4 |
22 | Justin Kirby | (2) | 2.2k -50 | 18 |
23 | Juan Bello | 0 | 947 -17 | 5 |
24 | Harry Weir | 0 | 1.6k -49 | 1 |
25 | Beckham Jacir | 0 | 3.3k -104 | 0 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Jouko Leskela | 25 | 6.8k +32 | 5 | |
Topi Korteniemi | 22 | 6.3k +29 | 12 | |
Javier del Olmo | 20 | 5.0k +39 | 4 | |
4 | Ian Haycox | 18 | 4.8k +33 | 1 |
5 | Esko Lehtiniemi | 16 | 3.8k +42 | 10 |
6 | Kurt Krumm | 15 | 4.6k +15 | 5 |
7 | Doug Cloud | 14 | 3.2k +36 | 9 |
8 | Timothy Reed4 | 13 | 4.7k -7 | 8 |
9 | Franco Scuri | 12 | 3.4k +9 | 9 |
10 | Cam Porter | 11 (15) | 1.9k +37 | 4 |
11 | Daniel Repetto | 10 | 3.5k -13 | 6 |
12 | Philippe Savoie | 9 (12) | 2.3k +6 | 12 |
13 | Bjoern Ackermann | 8 (10) | 1.7k +11 | 3 |
14 | Carlos Fonseca | 7 | 2.8k -30 | 4 |
15 | Michael Haynes | 6 (8) | 1.5k -4 | 8 |
16 | Jens Göring | 5 (6) | 1.3k -8 | 15 |
17 | Arturas Kundelis | 4 | 5.2k -113 | 9 |
18 | Adam Brogden | 0 | 1.6k -39 | 5 |
19 | Marc Ollé | 0 | 2.5k -75 | 11 |