Circuit de Barcelona Catalunya (Historic)

View on iRacing
IMSA Vintage Series - 2023 Season 1 - W6
  • Date: January 21, 2023
  • Total Drivers: 42 (17 Audi 90 GTO, 25 Nissan GTP)
  • Strength of Field 2871

Nissan GTP Results

Pos Driver Points iR Δ Incs
Laust Olsen 25 4.1k  +74 1
Aitor Sintes-Galindo 22 4.1k  +65 3
Mathias Havdal 20 4.8k  +43 4
4 Timothy Reed4 18 4.8k  +35 8
5 Alex Ott 16 4.1k  +41 11
6 Fabian Jungbluth 15 4.3k  +29 14
7 Ove Trengereid 14 3.8k  +32 8
8 Antti Lepistö 13 6.3k  -21 7
9 Arto Ihamäki 12 4.1k  +8 17
10 Javier Mosquera 11 3.4k  +16 4
11 Jack David Spickett 10 (15) 2.7k  +28 10
12 Marc Torres Expósito 9 (12) 1.9k  +43 10
13 Jorge Fernandez Suarez 8 (10) 2.4k  +20 5
14 Jason Clapper 7 3.0k  -4 8
15 Tim Jonk2 6 (8) 2.4k  +4 7
16 Aaron Humphrey4 5 3.3k  -29 8
17 Kurt Clapper 4 (6) 2.1k  -4 1
18 Martin Krejcirik 3 3.5k  -51 17
19 Andreas Bödenauer 2 (5) 1.2k  +9 13
20 Mark Hewitt 1 (4) 2.2k  -30 15
21 Ferran S. Grau 0 2.3k  -43 6
22 Brendan Lim 0 2.2k  -49 6
23 Germán Suárez 0 2.5k  -64 12
24 Hugh Haycox 0 5.4k  -136 15
25 Roy Prewitt2 0 497  -16 7

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Jouko Leskela 25 6.9k  +27 7
Esko Lehtiniemi 22 4.0k  +64 1
Kurt Krumm 20 4.6k  +40 6
4 Andre Schumacher 18 (15) 1.4k  +111 11
5 Juanmi Costa 16 5.2k  +4 4
6 Javier del Olmo 15 5.2k  -8 11
7 Marti Olle 14 (12) 2.6k  +37 10
8 Doug Cloud 13 3.0k  +15 16
9 Ian Haycox 12 4.5k  -31 8
10 Marc Ollé 11 (10) 2.6k  +1 3
11 Jamie Hamel-Smith 10 2.9k  -18 5
12 Yoeri Gijsen 9 3.0k  -33 18
13 Andreas Schuster 8 4.1k  -71 10
14 Bjoern Ackermann 7 (8) 2.3k  -38 6
15 Maximilian Manlig 6 (6) 1.5k  -27 12
16 David Badia 0 1.2k  -30 17
17 Remo Jachmann 0 1.3k  -43 7