Road America (Full Course)
View on iRacingIMSA Vintage Series - 2023 Season 2 - W5
- Date: April 15, 2023
- Total Drivers: 23 (8 Audi 90 GTO, 15 Nissan GTP)
- Strength of Field 1747
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Jason Clapper | 25 | 3.0k +55 | 2 | |
Pablo L. Suárez | 22 (15) | 2.7k +49 | 1 | |
Alex Ramirez2 | 20 (12) | 1.9k +62 | 6 | |
4 | Jeffrey Furcon | 18 (10) | 1.6k +62 | 0 |
5 | Kurt Clapper | 16 (8) | 2.4k +17 | 3 |
6 | Ray Farlow | 15 (6) | 1.9k +21 | 5 |
7 | Michael Gudger | 14 (5) | 890 +53 | 8 |
8 | Travis Lapainis | 13 (4) | 1.4k +14 | 6 |
9 | Roman Katrencik | 12 (3) | 1.8k -16 | 13 |
10 | Brandon Dollar | 11 (2) | 1.6k -23 | 10 |
11 | Nicos Fankhauser | 0 | 414 +27 | 18 |
12 | Alberto De Micheli | 0 | 2.0k -64 | 8 |
13 | Rob Van Doorn | 0 | 1.7k -66 | 11 |
14 | Robby Swan | 0 | 2.4k -105 | 2 |
15 | Daan Vanderstukken | 0 | 1.5k -86 | 9 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Philippe Savoie | 25 | 3.3k +47 | 3 | |
Daniel Repetto | 22 | 3.1k +24 | 7 | |
Neiko G Simmons | 20 (15) | 1.3k +58 | 2 | |
4 | Dmitri Hoffmann | 18 (12) | 1.5k +24 | 11 |
5 | Michael Sandmann2 | 16 (10) | 1.1k +19 | 3 |
6 | Christopher Bruyn | 0 | 1.6k -29 | 7 |
7 | Peter Urban | 0 | 2.7k -92 | 5 |
8 | Adrien Lambin | 0 | 918 -51 | 2 |