Circuito de Jerez - Ángel Nieto (Moto)
View on iRacingIMSA Vintage Series - 2023 Season 4 - W9
- Date: November 11, 2023
- Total Drivers: 48 (18 Audi 90 GTO, 30 Nissan GTP)
- Strength of Field 3084
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Javier del Olmo | 25 | 5.4k +47 | 9 | |
Ferran S. Grau | 22 | 3.6k +79 | 13 | |
Dylan Freckelton | 20 | 4.6k +48 | 10 | |
4 | Shady Ahmad | 18 (15) | 2.6k +94 | 4 |
5 | Aaron Humphrey4 | 16 | 4.6k +34 | 7 |
6 | Javier Mosquera | 15 | 3.9k +43 | 4 |
7 | Borja Zazo | 14 | 3.1k +57 | 12 |
8 | Xabier Sanchez | 13 | 5.0k +6 | 6 |
9 | Timothy Reed4 | 12 | 4.6k +7 | 11 |
10 | Jason Clapper | 11 | 3.6k +23 | 4 |
11 | Fabian Jungbluth | 10 | 4.4k -2 | 15 |
12 | Romain Belo | 9 (12) | 2.8k +32 | 1 |
13 | Gaston Santarelli | 8 (10) | 2.3k +38 | 5 |
14 | A.J. Roper | 7 | 3.0k +14 | 8 |
15 | Emilio Pradera | 6 (8) | 2.2k +31 | 7 |
16 | Thomas Silbernagel | 5 (6) | 2.3k +20 | 10 |
17 | Gabriel Herrero2 | 4 (5) | 1.9k +24 | 18 |
18 | Pablo Costa | 3 (4) | 2.4k +2 | 17 |
19 | Kurt Clapper | 2 (3) | 2.1k +3 | 7 |
20 | Cristian Arribas | 1 (2) | 1.5k +18 | 10 |
21 | Germán Martín | (1) | 1.4k +12 | 0 |
22 | James Barry | 0 | 4.0k -66 | 15 |
23 | Eduar Jaramillo2 | 0 | 2.8k -43 | 10 |
24 | Bjoern Ackermann | 0 | 2.2k -31 | 12 |
25 | Daniel Banker | 0 | 3.1k -65 | 12 |
26 | Martin Krejcirik | 0 | 3.3k -77 | 15 |
27 | Laust Olsen | 0 | 4.0k -100 | 4 |
28 | Germán Suárez | 0 | 3.0k -82 | 11 |
29 | Cristiano Corraini | 0 | 1.8k -52 | 2 |
30 | Brendan Lim | 0 | 3.7k -114 | 12 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Audrius Valantiejus | 25 | 8.9k +17 | 8 | |
Ian McD Brasfield | 22 | 4.1k +76 | 9 | |
Noel Luneburg | 20 | 5.1k +43 | 9 | |
4 | Doug Cloud | 18 | 3.0k +78 | 5 |
5 | Ian Haycox | 16 | 4.0k +44 | 11 |
6 | Cam Porter | 15 (15) | 2.8k +61 | 15 |
7 | Josh Brain | 14 | 3.6k +29 | 9 |
8 | Dominik Freils | 13 (12) | 1.7k +68 | 10 |
9 | Nils Hoyt | 12 (10) | 2.1k +46 | 0 |
10 | Ove Trengereid | 11 | 5.4k -40 | 12 |
11 | Mickey Friesen | 10 | 3.0k -1 | 10 |
12 | Devin Donaghy | 9 (8) | 2.5k +1 | 10 |
13 | Pablo Rangel2 | 8 (6) | 2.2k -3 | 7 |
14 | Markus Seufzer | 7 (5) | 2.2k -15 | 13 |
15 | Topi Korteniemi | 0 | 7.0k -119 | 14 |
16 | Jouko Leskela | 0 | 6.7k -128 | 13 |
17 | Sheamus Power | 0 | 3.5k -84 | 8 |
18 | Jamie Hamel-Smith | 0 | 2.9k -73 | 4 |