Circuit Gilles Villeneuve (N/A)

View on iRacing
IMSA Vintage Series - 2024 Season 1 - W2
  • Date: December 23, 2023
  • Total Drivers: 52 (19 Audi 90 GTO, 33 Nissan GTP)
  • Strength of Field 2883

Nissan GTP Results

Pos Driver Points iR Δ Incs
Audrius Valantiejus 25 8.9k  +13 0
Theodore Burns 22 7.5k  +17 0
Laust Olsen 20 4.4k  +54 0
4 Fabian Jungbluth 18 4.4k  +48 0
5 Javier del Olmo 16 5.2k  +27 1
6 Aaron Humphrey4 15 4.8k  +27 1
7 Jack Wells2 14 4.4k  +30 0
8 Brendan Lim 13 3.5k  +43 0
9 Martin Krejcirik 12 3.4k  +40 0
10 Hamilton Barrera Ruiz 11 4.3k  +13 0
11 Gaston Santarelli 10 (15) 2.6k  +48 5
12 Shady Ahmad 9 3.2k  +27 3
13 Alejandro Martín de Miguel 8 (12) 2.0k  +53 6
14 Ivan Enrique Pla 7 (10) 2.4k  +35 0
15 Henrik Kämärä 6 3.1k  +9 1
16 Francisco Yesares 5 (8) 2.4k  +24 6
17 Ferran S. Grau 4 3.5k  -10 0
18 Carlos Fonseca 3 (6) 2.8k  +1 4
19 Kurt Clapper 2 (5) 2.2k  +9 4
20 Emiliano Massari 1 (4) 1.8k  +15 0
21 Ray Farlow (3) 1.5k  +19 6
22 Daniel Pérez Hoya 0 3.4k  -40 6
23 Dan Brekus (2) 2.3k  -18 12
24 Tim Phillips (1) 1.4k  +5 3
25 Alec Campbell 0 3.0k  -48 7
26 Logan Edwards 0 2.6k  -43 10
27 Malte Schneider 0 2.7k  -54 16
28 Alexander van de Sandt 0 4.5k  -101 5
29 Jorge López Izquierdo 0 1.7k  -35 13
30 Ryan Robinson7 0 590  -2 2
31 Romain Belo 0 2.7k  -77 3
32 Robert Obrohta 0 1.4k  -43 4
33 Junya Honma 0 2.6k  -86 4

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Jouko Leskela 25 6.8k  +28 0
Noel Luneburg 22 5.2k  +40 0
Andrius Šliumba 20 3.4k  +72 4
4 Mickey Friesen 18 3.3k  +62 1
5 Arturas Kundelis 16 4.7k  +18 7
6 Cam Porter 15 (15) 2.8k  +55 1
7 Doug Cloud 14 3.4k  +28 3
8 Kevin M Parrish 13 4.2k  -2 0
9 Jamie Hamel-Smith 12 2.9k  +18 0
10 David B Leman 11 (12) 2.8k  +12 2
11 Sergej Grabun 10 (10) 2.8k  +1 3
12 Alejandro Silva Caride2 9 (8) 1.7k  +22 3
13 Ian Haycox 8 3.8k  -45 4
14 Timothy S Porter 7 (6) 1.1k  +21 6
15 Esko Lehtiniemi 6 3.9k  -70 25
16 Josh Brain 5 3.5k  -72 3
17 Franco Scuri 0 3.2k  -74 11
18 Andre Schumacher 0 2.0k  -51 8
19 Nick Lancs 0 2.1k  -63 3