[Legacy] Silverstone Circuit - 2008 (Historical Grand Prix)

View on iRacing
IMSA Vintage Series - 2024 Season 1 - W10
  • Date: February 17, 2024
  • Total Drivers: 50 (21 Audi 90 GTO, 29 Nissan GTP)
  • Strength of Field 3261

Nissan GTP Results

Pos Driver Points iR Δ Incs
Aitor Sintes-Galindo 25 4.2k  +77 3
Timothy Reed4 22 4.6k  +62 12
Fabian Jungbluth 20 4.5k  +57 2
4 Timothy Vaughan 18 5.2k  +35 10
5 Ferran S. Grau 16 4.3k  +48 17
6 Sheamus Power 15 4.0k  +47 6
7 Shady Ahmad 14 (15) 2.2k  +89 2
8 Stéphane Lesly 13 2.9k  +61 9
9 Laust Olsen 12 4.1k  +23 12
10 Antonio Alvarez 11 3.0k  +47 13
11 Javier Mosquera 10 3.9k  +14 9
12 Lars Brugman 9 4.4k  -4 13
13 Javier del Olmo 8 4.4k  -11 11
14 Brendan Lim 7 4.0k  -7 5
15 Carlos Fonseca 6 (12) 2.8k  +17 10
16 Jose Conde 5 (10) 2.8k  +9 12
17 Alexander van de Sandt 4 4.5k  -40 22
18 Martin Krejcirik 3 3.4k  -21 7
19 Dylan Freckelton 2 4.6k  -57 15
20 Henrik Kämärä 1 3.0k  -25 9
21 Cristian Arribas (8) 1.2k  +20 15
22 Byron Long (6) 1.6k  +1 10
23 Arnold Koch (5) 2.4k  -27 15
24 A.J. Roper 0 2.9k  -51 5
25 Joshua HT Lo 0 2.1k  -35 2
26 Jesús Sánchez Morales 0 3.1k  -69 14
27 Romain Belo 0 2.6k  -62 5
28 Jack Wells2 0 4.5k  -119 7
29 Gaston Santarelli 0 2.7k  -79 10

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Jouko Leskela 25 6.9k  +35 6
Noel Luneburg 22 5.3k  +51 5
Joni Hagner 20 6.7k  +18 9
4 Andreas Schuster 18 4.1k  +57 1
5 Josh Brain 16 3.5k  +60 4
6 Arturas Kundelis 15 5.5k  +8 18
7 Mickey Friesen 14 3.5k  +40 6
8 Ian Haycox 13 3.5k  +31 17
9 David B Leman 12 2.9k  +36 5
10 Arturo Vicente Jaén 11 (15) 2.6k  +35 14
11 Jack David Spickett 10 4.0k  -7 4
12 Cam Porter 9 3.0k  +5 9
13 Paolo Minniti 8 (12) 1.6k  +35 7
14 Ste Morris 7 (10) 2.4k  +2 10
15 Lance Simon 6 (8) 1.6k  +14 9
16 Joram Vanhixe 5 3.9k  -54 11
17 Doug Cloud 4 3.5k  -55 7
18 Marko Nurmela2 3 4.4k  -87 17
19 Ville Ruola 2 5.5k  -116 17
20 Gregorio Buscemi 1 2.9k  -69 12
21 Sam Skovgaard 0 1.5k  -39 16