Road Atlanta (Full Course)
View on iRacingIMSA Vintage Series - 2024 Season 2 - W11
- Date: May 25, 2024
- Total Drivers: 52 (22 Audi 90 GTO, 30 Nissan GTP)
- Strength of Field 2632
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Fabian Jungbluth | 25 | 4.9k +49 | 3 | |
Aitor Sintes-Galindo | 22 | 4.6k +48 | 5 | |
Victor Rodriguez | 20 | 5.6k +25 | 1 | |
4 | Ferran S. Grau | 18 | 4.1k +44 | 11 |
5 | Matt Malone | 16 | 3.7k +46 | 8 |
6 | Raul Roces Guardia | 15 | 3.9k +34 | 8 |
7 | Kevin M Parrish | 14 | 4.3k +21 | 1 |
8 | Martin Krejcirik | 13 | 3.6k +29 | 0 |
9 | A.J. Roper | 12 | 3.1k +34 | 6 |
10 | Brendan Lim | 11 | 4.6k -6 | 4 |
11 | Enol Alonso | 10 (15) | 1.6k +62 | 2 |
12 | Sam Dillingham | 9 | 3.2k +11 | 7 |
13 | David Fensch | 8 | 3.3k +1 | 12 |
14 | Javier del Olmo | 7 | 4.2k -24 | 4 |
15 | James Nunn | 6 (12) | 1.5k +38 | 10 |
16 | Martin Jallas | 5 (10) | 1.3k +38 | 18 |
17 | Jesús Sánchez Morales | 4 | 3.2k -24 | 6 |
18 | Malte Schneider | 3 | 3.0k -26 | 5 |
19 | Tim Phillips | 2 (8) | 1.3k +16 | 4 |
20 | Elijah Kloft | 1 (6) | 1.5k +3 | 14 |
21 | Oscar Prado | (5) | 2.4k -30 | 8 |
22 | Roy Prewitt2 | (4) | 1.1k +3 | 9 |
23 | Richard Dempsey3 | 0 | 4.3k -87 | 14 |
24 | Diego Barreiro Hevia | 0 | 1.3k -16 | 25 |
25 | Antonio Alvarez | 0 | 3.3k -81 | 9 |
26 | Carlos Fonseca | 0 | 2.8k -74 | 11 |
27 | Simon M Rousseau | 0 | 833 -19 | 12 |
28 | Miguel Pérez Edesa | 0 | 434 -8 | 11 |
29 | Oscar Swanton | 0 | 1.0k -39 | 8 |
30 | Byron Long | 0 | 1.7k -68 | 0 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Audrius Valantiejus | 25 | 8.8k +14 | 5 | |
Arturas Kundelis | 22 | 5.7k +38 | 7 | |
Andrius Šliumba | 20 | 5.0k +40 | 14 | |
4 | Mickey Friesen | 18 | 4.3k +44 | 5 |
5 | Joram Vanhixe | 16 | 5.1k +20 | 8 |
6 | Jack David Spickett | 15 | 3.6k +41 | 4 |
7 | Noel Luneburg | 14 | 5.8k -10 | 13 |
8 | Andreas Schuster | 13 | 4.5k +3 | 3 |
9 | Josh Brain | 12 | 3.8k +8 | 14 |
10 | Fabio Damm | 11 (15) | 2.6k +29 | 3 |
11 | Bjoern Ackermann | 10 (12) | 2.0k +37 | 5 |
12 | Thorben Paulik | 9 (10) | 2.2k +21 | 5 |
13 | Sam Skovgaard | 8 (8) | 1.9k +22 | 5 |
14 | Philippe Savoie | 7 | 2.9k -17 | 12 |
15 | Max Karpechin | 6 (6) | 2.3k -9 | 7 |
16 | Bradley Graham3 | 5 (5) | 1.7k -1 | 3 |
17 | Doug Cloud | 4 | 3.4k -56 | 6 |
18 | Romain Belo | 0 | 2.5k -42 | 11 |
19 | Mika Tuupola | 0 | 2.2k -43 | 0 |
20 | Peter Brand | 0 | 913 -11 | 13 |
21 | Andreas Heuck | 0 | 2.2k -62 | 5 |
22 | Marcos Bayón | 0 | 2.1k -66 | 8 |