Mid-Ohio Sports Car Course (Full Course)
View on iRacingIMSA Vintage Series - 2024 Season 4 - W3
- Date: September 28, 2024
- Total Drivers: 33 (11 Audi 90 GTO, 22 Nissan GTP)
- Strength of Field 3119
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Audrius Valantiejus | 25 | 8.9k +14 | 5 | |
Eric Nieth | 22 | 5.3k +47 | 5 | |
Jack Wells2 | 20 | 4.4k +56 | 3 | |
4 | Pepe Fuentes | 18 | 5.4k +27 | 7 |
5 | Sheamus Power | 16 | 4.5k +34 | 5 |
6 | Aitor Sintes-Galindo | 15 | 4.4k +27 | 9 |
7 | Kevin M Parrish | 14 | 4.3k +20 | 1 |
8 | Brendan Lim | 13 | 4.8k +1 | 10 |
9 | Ferran S. Grau | 12 | 4.0k +8 | 4 |
10 | Javier del Olmo | 11 | 4.6k -14 | 8 |
11 | Sean Langton | 10 | 4.1k -12 | 2 |
12 | Antonio Alvarez | 9 | 3.1k +2 | 3 |
13 | Guillermo Alvarez | 8 (15) | 2.4k +10 | 8 |
14 | Stéphane Lesly | 7 (12) | 2.6k -4 | 2 |
15 | Matthew Cockerham | 6 (10) | 2.5k -9 | 4 |
16 | A.J. Roper | 5 | 2.9k -31 | 2 |
17 | Ricardo Correia | 4 (8) | 1.7k -7 | 11 |
18 | Andrés Felipe Díaz | 3 (6) | 1.4k -7 | 7 |
19 | Aday González | 2 (5) | 1.6k -22 | 2 |
20 | Samuel Winter | 1 (4) | 2.6k -58 | 7 |
21 | Bjoern Ackermann | 0 | 2.1k -54 | 8 |
22 | Roy Prewitt2 | 0 | 924 -28 | 0 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Joram Vanhixe | 25 | 5.3k +56 | 6 | |
Mickey Friesen | 22 | 4.3k +57 | 9 | |
Andreas Schuster | 20 | 4.9k +27 | 0 | |
4 | Ove Trengereid | 18 | 5.2k +2 | 8 |
5 | Arturas Kundelis | 16 | 6.1k -32 | 5 |
6 | Josh Brain | 15 | 3.5k +1 | 11 |
7 | Jamie Hamel-Smith | 14 (15) | 2.5k +9 | 0 |
8 | Mika Tuupola | 13 (12) | 2.0k +4 | 3 |
9 | Emilio Dicharri | 12 (10) | 2.2k -21 | 10 |
10 | Timothy Reed4 | 11 | 3.5k -70 | 21 |
11 | Cyril Bornand | 0 | 1.4k -33 | 6 |