Sebring International Raceway (International)

View on iRacing
IMSA Vintage Series - 2024 Season 4 - W12
  • Date: November 30, 2024
  • Total Drivers: 55 (23 Audi 90 GTO, 32 Nissan GTP)
  • Strength of Field 2711

Nissan GTP Results

Pos Driver Points iR Δ Incs
Ferran S. Grau 25 4.4k  +62 2
Cal Young 22 5.8k  +33 8
Dustin Herröder 20 5.3k  +34 8
4 Aaron Humphrey4 18 5.6k  +22 6
5 Sheamus Power 16 4.6k  +33 1
6 Arto Ihamäki 15 4.0k  +40 2
7 Fabian Jungbluth 14 5.1k  +12 6
8 Javier del Olmo 13 4.8k  +10 2
9 Jorge Fernandez Suarez 12 (15) 2.6k  +52 5
10 Allan Breteau 11 4.0k  +14 13
11 Diego Mastretta 10 (12) 2.8k  +35 4
12 Emerson Gaudin 9 3.2k  +20 14
13 Richard Styles 8 (10) 2.7k  +25 9
14 Matthew Cockerham 7 (8) 2.5k  +24 3
15 Mateo Johnson 6 (6) 1.5k  +49 5
16 Carlos Fonseca 5 (5) 2.7k  +5 6
17 Stéphane Lesly 4 (4) 2.6k  +1 2
18 Laust Olsen 3 3.9k  -33 3
19 Henning Schwebig 2 3.2k  -26 16
20 Juan E. Rodriguez 1 (3) 2.3k  -7 13
21 Juan Gonzalez18 (2) 978  +28 7
22 Victor Rodriguez Carrera (1) 1.3k  +9 1
23 Brendan Lim 0 4.8k  -83 4
24 Vasyl Faramets 0 1.1k  +4 3
25 Neiko G Simmons 0 2.2k  -38 8
26 Lance Simon 0 2.0k  -39 8
27 Kelton Armstrong 0 1.3k  -21 7
28 Jacob Jones7 0 2.0k  -50 9
29 Daniel Sileo 0 1.7k  -46 13
30 Aitor Sintes-Galindo 0 3.9k  -110 4
31 Gaspar Alzura 0 1.0k  -36 18
32 Taylor Daniels 0 536  -23 6

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Audrius Valantiejus 25 8.9k  +15 7
Noel Luneburg 22 6.3k  +31 3
Joram Vanhixe 20 5.6k  +33 5
4 Andreas Schuster 18 5.2k  +31 1
5 Andrius Šliumba 16 5.1k  +24 12
6 Sam Skovgaard 15 (15) 2.5k  +71 0
7 Ben Laughter 14 (12) 2.5k  +63 9
8 Josh Brain 13 3.8k  +23 11
9 Martin Krejcirik 12 3.3k  +24 10
10 Marc Gammack 11 2.9k  +25 5
11 Kurt Haue Jensen 10 (10) 2.1k  +39 7
12 Sait Emir 9 3.8k  -12 7
13 Nathan Rivers3 8 (8) 1.8k  +30 13
14 Mika Tuupola 7 (6) 2.0k  +14 0
15 Thorben Paulik 6 (5) 2.3k  -2 6
16 Nejtun Cameron 5 (4) 1.9k  -1 10
17 Tyler Roberts6 4 (3) 2.0k  -12 14
18 Emilio Dicharri 3 (2) 2.1k  -23 11
19 Marcos Bayón 0 1.9k  -27 10
20 Jack Wells2 0 4.5k  -97 6
21 Doug Cloud 0 3.7k  -90 8
22 Tom Smith12 0 581  -10 24
23 Arturas Kundelis 0 6.0k  -149 2