Championship Battle Timeline
Points progression for top 5 drivers - Junior Championship
W3
Michael H. closes gap by 13 pts
W5
Lead changed: Reid M. to Michael H.
W6
Lead changed: Michael H. to Sergey S.
W7
Lead changed: Sergey S. to Michael H.
W8
Battle: 3 points between top 2
W10
Battle: 8 points between top 2
W11
Battle: 7 points between top 2
W12
Battle: 4 points between top 2
Audi 90 GTO - Junior Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Michael Haynes | 75 | — | 11 | 0 | |
| Sergey Serbin | 71 | -4 | 7 | 0 | |
| Reid Miller | 62 | -13 | 6 | 0 | |
| 4 | Aron Kertesz | 30 | -45 | 4 | 0 |
| 5 | Alex R Kawie | 24 | -51 | 2 | 0 |
| 6 | Javier Lago | 21 | -54 | 4 | 0 |
| 7 | Adam Lindgren | 20 | -55 | 2 | 0 |
| 8 | Kevin Balthazar | 15 | -60 | 1 | 0 |
| 9 | James C Walker | 15 | -60 | 1 | 0 |
| 10 | Siimo Raba | 14 | -61 | 2 | 0 |
| 11 | Keith Calhoun | 12 | -63 | 1 | 0 |
| 12 | Juan Lopez Ripoll | 12 | -63 | 1 | 0 |
| 13 | Kheireddine Bouafia | 10 | -65 | 1 | 0 |
| 14 | Henri Pitkänen | 10 | -65 | 1 | 0 |
| 15 | Gregorio Buscemi | 10 | -65 | 1 | 0 |
| 16 | Florian Kneidl | 10 | -65 | 1 | 0 |
| 17 | Stevanovic Boris | 10 | -65 | 1 | 0 |
| 18 | Ryley Downey | 6 | -69 | 1 | 0 |
| 19 | Dave Peterson | 5 | -70 | 3 | 0 |
| 20 | Darren Kuehn | 0 | -75 | 1 | 0 |
| 21 | Mikey Olson | 0 | -75 | 1 | 0 |
| 22 | Tony De Baudry d'Asson | 0 | -75 | 1 | 0 |
| 23 | Tobias Meier | 0 | -75 | 1 | 0 |
Season Stats
- Total Drivers 23
-
Most Wins Dave Peterson0
-
Most Poles Dave Peterson0
-
Cleanest Driver Dave Peterson6.00 inc
-
Dirtiest Driver Michael Haynes9.91 inc
Recent Races
- W12: Brands Hatch Circuit 06/01
- W11: Circuit Park Zandvoort 05/25
- W10: Daytona International Speedway 05/18
- W9: Mid-Ohio Sports Car Course 05/11
- W8: Nürburgring Combined 05/04
- W7: Circuit des 24 Heures du Mans 04/27
- W6: Oulton Park Circuit 04/20
- W5: Sebring International Raceway 04/13
- W4: WeatherTech Raceway at Laguna Seca 04/06
- W3: Circuit of the Americas 03/30
- W2: Phillip Island Circuit 03/23
- W1: Road America 03/16