Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W2
Lead changed: Noel L. to Joni H.
W2
Joni H. extends lead by 19 pts
W3
Ilkka K. closes gap by 17 pts
Audi 90 GTO - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Joni Hagner | 166 | — | 7 | 4 | |
| Ilkka Kotisalo | 135 | -31 | 7 | 0 | |
| Noel Luneburg | 134 | -32 | 6 | 2 | |
| 4 | Thorben Paulik | 104 | -62 | 8 | 0 |
| 5 | Mikko P Savolainen | 82 | -84 | 7 | 1 |
| 6 | Romain Belo | 81 | -85 | 6 | 0 |
| 7 | Emilio Dicharri | 77 | -89 | 6 | 0 |
| 8 | Stéphane Lesly | 74 | -92 | 6 | 1 |
| 9 | Martin Krejcirik | 72 | -94 | 7 | 0 |
| 10 | Mickey Friesen | 68 | -98 | 4 | 0 |
| 11 | Andreas Schuster | 55 | -111 | 4 | 1 |
| 12 | Shady Ahmad | 53 | -113 | 4 | 0 |
| 13 | Allan Breteau | 43 | -123 | 3 | 0 |
| 14 | Phillip Bekkevold | 36 | -130 | 2 | 0 |
| 15 | Tjark Skogsson | 36 | -130 | 3 | 0 |
| 16 | Javier del Olmo | 34 | -132 | 4 | 0 |
| 17 | Moritz Arnold | 31 | -135 | 5 | 0 |
| 18 | Ove Trengereid | 30 | -136 | 2 | 0 |
| 19 | Adrian Leone | 27 | -139 | 3 | 0 |
| 20 | Joni Berg | 27 | -139 | 4 | 0 |
| 21 | Aleksi Elomaa | 25 | -141 | 1 | 1 |
| 22 | Ian Haycox | 22 | -144 | 2 | 0 |
| 23 | Doug Cloud | 22 | -144 | 2 | 0 |
| 24 | Bee Sheppard | 22 | -144 | 2 | 0 |
| 25 | Audrius Valantiejus | 18 | -148 | 1 | 0 |
| 26 | Luis Vazquez10 | 18 | -148 | 2 | 0 |
| 27 | Peter DeFeo | 17 | -149 | 3 | 0 |
| 28 | Aitor Sintes-Galindo | 15 | -151 | 1 | 0 |
| 29 | Eustasio Alvarez | 15 | -151 | 2 | 0 |
| 30 | Marc Gammack | 14 | -152 | 1 | 0 |
| 31 | Gaby Vázquez | 14 | -152 | 2 | 0 |
| 32 | Robert Plumley | 13 | -153 | 1 | 0 |
| 33 | Tobias Röhner | 13 | -153 | 1 | 0 |
| 34 | Curtis James | 12 | -154 | 1 | 0 |
| 35 | William Somers | 12 | -154 | 1 | 0 |
| 36 | Maxx Wheeler | 11 | -155 | 1 | 0 |
| 37 | Ryan Quigley2 | 11 | -155 | 2 | 0 |
| 38 | Pablo Rangel2 | 10 | -156 | 1 | 0 |
| 39 | Tyler Pinheiro | 10 | -156 | 1 | 0 |
| 40 | Panu Siitonen | 10 | -156 | 1 | 0 |
| 41 | Alberto Damián Hernández Suárez | 10 | -156 | 1 | 0 |
| 42 | Andrzej Brzozowski | 10 | -156 | 1 | 0 |
| 43 | Juliusz Baczynski | 9 | -157 | 1 | 0 |
| 44 | Jesse Kortes | 9 | -157 | 1 | 0 |
| 45 | Gregor Braith | 9 | -157 | 1 | 0 |
| 46 | Andrii Berehovenko | 9 | -157 | 1 | 0 |
| 47 | Aleks Przybylski2 | 9 | -157 | 1 | 0 |
| 48 | Nik Bubatz | 8 | -158 | 1 | 0 |
| 49 | Jan Rinklin | 8 | -158 | 1 | 0 |
| 50 | Isabelle P Matthews | 8 | -158 | 1 | 0 |
| 51 | Milán Márk Kiss2 | 8 | -158 | 1 | 0 |
| 52 | Fran Kunek | 8 | -158 | 1 | 0 |
| 53 | Seth Hiers | 8 | -158 | 1 | 0 |
| 54 | Ben Widener | 7 | -159 | 1 | 0 |
| 55 | Joshua Monk | 7 | -159 | 1 | 0 |
| 56 | Franziska Weißenmayer | 7 | -159 | 1 | 0 |
| 57 | András László Vándor | 7 | -159 | 1 | 0 |
| 58 | Graham Harris | 6 | -160 | 1 | 0 |
| 59 | Osvaldo Sousa2 | 6 | -160 | 1 | 0 |
| 60 | Dominik Husar | 5 | -161 | 1 | 0 |
| 61 | Tyler Bramble | 4 | -162 | 1 | 0 |
| 62 | Ari Campbell | 3 | -163 | 1 | 0 |
| 63 | Gábor Gombos | 3 | -163 | 1 | 0 |
| 64 | Jeffery Ramos Jr | 2 | -164 | 1 | 0 |
| 65 | Jay Robinson | 1 | -165 | 1 | 0 |
| 66 | John Schneible | 0 | -166 | 1 | 0 |
| 67 | Juan Antonio García Alba | 0 | -166 | 1 | 0 |
Season Stats
- Total Drivers 67
-
Most Wins Joni Hagner4
-
Most Poles Noel Luneburg4
-
Cleanest Driver Tjark Skogsson2.33 inc
-
Dirtiest Driver Allan Breteau11.67 inc
-
Days since seal Emerson Gaudin197
Recent Races
- W8: Daytona International Speedway 11/07
- ↳ Split 2 11/07
- W7: Sandown International Motor Raceway 10/31
- W6: Sebring International Raceway 10/24
- W5: Snetterton Circuit 10/17
- W4: Indianapolis Motor Speedway 10/10
- W3: Qualcomm Circuit (Naval Base Coronado) 10/03
- W2: Summit Point Raceway 09/26
- ↳ Split 2 09/26
- W1: Canadian Tire Motorsports Park 09/19