Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W4
Lead changed: Justin A. to Arto Ihamäki
W5
Arto Ihamäki extends lead by 16 pts
W9
Antti Lepistö closes gap by 20 pts
W10
Battle: 5 points between top 2
W11
Battle: 3 points between top 2
W12
Battle: 8 points between top 2
Nissan GTP - Overall Championship Standings
Detailed Weekly PointsRank | Driver | Points | Races |
---|---|---|---|
Arto Ihamäki | 220 | 11 | |
Antti Lepistö | 212 | 11 | |
Fabian Gerber | 156 | 8 | |
4 | Justin Albrecht | 132 | 6 |
5 | Laust Olsen | 125 | 10 |
6 | Fabian Jungbluth | 122 | 8 |
7 | Martin Krejcirik | 121 | 10 |
8 | Pablo L. Suárez | 115 | 11 |
9 | Kiddhy Engström | 114 | 8 |
10 | Roberto De Filippis | 103 | 10 |
11 | Nicholas Mukanos | 85 | 5 |
12 | Steve Bycroft | 77 | 5 |
13 | Aitor Sintes-Galindo | 71 | 6 |
14 | Tobias Gerber | 65 | 4 |
15 | Dustin Herröder | 60 | 5 |
16 | Mike Ruder | 60 | 6 |
17 | John Keefe | 51 | 6 |
18 | Rob Olejniczak | 49 | 3 |
19 | Guilherme de Otero | 39 | 4 |
20 | John Atkinson Jr. | 34 | 2 |
21 | Linus Technau | 26 | 2 |
22 | Audrius Valantiejus | 25 | 1 |
23 | Stefan Schlacher | 21 | 2 |
24 | Angelika Pavlowski | 21 | 2 |
25 | Carlos Fonseca | 19 | 2 |
26 | Sebastien Marc | 18 | 2 |
27 | Stephen Jones5 | 18 | 2 |
28 | Lance Simon | 16 | 4 |
29 | David Roffe | 14 | 1 |
30 | Robert Plumley | 14 | 4 |
31 | Clayton Macleod | 13 | 1 |
32 | Stephen Warcup | 13 | 1 |
33 | Dan Müller | 12 | 1 |
34 | Severin Oosterveld | 10 | 1 |
35 | Pol Ferrer | 10 | 1 |
36 | Robbert-Jan de Jong | 8 | 1 |
37 | Bill Tyler | 8 | 1 |
38 | Niklas Hjelm | 7 | 1 |
39 | Ryan Lange2 | 5 | 1 |
40 | Laurent Raffegeau | 5 | 1 |
41 | Jannik Brenner | 4 | 1 |
Season Statistics
- Total Drivers 41
-
Most Wins4
Arto Ihamäki -
Most Poles4
Justin Albrecht -
Cleanest Driver2.75 inc
Lance Simon -
Dirtiest Driver12.25 inc
Guilherme de Otero
Recent Races
- W12: Autodromo Nazionale Monza 2020-02-29
- W11: Autodromo Internazionale Enzo e Dino Ferrari 2020-02-22
- W10: Suzuka International Racing Course 2020-02-15
- W9: Circuit de Spa-Francorchamps 2020-02-08
- W8: Mount Panorama Circuit 2020-02-01
- W7: Oulton Park Circuit 2020-01-25
- W6: Circuit de Barcelona Catalunya 2020-01-18
- W5: Circuit Park Zandvoort 2020-01-11
- W4: Nürburgring Nordschleife 2020-01-04
- ↳ Split 2 2020-01-04
- W3: Phillip Island Circuit 2019-12-28
- W2: Silverstone Circuit 2019-12-21
- W1: Circuit des 24 Heures du Mans 2019-12-14
- ↳ Split 2 2019-12-14