Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W2
Lead changed: Arto Ihamäki to Robert P.
W3
Lead changed: Robert P. to Arto Ihamäki
W5
Arto Ihamäki extends lead by 18 pts
W8
Battle: 3 points between top 2
W10
Lead changed: Arto Ihamäki to Antti Lepistö
W11
Battle: 6 points between top 2
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Antti Lepistö | 191 | — | 10 | 1 | |
| Arto Ihamäki | 171 | -20 | 8 | 3 | |
| Aitor Sintes-Galindo | 155 | -36 | 10 | 0 | |
| 4 | Laust Olsen | 151 | -40 | 11 | 1 |
| 5 | Robert Plumley | 139 | -52 | 10 | 0 |
| 6 | Ove Trengereid | 124 | -67 | 7 | 0 |
| 7 | Fabian Jungbluth | 123 | -68 | 9 | 0 |
| 8 | Gianluca Gabbiani | 122 | -69 | 11 | 0 |
| 9 | Martin Krejcirik | 114 | -77 | 9 | 0 |
| 10 | Hugh Haycox | 101 | -90 | 5 | 2 |
| 11 | Doug Cloud | 91 | -100 | 10 | 1 |
| 12 | Cam Porter | 71 | -120 | 10 | 0 |
| 13 | Ferran S. Grau | 60 | -131 | 4 | 0 |
| 14 | Ben Laughter | 57 | -134 | 5 | 0 |
| 15 | Sean D Campbell | 50 | -141 | 2 | 2 |
| 16 | Javier Mosquera | 50 | -141 | 4 | 0 |
| 17 | Mathias Havdal | 43 | -148 | 2 | 1 |
| 18 | Joseph Mudrak | 43 | -148 | 4 | 0 |
| 19 | Xabier Sanchez | 40 | -151 | 2 | 1 |
| 20 | John Keefe | 39 | -152 | 4 | 0 |
| 21 | Emerson Gaudin | 32 | -159 | 4 | 0 |
| 22 | Romain Belo | 31 | -160 | 4 | 0 |
| 23 | Pablo L. Suárez | 29 | -162 | 3 | 0 |
| 24 | Mike Ruder | 27 | -164 | 3 | 0 |
| 25 | Jack David Spickett | 27 | -164 | 3 | 0 |
| 26 | Cristian Arribas | 27 | -164 | 6 | 0 |
| 27 | Alex Gal | 25 | -166 | 1 | 1 |
| 28 | Jason Clapper | 24 | -167 | 3 | 0 |
| 29 | Hideki Koivisto | 23 | -168 | 2 | 0 |
| 30 | Antonio Reis | 21 | -170 | 2 | 0 |
| 31 | Linus Areng | 21 | -170 | 2 | 0 |
| 32 | Stephen Warcup | 20 | -171 | 1 | 0 |
| 33 | Tim Phillips | 20 | -171 | 3 | 0 |
| 34 | Isaac Snider | 20 | -171 | 3 | 0 |
| 35 | Philip Lake | 18 | -173 | 1 | 0 |
| 36 | Christian Wiel | 18 | -173 | 1 | 0 |
| 37 | Nim Cross | 17 | -174 | 2 | 0 |
| 38 | Leonardo Baiao | 16 | -175 | 2 | 0 |
| 39 | Nicholas Wrage | 14 | -177 | 1 | 0 |
| 40 | Bert Olsen | 12 | -179 | 1 | 0 |
| 41 | Pablo Costa | 12 | -179 | 1 | 0 |
| 42 | Stéphane Lesly | 12 | -179 | 2 | 0 |
| 43 | Luis Emerton | 11 | -180 | 1 | 0 |
| 44 | Jeffrey Furcon | 11 | -180 | 1 | 0 |
| 45 | Marty Novak | 11 | -180 | 1 | 0 |
| 46 | Donald Peak | 11 | -180 | 3 | 0 |
| 47 | Kurt Clapper | 11 | -180 | 4 | 0 |
| 48 | Mark Jeangerard | 10 | -181 | 1 | 0 |
| 49 | Patrick Szilvasi | 10 | -181 | 1 | 0 |
| 50 | Marc Ollé | 10 | -181 | 1 | 0 |
| 51 | Ryan Lange2 | 9 | -182 | 1 | 0 |
| 52 | Unai Llamas | 9 | -182 | 1 | 0 |
| 53 | Antonio Barile | 8 | -183 | 1 | 0 |
| 54 | Sergi Viñolas | 8 | -183 | 1 | 0 |
| 55 | Randy Hough | 8 | -183 | 2 | 0 |
| 56 | Richard Holt | 6 | -185 | 1 | 0 |
| 57 | Harry Weir | 6 | -185 | 1 | 0 |
| 58 | Pol Ferrer | 6 | -185 | 1 | 0 |
| 59 | Daniel Sztymon | 6 | -185 | 1 | 0 |
| 60 | Christian Bermejo | 6 | -185 | 1 | 0 |
| 61 | Gary Ho | 6 | -185 | 2 | 0 |
| 62 | Marc Torres Expósito | 5 | -186 | 1 | 0 |
| 63 | Daniel Veith | 5 | -186 | 1 | 0 |
| 64 | Jorge Zuñiga | 4 | -187 | 1 | 0 |
| 65 | Benjamin Köpke | 3 | -188 | 1 | 0 |
| 66 | Nicholas Morelli2 | 2 | -189 | 1 | 0 |
| 67 | Stefan Djordjevic | 2 | -189 | 1 | 0 |
| 68 | Thomas Ferrière | 0 | -191 | 1 | 0 |
| 69 | Daniel Pereira | 0 | -191 | 1 | 0 |
| 70 | Tomasz An | 0 | -191 | 1 | 0 |
| 71 | Axel à gren | 0 | -191 | 1 | 0 |
| 72 | Harald Biber | 0 | -191 | 1 | 0 |
| 73 | Jevon Stone | 0 | -191 | 1 | 0 |
Season Stats
- Total Drivers 73
-
Most Wins Arto Ihamäki3
-
Most Poles Laust Olsen3
-
Cleanest Driver Hugh Haycox1.80 inc
-
Dirtiest Driver Isaac Snider15.33 inc
Recent Races
- W12: Mount Panorama Circuit 03/05
- W11: Mobility Resort Motegi 02/26
- W10: Snetterton Circuit 02/19
- W9: Autodromo Nazionale Monza 02/12
- W8: Okayama International Circuit 02/05
- W7: Hockenheimring Baden-Württemberg 01/29
- W6: Mid-Ohio Sports Car Course 01/22
- W5: Circuit de Barcelona Catalunya 01/15
- W4: Nürburgring Combined 01/08
- ↳ Split 2 01/08
- W3: Autodromo Internazionale Enzo e Dino Ferrari 01/01
- W2: Circuit Zolder 12/25
- W1: Detroit Grand Prix at Belle Isle 12/18