Championship Battle Timeline
Points progression for top 5 drivers - Overall Championship
W2
Jacob R. extends lead by 15 pts
W3
Lead changed: Jacob R. to Shady A.
W3
Jacob R. closes gap by 16 pts
W4
Lead changed: Shady A. to Jacob R.
W5
Jacob R. extends lead by 25 pts
W10
Jacob R. extends lead by 22 pts
Nissan GTP - Overall Championship
| Rank | Driver | Points | Gap | Races | Wins |
|---|---|---|---|---|---|
| Jacob Reid4 | 244 | — | 11 | 8 | |
| Nicholas Mukanos | 172 | -72 | 8 | 0 | |
| Shady Ahmad | 160 | -84 | 12 | 1 | |
| 4 | Krzysztof Olejniczak | 153 | -91 | 10 | 0 |
| 5 | Ilkka Kotisalo | 138 | -106 | 10 | 0 |
| 6 | Gabri Martinez | 133 | -111 | 8 | 1 |
| 7 | Brendan Lim | 131 | -113 | 10 | 0 |
| 8 | Pepe Fuentes | 103 | -141 | 6 | 0 |
| 9 | Fabian Jungbluth | 95 | -149 | 7 | 0 |
| 10 | Brandon White24 | 71 | -173 | 9 | 0 |
| 11 | Ferran S. Grau | 70 | -174 | 5 | 0 |
| 12 | Andrés Felipe Díaz | 69 | -175 | 11 | 0 |
| 13 | Sheamus Power | 68 | -176 | 5 | 0 |
| 14 | Jack Wells2 | 65 | -179 | 3 | 1 |
| 15 | Stéphane Lesly | 51 | -193 | 6 | 0 |
| 16 | Audrius Valantiejus | 50 | -194 | 2 | 2 |
| 17 | Laust Olsen | 44 | -200 | 4 | 0 |
| 18 | Sean Langton | 39 | -205 | 3 | 0 |
| 19 | Robert Plumley | 37 | -207 | 4 | 0 |
| 20 | Davide Ricciardi | 33 | -211 | 4 | 1 |
| 21 | Carlos Fonseca | 33 | -211 | 6 | 0 |
| 22 | Henning Schwebig | 31 | -213 | 2 | 0 |
| 23 | Mathias Havdal | 26 | -218 | 2 | 0 |
| 24 | Francisco Lopez | 26 | -218 | 2 | 0 |
| 25 | Philip Lake | 24 | -220 | 2 | 0 |
| 26 | Jyri Wikström | 23 | -221 | 2 | 0 |
| 27 | Miguel Villamarin | 23 | -221 | 2 | 1 |
| 28 | Eki Andersson | 23 | -221 | 3 | 0 |
| 29 | Lance Simon | 23 | -221 | 4 | 0 |
| 30 | Antonio Alvarez | 22 | -222 | 2 | 0 |
| 31 | Mark Geller | 22 | -222 | 4 | 0 |
| 32 | Drew Szuch | 21 | -223 | 3 | 0 |
| 33 | Raul Roces Guardia | 20 | -224 | 1 | 0 |
| 34 | Carlos Lopez C | 20 | -224 | 3 | 0 |
| 35 | Togo Hisada | 18 | -226 | 1 | 0 |
| 36 | Ivan Platon | 18 | -226 | 1 | 0 |
| 37 | Xavier Garcia | 18 | -226 | 3 | 0 |
| 38 | Javier Mosquera | 17 | -227 | 2 | 0 |
| 39 | Jason Keddy | 17 | -227 | 3 | 0 |
| 40 | Dustin Herröder | 16 | -228 | 1 | 0 |
| 41 | Riaan Van Vuuren | 14 | -230 | 1 | 0 |
| 42 | Kevin M Parrish | 14 | -230 | 1 | 0 |
| 43 | Juanka Soriano | 13 | -231 | 1 | 0 |
| 44 | Fernando Cerrato | 13 | -231 | 1 | 0 |
| 45 | Neil Debacquer | 12 | -232 | 1 | 0 |
| 46 | Kyle Graham | 12 | -232 | 1 | 0 |
| 47 | Bryan Carter3 | 12 | -232 | 1 | 0 |
| 48 | Juan Jose Suarez | 12 | -232 | 2 | 0 |
| 49 | Tobias Gerber | 11 | -233 | 1 | 0 |
| 50 | Jorge M Gonzaga | 11 | -233 | 1 | 0 |
| 51 | Daniel Nans | 11 | -233 | 2 | 0 |
| 52 | Javi Perez3 | 11 | -233 | 2 | 0 |
| 53 | Hamilton Barrera Ruiz | 10 | -234 | 1 | 0 |
| 54 | Nelson Granzow | 9 | -235 | 1 | 0 |
| 55 | Cory Kalina | 9 | -235 | 1 | 0 |
| 56 | Sonny Mead | 8 | -236 | 1 | 0 |
| 57 | Richard Young4 | 8 | -236 | 1 | 0 |
| 58 | Adam S King | 8 | -236 | 1 | 0 |
| 59 | Luis Carlos Pérez Duque | 8 | -236 | 1 | 0 |
| 60 | Henk Jan Ober | 7 | -237 | 1 | 0 |
| 61 | Joshua HT Lo | 7 | -237 | 1 | 0 |
| 62 | Adrian Pacheco | 7 | -237 | 1 | 0 |
| 63 | Jon Pethick | 7 | -237 | 1 | 0 |
| 64 | Gael Gonzalez | 7 | -237 | 1 | 0 |
| 65 | Maxime Pissonnier | 7 | -237 | 1 | 0 |
| 66 | Logan Fitz | 7 | -237 | 1 | 0 |
| 67 | Tim Phillips | 7 | -237 | 2 | 0 |
| 68 | Henry Morse | 6 | -238 | 1 | 0 |
| 69 | Sam Cook4 | 6 | -238 | 1 | 0 |
| 70 | Miguel Pérez Edesa | 6 | -238 | 1 | 0 |
| 71 | Jorge López Izquierdo | 6 | -238 | 1 | 0 |
| 72 | Fabio Damm | 5 | -239 | 1 | 0 |
| 73 | Harry George | 5 | -239 | 1 | 0 |
| 74 | Forbes Marshall | 5 | -239 | 1 | 0 |
| 75 | William Richardson20 | 5 | -239 | 1 | 0 |
| 76 | Matthew Odle | 4 | -240 | 1 | 0 |
| 77 | Noel Luneburg | 4 | -240 | 1 | 0 |
| 78 | Maarten Rijsman | 4 | -240 | 1 | 0 |
| 79 | Kurt Haue Jensen | 3 | -241 | 1 | 0 |
| 80 | Ivan Enrique Pla | 3 | -241 | 1 | 0 |
| 81 | Oriol Monteagudo | 3 | -241 | 1 | 0 |
| 82 | A.J. Roper | 2 | -242 | 1 | 0 |
| 83 | Victor Rodriguez Carrera | 2 | -242 | 1 | 0 |
| 84 | Felix Nilsson3 | 2 | -242 | 1 | 0 |
| 85 | Avinash Shrawan | 2 | -242 | 1 | 0 |
| 86 | James Barry | 2 | -242 | 1 | 0 |
| 87 | Chinmay Yadav2 | 1 | -243 | 1 | 0 |
| 88 | Gorka Delgado | 1 | -243 | 1 | 0 |
| 89 | Kate Hughes | 1 | -243 | 2 | 0 |
| 90 | Tommy De Ruijter | 0 | -244 | 1 | 0 |
| 91 | Will Reichard | 0 | -244 | 1 | 0 |
| 92 | Jacob Mayo | 0 | -244 | 1 | 0 |
| 93 | Hericles perseu | 0 | -244 | 1 | 0 |
| 94 | Piñeiro Gabriel | 0 | -244 | 1 | 0 |
| 95 | Kolby Newland | 0 | -244 | 1 | 0 |
| 96 | JD Biddle | 0 | -244 | 1 | 0 |
| 97 | Carlos Peralta6 | 0 | -244 | 1 | 0 |
| 98 | Victor Illanes | 0 | -244 | 1 | 0 |
| 99 | Adrian Calviño | 0 | -244 | 1 | 0 |
Season Stats
- Total Drivers 99
-
Most Wins Jacob Reid48
-
Most Poles Jacob Reid47
-
Cleanest Driver Lance Simon1.25 inc
-
Dirtiest Driver Drew Szuch14.67 inc
Recent Races
- W12: Watkins Glen International 09/06
- ↳ Split 2 09/06
- W11: Circuit Gilles Villeneuve 08/30
- W10: WeatherTech Raceway at Laguna Seca 08/23
- W9: Daytona International Speedway 08/16
- ↳ Split 2 08/16
- W8: Charlotte Motor Speedway 08/09
- ↳ Split 2 08/09
- W7: Circuit de Nevers Magny-Cours 08/02
- W6: Canadian Tire Motorsports Park 07/26
- W5: Homestead Miami Speedway 07/19
- W4: Suzuka International Racing Course 07/12
- W3: Portland International Raceway 07/05
- W2: Mid-Ohio Sports Car Course 06/28
- W1: Nürburgring Grand-Prix-Strecke 06/21