Audi 90 GTO - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Ville Ruola | 207 | 207 | 9 | 0 | |||
| Jamie R Hall | 196 | 196 | 12 | 0 | |||
| Rob Olejniczak | 195 | 195 | 10 | 0 | |||
| 4 | Riley Thompson | 179 | 179 | 4 | 4 | 11 | 0 |
| 5 | Philip Lake | 173 | 173 | 5 | 5 | 9 | 0 |
| 6 | Ove Trengereid | 144 | 144 | 6 | 6 | 8 | 0 |
| 7 | Milan Arnoczy | 135 | 135 | 7 | 7 | 10 | 0 |
| 8 | Nicholas Mukanos | 117 | 117 | 8 | 8 | 7 | 0 |
| 9 | Hideki Koivisto | 101 | 101 | 9 | 9 | 9 | 0 |
| 10 | Mathieu Jetté | 96 | 96 | 10 | 10 | 8 | 0 |
| 11 | Michael Houghton | 83 | 83 | 11 | 11 | 4 | 0 |
| 12 | Brian Shanahan | 60 | 60 | 12 | 13 | 5 | 0 |
| 13 | Eugenio Massa | 60 | 60 | 12 | 13 | 6 | 0 |
| 14 | Miroslav Juříček | 37 | 37 | 14 | 14 | 4 | 0 |
| 15 | Jone Kaijanen | 34 | 34 | 15 | 15 | 3 | 0 |
| 16 | Antti Terho | 32 | 32 | 16 | 16 | 2 | 0 |
| 17 | Reid Miller | 25 | 25 | 17 | 17 | 2 | 0 |
| 18 | Ben Laughter | 24 | 24 | 18 | 18 | 2 | 0 |
| 19 | Jouko Leskela | 18 | 18 | 19 | 20 | 1 | 0 |
| 20 | Bronislav Robenek | 18 | 18 | 19 | 20 | 2 | 0 |
| 21 | Stefan Schlacher | 15 | 15 | 21 | 21 | 1 | 0 |
| 22 | David Roffe | 14 | 14 | 22 | 22 | 1 | 0 |
| 23 | Dexter Castro | 12 | 12 | 23 | 25 | 1 | 0 |
| 24 | Stephen Jones6 | 12 | 12 | 23 | 25 | 1 | 0 |
| 25 | Luis Emerton | 12 | 12 | 23 | 25 | 1 | 0 |
| 26 | Franco Scuri | 11 | 11 | 26 | 26 | 1 | 0 |
| 27 | Chris Zijlstra | 10 | 10 | 27 | 28 | 1 | 0 |
| 28 | Kirill Kolobuxov | 10 | 10 | 27 | 28 | 1 | 0 |
| 29 | Brett Punkari | 9 | 9 | 29 | 30 | 1 | 0 |
| 30 | Randall M Sharrett | 9 | 9 | 29 | 30 | 1 | 0 |
| 31 | Gregorio Buscemi | 7 | 7 | 31 | 31 | 1 | 0 |
| 32 | Thomas Dellmuth | 6 | 6 | 32 | 32 | 1 | 0 |
| 33 | Cédric Poil | 5 | 5 | 33 | 33 | 1 | 0 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).