Standings Scenarios Weekly Points

Audi 90 GTO - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Joni Hagner 207 207 9 0
Philip Lake 201 201 10 0
Jamie R Hall 189 189 9 0
4 Reid Miller 179 179 4 4 10 0
5 Franco Scuri 143 143 5 5 11 0
6 Ville Ruola 124 124 6 6 6 0
7 Remigio DiPasqua 118 118 7 7 11 0
8 Daniel Sadro 110 110 8 8 8 0
9 Roberto De Filippis 108 108 9 9 10 0
10 Antonino Arcidiacono 96 96 10 10 12 0
11 Ove Trengereid 91 91 11 11 6 0
12 Carlos Fonseca 77 77 12 12 8 0
13 Tom Valcik 66 66 13 13 4 0
14 Ben Laughter 62 62 14 14 4 0
15 Giosue'' Leocata 54 54 15 15 5 0
16 Cristian Scrascia 47 47 16 16 6 0
17 Gregorio Buscemi 39 39 17 18 4 0
18 Lucio L. Distilleri 39 39 17 18 6 0
19 Riley Thompson 38 38 19 19 2 0
20 Andrea Albertinelli 34 34 20 20 2 0
21 Fabio Iotti 33 33 21 21 3 0
22 Michael Haynes 31 31 22 22 7 0
23 Giulio Forcolin 29 29 23 23 3 0
24 Siimo Raba 27 27 24 24 6 0
25 Josef Erlebach 24 24 25 25 3 0
26 Fabrizio Raffa 22 22 26 26 4 0
27 Pablo Rangel2 19 19 27 27 2 0
28 Niko Arvilommi2 16 16 28 29 1 0
29 Gianni Raspaldo 16 16 28 29 3 0
30 Don Good 15 15 30 32 1 0
31 Alex Mas 15 15 30 32 1 0
32 Robert Lukoschek 15 15 30 32 1 0
33 James King 14 14 33 34 1 0
34 Davide Solbiati 14 14 33 34 2 0
35 Hristo Ublev 13 13 35 35 1 0
36 Tommy Mikael Unhola 12 12 36 36 1 0
37 Jes Colman 11 11 37 39 1 0
38 Nenad Ivanovic 11 11 37 39 1 0
39 Wolf-Dietrich Hotho 11 11 37 39 3 0
40 Paolo Breme 10 10 40 42 1 0
41 Randy Cannon 10 10 40 42 1 0
42 Egidio Perna2 10 10 40 42 2 0
43 Darren Kuehn 9 9 43 45 1 0
44 Johnny Bell 9 9 43 45 1 0
45 Esko Lehtiniemi 9 9 43 45 1 0
46 Matthias Riedel 8 8 46 47 2 0
47 Jim McGill 8 8 46 47 2 0
48 Trond Øvland 7 7 48 48 1 0
49 Thomas Dellmuth 6 6 49 51 1 0
50 Lukas Fort 6 6 49 51 1 0
51 Gregg Stephani 6 6 49 51 1 0
52 Bjoern Ackermann 5 5 52 53 1 0
53 Lawrence Coleman 5 5 52 53 2 0
54 Oscar Hjelm 2 2 54 54 1 0
55 Pascal Malenfant Tremblay 1 1 55 57 1 0
56 Peter Mischek 1 1 55 57 1 0
57 Henri Pitkänen 1 1 55 57 1 0
58 Mick Claridge 0 0 58 62 1 0
59 Tobias Seigner 0 0 58 62 1 0
60 Juan Ignacio Jodurcha 0 0 58 62 1 0
61 Dominique Bureau 0 0 58 62 1 0
62 Barry Boes 0 0 58 62 1 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).