Standings Scenarios Weekly Points

Audi 90 GTO - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Dennis Neidhardt 247 247 11 0
Philip Lake 210 210 10 0
Rob Olejniczak 166 166 10 0
4 Jouko Leskela 158 158 4 4 9 0
5 Reid Miller 140 140 5 5 8 0
6 Ove Trengereid 135 135 6 6 8 0
7 Hideki Koivisto 112 112 7 7 11 0
8 Jake Johannsen 87 87 8 8 6 0
9 Fabio Iotti 74 74 9 9 6 0
10 Daniel Sadro 73 73 10 10 6 0
11 Andrea Albertinelli 71 71 11 11 5 0
12 Franco Scuri 66 66 12 12 5 0
13 Christopher Chitterling 57 57 13 13 5 0
14 Michael Haynes 52 52 14 14 8 0
15 Siimo Raba 50 50 15 15 7 0
16 Pablo Rangel2 46 46 16 16 5 0
17 Ernesto Romero 39 39 17 18 3 0
18 Miguel A. Alcalde 39 39 17 18 4 0
19 Joni Hagner 38 38 19 21 2 0
20 Ville Ruola 38 38 19 21 2 0
21 Jamie R Hall 38 38 19 21 3 0
22 Alex R Kawie 37 37 22 22 4 0
23 Antti Terho 33 33 23 24 2 0
24 Dominique Bureau 33 33 23 24 4 0
25 Francos Scuri 31 31 25 26 2 0
26 Bryce Kalusa 31 31 25 26 3 0
27 Ben Laughter 30 30 27 27 2 0
28 Donald Peak 26 26 28 28 3 0
29 Jim McGill 24 24 29 30 3 0
30 Jamie Hamel-Smith 24 24 29 30 3 0
31 Nicholas Schmieg 21 21 31 31 2 0
32 Yoeri Gijsen 20 20 32 34 2 0
33 Miikka Kivipuro 20 20 32 34 2 0
34 Giulio Forcolin 20 20 32 34 3 0
35 Christopher Zoechling 16 16 35 36 1 0
36 Niko Arvilommi2 16 16 35 36 1 0
37 Jordan D Robinson 14 14 37 37 1 0
38 Remigio DiPasqua 13 13 38 39 1 0
39 Alex Mas 13 13 38 39 1 0
40 Javier Lago 12 12 40 42 1 0
41 Joan Espi 12 12 40 42 1 0
42 Matthias Platz 12 12 40 42 1 0
43 Fabio Guglielmon 11 11 43 45 1 0
44 Simon Ehses 11 11 43 45 1 0
45 Mauricio Zipoli 11 11 43 45 1 0
46 Nixon Montero 10 10 46 47 1 0
47 Gregg Stephani 10 10 46 47 1 0
48 Michael Frost 9 9 48 48 1 0
49 Keegan H Sutton-Baker 8 8 49 52 1 0
50 Tom Valcik 8 8 49 52 1 0
51 Thierry Rochat 8 8 49 52 1 0
52 Daniele Tulli 8 8 49 52 1 0
53 Paul Schuman3 7 7 53 54 1 0
54 Lawrence Coleman 7 7 53 54 1 0
55 Wolf-Dietrich Hotho 6 6 55 55 1 0
56 Henri Maikkula 5 5 56 56 1 0
57 Mikko Lahtinen 4 4 57 57 1 0
58 Alex Jensen2 2 2 58 58 1 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).