Audi 90 GTO - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Jouko Leskela | 244 | 244 | 11 | 0 | |||
| Javier del Olmo | 200 | 200 | 10 | 0 | |||
| Ian Haycox | 166 | 166 | 11 | 0 | |||
| 4 | Esko Lehtiniemi | 150 | 150 | 4 | 4 | 9 | 0 |
| 5 | Doug Cloud | 146 | 146 | 5 | 5 | 12 | 0 |
| 6 | Jamie Hamel-Smith | 119 | 119 | 6 | 6 | 10 | 0 |
| 7 | Arturas Kundelis | 111 | 111 | 7 | 7 | 8 | 0 |
| 8 | Philippe Savoie | 106 | 106 | 8 | 8 | 9 | 0 |
| 9 | Andreas Schuster | 98 | 98 | 9 | 9 | 6 | 0 |
| 10 | Cam Porter | 88 | 88 | 10 | 10 | 8 | 0 |
| 11 | Topi Korteniemi | 81 | 81 | 11 | 11 | 4 | 0 |
| 12 | Kurt Krumm | 80 | 80 | 12 | 12 | 5 | 0 |
| 13 | Bjoern Ackermann | 74 | 74 | 13 | 13 | 10 | 0 |
| 14 | Carlos Fonseca | 68 | 68 | 14 | 14 | 7 | 0 |
| 15 | Daniel Repetto | 64 | 64 | 15 | 15 | 6 | 0 |
| 16 | Marti Olle | 61 | 61 | 16 | 16 | 4 | 0 |
| 17 | Franco Scuri | 54 | 54 | 17 | 17 | 4 | 0 |
| 18 | Jack David Spickett | 44 | 44 | 18 | 18 | 3 | 0 |
| 19 | Devin Donaghy | 41 | 41 | 19 | 19 | 4 | 0 |
| 20 | Andre Schumacher | 36 | 36 | 20 | 21 | 2 | 0 |
| 21 | Aurimas Zilinskas | 36 | 36 | 20 | 21 | 3 | 0 |
| 22 | Yoeri Gijsen | 34 | 34 | 22 | 22 | 3 | 0 |
| 23 | Andreas Nielsen9 | 33 | 33 | 23 | 23 | 3 | 0 |
| 24 | Juanmi Costa | 30 | 30 | 24 | 24 | 2 | 0 |
| 25 | Linas Petkevicius | 28 | 28 | 25 | 25 | 2 | 0 |
| 26 | Marc Ollé | 26 | 26 | 26 | 26 | 3 | 0 |
| 27 | Tomas Cybas | 25 | 25 | 27 | 28 | 3 | 0 |
| 28 | Timothy Reed4 | 25 | 25 | 27 | 28 | 3 | 0 |
| 29 | steve Low | 24 | 24 | 29 | 29 | 4 | 0 |
| 30 | Francois Demers | 22 | 22 | 30 | 31 | 2 | 0 |
| 31 | Kevin M Parrish | 22 | 22 | 30 | 31 | 2 | 0 |
| 32 | Kristian Schaefer | 21 | 21 | 32 | 32 | 2 | 0 |
| 33 | Roger Fjeldstad Kristiansen | 20 | 20 | 33 | 34 | 1 | 0 |
| 34 | Michael Haynes | 20 | 20 | 33 | 34 | 3 | 0 |
| 35 | Reid Miller | 14 | 14 | 35 | 35 | 1 | 0 |
| 36 | Robert Plumley | 13 | 13 | 36 | 37 | 1 | 0 |
| 37 | Henry Charman | 13 | 13 | 36 | 37 | 1 | 0 |
| 38 | Nejtun Cameron | 12 | 12 | 38 | 43 | 1 | 0 |
| 39 | David Buckley2 | 12 | 12 | 38 | 43 | 1 | 0 |
| 40 | Samuel de Oliveira | 12 | 12 | 38 | 43 | 1 | 0 |
| 41 | Roland Ketzer | 12 | 12 | 38 | 43 | 1 | 0 |
| 42 | Alex Ott | 12 | 12 | 38 | 43 | 1 | 0 |
| 43 | Benjamin Luke | 12 | 12 | 38 | 43 | 2 | 0 |
| 44 | John Szpyt | 11 | 11 | 44 | 45 | 1 | 0 |
| 45 | Emerson Gaudin | 11 | 11 | 44 | 45 | 1 | 0 |
| 46 | Logan McKinzie | 10 | 10 | 46 | 48 | 1 | 0 |
| 47 | Micah Hendricks | 10 | 10 | 46 | 48 | 1 | 0 |
| 48 | Scott Bennett9 | 10 | 10 | 46 | 48 | 1 | 0 |
| 49 | Andrew Lowery | 9 | 9 | 49 | 49 | 1 | 0 |
| 50 | Edu vila | 8 | 8 | 50 | 55 | 1 | 0 |
| 51 | Jim McGill | 8 | 8 | 50 | 55 | 1 | 0 |
| 52 | Wouter Hermans | 8 | 8 | 50 | 55 | 1 | 0 |
| 53 | Wiley Cox | 8 | 8 | 50 | 55 | 1 | 0 |
| 54 | Christopher Baier | 8 | 8 | 50 | 55 | 1 | 0 |
| 55 | Paulo Spínola | 8 | 8 | 50 | 55 | 2 | 0 |
| 56 | Kirk Marble | 7 | 7 | 56 | 59 | 1 | 0 |
| 57 | Chris Sanchez | 7 | 7 | 56 | 59 | 1 | 0 |
| 58 | Javier Delgado6 | 7 | 7 | 56 | 59 | 1 | 0 |
| 59 | Daniel Forte | 7 | 7 | 56 | 59 | 1 | 0 |
| 60 | Kheireddine Bouafia | 6 | 6 | 60 | 65 | 1 | 0 |
| 61 | Axel Vilar | 6 | 6 | 60 | 65 | 1 | 0 |
| 62 | Cabhan Budd | 6 | 6 | 60 | 65 | 1 | 0 |
| 63 | Maximilian Manlig | 6 | 6 | 60 | 65 | 1 | 0 |
| 64 | Steve McLean | 6 | 6 | 60 | 65 | 1 | 0 |
| 65 | Macaulay Lawrence | 6 | 6 | 60 | 65 | 1 | 0 |
| 66 | Jens Göring | 5 | 5 | 66 | 67 | 1 | 0 |
| 67 | Hugh Messenger | 5 | 5 | 66 | 67 | 1 | 0 |
| 68 | Robert Bouchard | 4 | 4 | 68 | 72 | 1 | 0 |
| 69 | Andres Annsoo | 4 | 4 | 68 | 72 | 1 | 0 |
| 70 | Sergej Grabun | 4 | 4 | 68 | 72 | 1 | 0 |
| 71 | Remo Jachmann | 4 | 4 | 68 | 72 | 1 | 0 |
| 72 | Javier Lago | 4 | 4 | 68 | 72 | 2 | 0 |
| 73 | José Da Lanca | 3 | 3 | 73 | 73 | 1 | 0 |
| 74 | Ronnie Peterson | 2 | 2 | 74 | 76 | 1 | 0 |
| 75 | Cody Blackledge | 2 | 2 | 74 | 76 | 1 | 0 |
| 76 | Ciprian Lacatus | 2 | 2 | 74 | 76 | 1 | 0 |
| 77 | Marco Chiodi | 1 | 1 | 77 | 79 | 1 | 0 |
| 78 | Sammy Hendrix | 1 | 1 | 77 | 79 | 1 | 0 |
| 79 | Kevin Lawson-Thomas | 1 | 1 | 77 | 79 | 1 | 0 |
| 80 | Curtis James | 0 | 0 | 80 | 80 | 1 | 0 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).