Standings Scenarios Weekly Points

Audi 90 GTO - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Jouko Leskela 237 237 10 0
Topi Korteniemi 222 222 11 0
Ian McD Brasfield 178 178 10 0
4 Doug Cloud 135 135 4 4 11 0
5 Ove Trengereid 134 134 5 5 7 0
6 Ian Haycox 127 127 6 6 10 0
7 Josh Brain 125 125 7 7 10 0
8 Noel Luneburg 115 115 8 8 7 0
9 Mickey Friesen 101 101 9 9 8 0
10 Audrius Valantiejus 94 94 10 10 4 0
11 Cam Porter 86 86 11 11 9 0
12 Sheamus Power 81 81 12 12 6 0
13 Arturas Kundelis 70 70 13 13 5 0
14 Jamie Hamel-Smith 64 64 14 14 6 0
15 Carlos Fonseca 62 62 15 15 8 0
16 Mika Tuupola 61 61 16 16 9 0
17 Hideki Koivisto 60 60 17 17 6 0
18 Michael Janke 54 54 18 18 4 0
19 Dominik Freils 51 51 19 19 6 0
20 Thorben Paulik 47 47 20 20 6 0
21 Devin Donaghy 44 44 21 21 4 0
22 Markus Seufzer 40 40 22 22 6 0
23 Aurimas Zilinskas 38 38 23 23 3 0
24 Timothy Vaughan 36 36 24 24 2 0
25 Reid Miller 34 34 25 26 3 0
26 Nils Hoyt 34 34 25 26 5 0
27 Andrius Šliumba 32 32 27 28 3 0
28 Hector Cordero 32 32 27 28 6 0
29 Nick Lancs 31 31 29 29 4 0
30 Marti Olle 27 27 30 30 2 0
31 Andre Schumacher 26 26 31 31 2 0
32 Taurus Vosberg 24 24 32 32 2 0
33 Antonio Alvarez 21 21 33 33 2 0
34 Juan Jose Suarez 19 19 34 34 3 0
35 Sam Dillingham 18 18 35 35 4 0
36 Pablo Rangel2 17 17 36 37 2 0
37 Timothy Reed4 17 17 36 37 2 0
38 Alejandro Silva Caride2 16 16 38 38 3 0
39 Nicholas Mukanos 15 15 39 41 1 0
40 Michael DeTurck 15 15 39 41 1 0
41 Tre Worley 15 15 39 41 4 0
42 Taylor Westerfield 14 14 42 45 1 0
43 Sergej Grabun 14 14 42 45 1 0
44 Iván Ubera 14 14 42 45 1 0
45 Alfonso Fernandez5 14 14 42 45 2 0
46 Jack David Spickett 12 12 46 47 1 0
47 Xavier Garcia 12 12 46 47 3 0
48 Andreas Schuster 11 11 48 48 1 0
49 Franco Scuri 9 9 49 50 1 0
50 Daniel Repetto 9 9 49 50 1 0
51 Donald Peak 8 8 51 55 1 0
52 Philippe Savoie 8 8 51 55 1 0
53 Aitor Sintes-Galindo 8 8 51 55 1 0
54 Christian Rumpelnik 8 8 51 55 1 0
55 Jesus Amundaray 8 8 51 55 1 0
56 Peter Meier2 7 7 56 56 1 0
57 Marco Antonio Lopez Salgado2 6 6 57 59 1 0
58 John Olson 6 6 57 59 1 0
59 Nicholas Yielding 6 6 57 59 2 0
60 Gregorio Buscemi 5 5 60 62 1 0
61 Asier Andrés2 5 5 60 62 1 0
62 Arnold Koch 5 5 60 62 2 0
63 Tom Holland 4 4 63 63 1 0
64 Gianluca Gabbiani 3 3 64 64 1 0
65 Antonio Martinez5 1 1 65 65 1 0
66 Duane Kernaghan 0 0 66 69 1 0
67 Philip Carpenter 0 0 66 69 1 0
68 Xavier Baca 0 0 66 69 1 0
69 Marcos Bayón 0 0 66 69 1 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).