Audi 90 GTO - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Joram Vanhixe | 218 | 218 | 11 | 0 | |||
| Mickey Friesen | 213 | 213 | 12 | 0 | |||
| Andreas Schuster | 175 | 175 | 11 | 0 | |||
| 4 | Noel Luneburg | 171 | 171 | 4 | 4 | 8 | 0 |
| 5 | Josh Brain | 149 | 149 | 5 | 5 | 12 | 0 |
| 6 | Arturas Kundelis | 148 | 148 | 6 | 6 | 8 | 0 |
| 7 | Ove Trengereid | 123 | 123 | 7 | 7 | 8 | 0 |
| 8 | Doug Cloud | 114 | 114 | 8 | 8 | 9 | 0 |
| 9 | Thorben Paulik | 113 | 113 | 9 | 9 | 10 | 0 |
| 10 | Emilio Dicharri | 104 | 104 | 10 | 10 | 11 | 0 |
| 11 | Jamie Hamel-Smith | 100 | 100 | 11 | 11 | 9 | 0 |
| 12 | Sam Skovgaard | 89 | 89 | 12 | 12 | 9 | 0 |
| 13 | Martin Krejcirik | 86 | 86 | 13 | 13 | 7 | 0 |
| 14 | Marc Gammack | 80 | 80 | 14 | 14 | 7 | 0 |
| 15 | Audrius Valantiejus | 75 | 75 | 15 | 15 | 3 | 0 |
| 16 | Romain Belo | 65 | 65 | 16 | 16 | 5 | 0 |
| 17 | JD Rodriguez | 55 | 55 | 17 | 17 | 3 | 0 |
| 18 | Taurus Vosberg | 42 | 42 | 18 | 18 | 2 | 0 |
| 19 | Marti Olle | 37 | 37 | 19 | 19 | 3 | 0 |
| 20 | Andrius Šliumba | 36 | 36 | 20 | 20 | 2 | 0 |
| 21 | Timothy Reed4 | 33 | 33 | 21 | 21 | 3 | 0 |
| 22 | Tim Jonk2 | 30 | 30 | 22 | 23 | 3 | 0 |
| 23 | Kurt Haue Jensen | 30 | 30 | 22 | 23 | 4 | 0 |
| 24 | Max Karpechin | 29 | 29 | 24 | 24 | 2 | 0 |
| 25 | Bruno Santamaría | 28 | 28 | 25 | 25 | 3 | 0 |
| 26 | Michael Janke | 27 | 27 | 26 | 26 | 2 | 0 |
| 27 | Mika Tuupola | 26 | 26 | 27 | 28 | 3 | 0 |
| 28 | Nathan Rivers3 | 26 | 26 | 27 | 28 | 4 | 0 |
| 29 | Matthias Platz | 24 | 24 | 29 | 29 | 2 | 0 |
| 30 | Benjamin Roberts | 22 | 22 | 30 | 30 | 1 | 0 |
| 31 | Neiko G Simmons | 20 | 20 | 31 | 31 | 2 | 0 |
| 32 | Jack Wells2 | 18 | 18 | 32 | 33 | 2 | 0 |
| 33 | Hector Cordero | 18 | 18 | 32 | 33 | 2 | 0 |
| 34 | Alex Mas | 16 | 16 | 34 | 35 | 1 | 0 |
| 35 | Sam Dillingham | 16 | 16 | 34 | 35 | 2 | 0 |
| 36 | Ben Laughter | 14 | 14 | 36 | 38 | 1 | 0 |
| 37 | Adam Barney | 14 | 14 | 36 | 38 | 2 | 0 |
| 38 | Ian Haycox | 14 | 14 | 36 | 38 | 2 | 0 |
| 39 | Mario Alfredo2 | 13 | 13 | 39 | 39 | 1 | 0 |
| 40 | Nick Lancs | 12 | 12 | 40 | 41 | 1 | 0 |
| 41 | Emi Luna | 12 | 12 | 40 | 41 | 1 | 0 |
| 42 | Sergej Grabun | 11 | 11 | 42 | 44 | 1 | 0 |
| 43 | Andrew Gajdarik | 11 | 11 | 42 | 44 | 1 | 0 |
| 44 | David BlancoMz | 11 | 11 | 42 | 44 | 1 | 0 |
| 45 | Richárd Spiczmüller | 10 | 10 | 45 | 47 | 1 | 0 |
| 46 | Kevin Perez6 | 10 | 10 | 45 | 47 | 1 | 0 |
| 47 | Henry Charman | 10 | 10 | 45 | 47 | 1 | 0 |
| 48 | Pablo Rangel2 | 9 | 9 | 48 | 51 | 1 | 0 |
| 49 | Marcos Bayón | 9 | 9 | 48 | 51 | 1 | 0 |
| 50 | Kirill Osintsev | 9 | 9 | 48 | 51 | 1 | 0 |
| 51 | Sait Emir | 9 | 9 | 48 | 51 | 1 | 0 |
| 52 | Lucas Araujo | 8 | 8 | 52 | 56 | 1 | 0 |
| 53 | William Berry2 | 8 | 8 | 52 | 56 | 1 | 0 |
| 54 | Bobby Germaine | 8 | 8 | 52 | 56 | 1 | 0 |
| 55 | Trace McDowell | 8 | 8 | 52 | 56 | 1 | 0 |
| 56 | Arnold Koch | 8 | 8 | 52 | 56 | 1 | 0 |
| 57 | FM Rivera | 7 | 7 | 57 | 62 | 1 | 0 |
| 58 | Cesar Martin | 7 | 7 | 57 | 62 | 1 | 0 |
| 59 | Raphaël Tremblay | 7 | 7 | 57 | 62 | 1 | 0 |
| 60 | Franciszek Jarzembski | 7 | 7 | 57 | 62 | 1 | 0 |
| 61 | Tre Worley | 7 | 7 | 57 | 62 | 1 | 0 |
| 62 | Roman Chernov | 7 | 7 | 57 | 62 | 1 | 0 |
| 63 | Riaan Van Vuuren | 6 | 6 | 63 | 67 | 1 | 0 |
| 64 | Jonny Hofmann | 6 | 6 | 63 | 67 | 1 | 0 |
| 65 | David Chiodin | 6 | 6 | 63 | 67 | 1 | 0 |
| 66 | Florian Mueller3 | 6 | 6 | 63 | 67 | 1 | 0 |
| 67 | Dominik Říha2 | 6 | 6 | 63 | 67 | 1 | 0 |
| 68 | Nejtun Cameron | 5 | 5 | 68 | 74 | 1 | 0 |
| 69 | Dario Diaz | 5 | 5 | 68 | 74 | 1 | 0 |
| 70 | Sandro Scerri | 5 | 5 | 68 | 74 | 1 | 0 |
| 71 | Blake Hensley | 5 | 5 | 68 | 74 | 1 | 0 |
| 72 | Mateo Llano | 5 | 5 | 68 | 74 | 1 | 0 |
| 73 | Zenon Kalarepa | 5 | 5 | 68 | 74 | 1 | 0 |
| 74 | Damien Clerc2 | 5 | 5 | 68 | 74 | 1 | 0 |
| 75 | Krister Johansson | 4 | 4 | 75 | 81 | 1 | 0 |
| 76 | Matthew Majewski | 4 | 4 | 75 | 81 | 1 | 0 |
| 77 | Juan Jose Suarez | 4 | 4 | 75 | 81 | 1 | 0 |
| 78 | Emanuel Escudero | 4 | 4 | 75 | 81 | 1 | 0 |
| 79 | Aaron Stanton | 4 | 4 | 75 | 81 | 1 | 0 |
| 80 | Tyler Roberts6 | 4 | 4 | 75 | 81 | 1 | 0 |
| 81 | Austin Powell6 | 4 | 4 | 75 | 81 | 1 | 0 |
| 82 | Dan Kosik | 3 | 3 | 82 | 82 | 1 | 0 |
| 83 | Sarah Dallmeir | 2 | 2 | 83 | 86 | 1 | 0 |
| 84 | Logan Warfield | 2 | 2 | 83 | 86 | 1 | 0 |
| 85 | Roberto Sánchez-Alcón Vallejo | 2 | 2 | 83 | 86 | 1 | 0 |
| 86 | Brandon White24 | 2 | 2 | 83 | 86 | 1 | 0 |
| 87 | Sami Juvonen | 1 | 1 | 87 | 88 | 1 | 0 |
| 88 | Benjamin Luke | 1 | 1 | 87 | 88 | 1 | 0 |
| 89 | Chris Etheridge2 | 0 | 0 | 89 | 89 | 1 | 0 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).