Standings Scenarios Weekly Points

Audi 90 GTO - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Noel Luneburg 86 250 55 4 7
Joram Vanhixe 85 250 55 4 7
Cal Young 64 244 55 3 7
4 Josefine Becker 49 222 55 4 7
5 Fabian Jungbluth 46 224 55 4 7
6 Martin Krejcirik 44 228 55 4 7
7 Ilkka Kotisalo 42 224 55 3 7
8 Romain Belo 42 223 55 4 7
9 Taylor Belant 41 210 55 4 7
10 Mickey Friesen 40 234 55 2 7
11 Brandon White24 40 227 55 4 7
12 Arturas Kundelis 38 237 55 4 7
13 Andreas Schuster 35 235 55 2 7
14 Jack Wells2 29 240 55 2 7
15 Richard Hineman 29 230 55 4 7
16 Thorben Paulik 27 198 55 4 7
17 Josh Brain 23 214 55 2 7
18 Alex Ott 22 244 55 3 7
19 Stéphane Lesly 19 206 55 3 7
20 Ian Haycox 19 219 55 4 7
21 Timothy Reed4 18 223 55 3 7
22 Carlos Fonseca 18 193 55 3 7
23 Silver Jõffert 17 192 55 2 7
24 Andrius Šliumba 16 221 55 1 7
25 Sami Juvonen 15 190 55 1 7
26 Harry Weir 15 190 55 2 7
27 Joni Berg 15 201 55 3 7
28 Lucas Araujo 14 189 55 1 7
29 Marcos Bayón 14 223 55 2 7
30 Joni Hagner 13 188 55 1 7
31 Cam Porter 13 235 55 4 7
32 Linas Petkevicius 12 197 55 1 7
33 John Elwood 11 202 55 3 7
34 Kurt Haue Jensen 10 214 55 4 7
35 Jon Pethick 10 185 55 1 7
36 Jackson Bruns 10 194 55 2 7
37 Casey Nitz 9 184 55 1 7
38 Constantinos Gregoriou 9 184 55 1 7
39 Shane Hawkins2 8 205 55 1 7
40 Ian C Jefferies 8 183 55 1 7
41 Hamilton Barrera Ruiz 7 182 55 1 7
42 Drogoz Hugo 7 182 55 1 7
43 David Tomasky 7 205 55 4 7
44 Javier del Olmo 6 227 55 3 7
45 Tyler Bramble 5 180 55 1 7
46 Allan Cordeiro3 5 180 55 1 7
47 Scott Lear 4 179 55 1 7
48 Henri Vierumäki 3 178 55 1 7
49 Olivier Leclerc 3 178 55 1 7
50 Sam Skovgaard 3 178 55 1 7
51 Patrick Kopp 2 177 55 1 7
52 Alberto Damián Hernández Suárez 2 180 55 1 7
53 Andrew Harbey 1 176 55 1 7
54 Francisco Montes 0 175 55 1 7
55 Gabo Calderón 0 175 55 1 7
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).