Audi 90 GTO - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Noel Luneburg | 181 | 206 | 9 | 1 | |||
| Mickey Friesen | 180 | 199 | 11 | 1 | |||
| Andreas Schuster | 158 | 178 | 4 | 10 | 1 | ||
| 4 | Joni Hagner | 148 | 173 | 4 | 8 | 1 | |
| 5 | Cal Young | 121 | 146 | 5 | 9 | 6 | 1 |
| 6 | Ilkka Kotisalo | 119 | 144 | 5 | 10 | 8 | 1 |
| 7 | Thorben Paulik | 108 | 133 | 5 | 12 | 10 | 1 |
| 8 | Brandon White24 | 108 | 131 | 5 | 12 | 10 | 1 |
| 9 | Ian Haycox | 96 | 121 | 5 | 13 | 10 | 1 |
| 10 | Krzysztof Olejniczak | 94 | 119 | 6 | 14 | 8 | 1 |
| 11 | Romain Belo | 89 | 114 | 7 | 14 | 8 | 1 |
| 12 | Mikko P Savolainen | 85 | 110 | 7 | 14 | 9 | 1 |
| 13 | Joram Vanhixe | 79 | 104 | 9 | 16 | 4 | 1 |
| 14 | Arturas Kundelis | 69 | 94 | 10 | 19 | 4 | 1 |
| 15 | Doug Cloud | 58 | 83 | 13 | 20 | 5 | 1 |
| 16 | Cam Porter | 54 | 79 | 13 | 21 | 4 | 1 |
| 17 | Emilio Dicharri | 53 | 78 | 14 | 21 | 6 | 1 |
| 18 | Martin Krejcirik | 52 | 77 | 14 | 21 | 7 | 1 |
| 19 | Jack Wells2 | 45 | 70 | 14 | 25 | 2 | 1 |
| 20 | Shady Ahmad | 42 | 67 | 15 | 26 | 4 | 1 |
| 21 | Stéphane Lesly | 30 | 55 | 16 | 61 | 5 | 1 |
| 22 | Audrius Valantiejus | 25 | 50 | 19 | 77 | 1 | 1 |
| 23 | Josh Brain | 24 | 49 | 19 | 77 | 2 | 1 |
| 24 | Daniel Repetto | 24 | 49 | 19 | 77 | 4 | 1 |
| 25 | Joni Berg | 24 | 49 | 19 | 77 | 6 | 1 |
| 26 | Bee Sheppard | 19 | 44 | 20 | 77 | 3 | 1 |
| 27 | Pablo Rangel2 | 16 | 41 | 21 | 77 | 3 | 1 |
| 28 | Hamilton Barrera Ruiz | 14 | 39 | 21 | 77 | 1 | 1 |
| 29 | Ian Bertolucci | 14 | 39 | 21 | 77 | 1 | 1 |
| 30 | Jan Rinklin | 14 | 39 | 21 | 77 | 3 | 1 |
| 31 | Kyle Ridley2 | 13 | 38 | 21 | 77 | 1 | 1 |
| 32 | Adrian Leone | 13 | 38 | 21 | 77 | 2 | 1 |
| 33 | Jake Johannsen | 12 | 37 | 21 | 77 | 1 | 1 |
| 34 | Christian R Diaz | 12 | 37 | 21 | 77 | 1 | 1 |
| 35 | Leon Harhoff | 12 | 37 | 21 | 77 | 1 | 1 |
| 36 | Peter Muravez | 12 | 37 | 21 | 77 | 5 | 1 |
| 37 | Michael Polasek | 11 | 36 | 21 | 77 | 1 | 1 |
| 38 | Ray Seco | 11 | 36 | 21 | 77 | 1 | 1 |
| 39 | Martin Sell | 11 | 36 | 21 | 77 | 3 | 1 |
| 40 | Riley Thompson | 10 | 35 | 21 | 77 | 1 | 1 |
| 41 | Jacob Rohn | 10 | 35 | 21 | 77 | 1 | 1 |
| 42 | Leo Koehler | 10 | 35 | 21 | 77 | 1 | 1 |
| 43 | Jamie Hamel-Smith | 9 | 34 | 21 | 77 | 1 | 1 |
| 44 | Leo Doussot | 9 | 34 | 21 | 77 | 1 | 1 |
| 45 | Vladimir Dulepov3 | 9 | 34 | 21 | 77 | 1 | 1 |
| 46 | Alberto Damián Hernández Suárez | 9 | 34 | 21 | 77 | 1 | 1 |
| 47 | Timothy Reed4 | 8 | 33 | 21 | 77 | 1 | 1 |
| 48 | Sheamus Power | 8 | 33 | 21 | 77 | 1 | 1 |
| 49 | Stéphane Fleury | 8 | 33 | 21 | 77 | 2 | 1 |
| 50 | Eugenio Massa | 8 | 33 | 21 | 77 | 3 | 1 |
| 51 | Marcos Roman Vazquez | 7 | 32 | 21 | 77 | 1 | 1 |
| 52 | Joshua Glos | 7 | 32 | 21 | 77 | 1 | 1 |
| 53 | Gaby Vázquez | 7 | 32 | 21 | 77 | 2 | 1 |
| 54 | Alexander Mackey | 7 | 32 | 21 | 77 | 2 | 1 |
| 55 | Gabriel Rodríguez Vila | 6 | 31 | 21 | 77 | 1 | 1 |
| 56 | Krists Janis Lukins | 6 | 31 | 21 | 77 | 1 | 1 |
| 57 | Alex Sturm | 6 | 31 | 21 | 77 | 2 | 1 |
| 58 | Henri Vierumäki | 6 | 31 | 21 | 77 | 3 | 1 |
| 59 | Steve Mann | 5 | 30 | 21 | 77 | 1 | 1 |
| 60 | Peter DeFeo | 5 | 30 | 21 | 77 | 1 | 1 |
| 61 | Franziska Weißenmayer | 5 | 30 | 21 | 77 | 1 | 1 |
| 62 | Mark Lockhart | 4 | 29 | 22 | 77 | 1 | 1 |
| 63 | Hayden Link2 | 4 | 29 | 22 | 77 | 1 | 1 |
| 64 | Luis Vazquez10 | 4 | 29 | 22 | 77 | 1 | 1 |
| 65 | Clayton Brown4 | 4 | 29 | 22 | 77 | 1 | 1 |
| 66 | Renato Mendes | 4 | 29 | 22 | 77 | 1 | 1 |
| 67 | Olavi Syrjä | 4 | 29 | 22 | 77 | 1 | 1 |
| 68 | Bruno Tiago Machado Martins | 3 | 28 | 22 | 77 | 1 | 1 |
| 69 | Jay Vitores | 3 | 28 | 22 | 77 | 1 | 1 |
| 70 | Dustin Walker | 2 | 27 | 22 | 77 | 1 | 1 |
| 71 | Jason Krakoviak | 2 | 27 | 22 | 77 | 2 | 1 |
| 72 | David Miller17 | 0 | 25 | 22 | 77 | 1 | 1 |
| 73 | Pedro Dias | 0 | 25 | 22 | 77 | 1 | 1 |
| 74 | Alejandro Silva Caride2 | 0 | 25 | 22 | 77 | 1 | 1 |
| 75 | Chris Raymond | 0 | 25 | 22 | 77 | 1 | 1 |
| 76 | Drogoz Hugo | 0 | 25 | 22 | 77 | 1 | 1 |
| 77 | Andrea Ripamonti2 | 0 | 25 | 22 | 77 | 1 | 1 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).