Standings Scenarios Weekly Points

Audi 90 GTO - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Joni Hagner 166 244 10 7 4
Ilkka Kotisalo 135 220 15 7 4
Noel Luneburg 134 234 16 6 4
4 Thorben Paulik 104 187 61 8 4
5 Mikko P Savolainen 82 175 67 7 4
6 Romain Belo 81 181 67 6 4
7 Emilio Dicharri 77 177 67 6 4
8 Stéphane Lesly 74 174 67 6 4
9 Martin Krejcirik 72 168 67 7 4
10 Mickey Friesen 68 168 67 4 4
11 Andreas Schuster 55 155 67 4 4
12 Shady Ahmad 53 153 67 4 4
13 Allan Breteau 43 143 67 3 4
14 Phillip Bekkevold 36 136 67 2 4
15 Tjark Skogsson 36 136 67 3 4
16 Javier del Olmo 34 134 67 4 4
17 Moritz Arnold 31 131 4 67 5 4
18 Ove Trengereid 30 130 4 67 2 4
19 Adrian Leone 27 127 4 67 3 4
20 Joni Berg 27 127 4 67 4 4
21 Aleksi Elomaa 25 125 4 67 1 4
22 Ian Haycox 22 122 4 67 2 4
23 Doug Cloud 22 122 4 67 2 4
24 Bee Sheppard 22 122 4 67 2 4
25 Audrius Valantiejus 18 118 4 67 1 4
26 Luis Vazquez10 18 118 4 67 2 4
27 Peter DeFeo 17 117 4 67 3 4
28 Aitor Sintes-Galindo 15 115 4 67 1 4
29 Eustasio Alvarez 15 115 4 67 2 4
30 Marc Gammack 14 114 4 67 1 4
31 Gaby Vázquez 14 114 4 67 2 4
32 Robert Plumley 13 113 4 67 1 4
33 Tobias Röhner 13 113 4 67 1 4
34 Curtis James 12 112 4 67 1 4
35 William Somers 12 112 4 67 1 4
36 Maxx Wheeler 11 111 4 67 1 4
37 Ryan Quigley2 11 111 4 67 2 4
38 Pablo Rangel2 10 110 4 67 1 4
39 Tyler Pinheiro 10 110 4 67 1 4
40 Panu Siitonen 10 110 4 67 1 4
41 Alberto Damián Hernández Suárez 10 110 4 67 1 4
42 Andrzej Brzozowski 10 110 4 67 1 4
43 Juliusz Baczynski 9 109 4 67 1 4
44 Jesse Kortes 9 109 4 67 1 4
45 Gregor Braith 9 109 4 67 1 4
46 Andrii Berehovenko 9 109 4 67 1 4
47 Aleks Przybylski2 9 109 4 67 1 4
48 Nik Bubatz 8 108 4 67 1 4
49 Jan Rinklin 8 108 4 67 1 4
50 Isabelle P Matthews 8 108 4 67 1 4
51 Milán Márk Kiss2 8 108 4 67 1 4
52 Fran Kunek 8 108 4 67 1 4
53 Seth Hiers 8 108 4 67 1 4
54 Ben Widener 7 107 4 67 1 4
55 Joshua Monk 7 107 4 67 1 4
56 Franziska Weißenmayer 7 107 4 67 1 4
57 András László Vándor 7 107 4 67 1 4
58 Graham Harris 6 106 4 67 1 4
59 Osvaldo Sousa2 6 106 4 67 1 4
60 Dominik Husar 5 105 4 67 1 4
61 Tyler Bramble 4 104 4 67 1 4
62 Ari Campbell 3 103 5 67 1 4
63 Gábor Gombos 3 103 5 67 1 4
64 Jeffery Ramos Jr 2 102 5 67 1 4
65 Jay Robinson 1 101 5 67 1 4
66 John Schneible 0 100 5 67 1 4
67 Juan Antonio García Alba 0 100 5 67 1 4
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).