Standings Scenarios Weekly Points

Nissan GTP - Junior Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Laust Olsen 144 144 11 0
Aitor Sintes-Galindo 77 77 7 0
Carlos Fonseca 68 68 9 0
4 Ryan Lange2 63 63 4 4 9 0
5 Mike Ruder 47 47 5 5 8 0
6 Johnny Bell 41 41 6 6 8 0
7 Guilherme de Otero 37 37 7 7 8 0
8 Jerry Foehrkolb 32 32 8 8 5 0
9 Enrique Fulgencio Banbela 30 30 9 9 2 0
10 John Keefe 27 27 10 10 5 0
11 Stephen Jones5 23 23 11 11 3 0
12 Pablo L. Suárez 22 22 12 12 3 0
13 Yoeri Gijsen 20 20 13 14 2 0
14 Nicholas Wetherbee 20 20 13 14 6 0
15 Andre Juteau 19 19 15 15 5 0
16 Mitchell Welker 15 15 16 16 1 0
17 Sam Winton 12 12 17 17 1 0
18 David Miller17 10 10 18 20 1 0
19 Jacob Leon 10 10 18 20 1 0
20 Michael Fazzari 10 10 18 20 1 0
21 Hideki Koivisto 8 8 21 22 1 0
22 Bert Olsen 8 8 21 22 2 0
23 Bronislav Robenek 7 7 23 23 2 0
24 Jonathan Mayne 6 6 24 25 1 0
25 Pascal Mikula 6 6 24 25 1 0
26 Joshua Gayman 5 5 26 28 1 0
27 Pablo Marin 5 5 26 28 1 0
28 Jeremy Swain 5 5 26 28 1 0
29 Alberto Moreno 4 4 29 31 1 0
30 Andy Kenworthy 4 4 29 31 1 0
31 Timo Björkman 4 4 29 31 1 0
32 Nicholas Morelli2 3 3 32 33 1 0
33 Luka Legcevic 3 3 32 33 1 0
34 Jimmy Ray Jr 2 2 34 35 1 0
35 Antonio Alvarez 2 2 34 35 1 0
36 Joe Ciampa 1 1 36 37 1 0
37 Bryan Bateman 1 1 36 37 1 0
38 Brad Miller 0 0 38 43 1 0
39 John Hodgson 0 0 38 43 1 0
40 Bob Loran2 0 0 38 43 1 0
41 Samuel Graham 0 0 38 43 1 0
42 Jukka Tolonen 0 0 38 43 1 0
43 Aljaz Flis 0 0 38 43 1 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).