Standings Scenarios Weekly Points

Nissan GTP - Junior Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Enol Luis 42 42 3 0
Matthew Cockerham 41 41 5 0
Carlos Fonseca 33 33 3 0
4 Ben Summers 26 26 4 4 3 0
5 Gavin Ropchan 24 24 5 5 4 0
6 Lance Simon 18 18 6 6 3 0
7 Scott Lear 17 17 7 7 2 0
8 Edgar Alonso 15 15 8 10 1 0
9 Enol Alonso 15 15 8 10 1 0
10 Arnold Koch 15 15 8 10 1 0
11 Bernd Hohensinger 12 12 11 16 1 0
12 James Nunn 12 12 11 16 1 0
13 Rodrigo Miranda 12 12 11 16 1 0
14 Logan Edwards 12 12 11 16 1 0
15 Artem Trifonov 12 12 11 16 1 0
16 Tim Phillips 11 11 16 17 5 0
17 Juanka Soriano 10 10 17 21 1 0
18 Neiko G Simmons 10 10 17 21 1 0
19 Xavier Baca 10 10 17 21 1 0
20 Martin Jallas 10 10 17 21 1 0
21 Alfonso Fernandez5 9 9 21 23 1 0
22 Byron Long 9 9 21 23 2 0
23 James Kalinowski2 8 8 23 29 1 0
24 Carl Giangrande 8 8 23 29 1 0
25 Daniel Simis 8 8 23 29 1 0
26 Sergey Romanov 8 8 23 29 1 0
27 Mathew Nelson4 8 8 23 29 1 0
28 Francesc Andres Diaz 8 8 23 29 2 0
29 Jaymes Melvin 6 6 29 34 1 0
30 Carlos Eduardo Fernandez Guerra 6 6 29 34 1 0
31 Elijah Kloft 6 6 29 34 1 0
32 Konstantin Koval 6 6 29 34 1 0
33 Sergio Alonso Gomez 6 6 29 34 2 0
34 Nicholas Morelli2 5 5 34 37 1 0
35 Oscar Prado 5 5 34 37 1 0
36 Nathan Beesty 5 5 34 37 1 0
37 Roy Prewitt2 4 4 37 39 1 0
38 Ernesto Melendez III 4 4 37 39 1 0
39 Jake William 3 3 39 41 1 0
40 Markus Seufzer 3 3 39 41 1 0
41 Dennis Meier 2 2 41 44 1 0
42 Rob Gronostalski 2 2 41 44 1 0
43 Elvis Nuhic 2 14 11 44 2 0
44 Indika Sonnadara 2 2 41 44 1 0
45 Sergi Viñolas 1 1 45 48 1 0
46 Martin De La Hoz 1 1 45 48 1 0
47 Paulo Oliveira13 1 1 45 48 1 0
48 Radek Trembač 1 1 45 48 1 0
49 Cristiano Corraini 0 0 49 60 1 0
50 Bennett Allen 0 0 49 60 1 0
51 Henk Swanepoel2 0 0 49 60 1 0
52 Herney Quesada 0 0 49 60 1 0
53 Ivan Enrique Pla 0 0 49 60 1 0
54 Alexander Good3 0 0 49 60 1 0
55 Ignacio Tarazona2 0 0 49 60 1 0
56 Sam Jensen 0 0 49 60 1 0
57 Franz Pippel 0 0 49 60 1 0
58 Luka Gessmann 0 0 49 60 1 0
59 Christopher Reagan 0 0 49 60 1 0
60 Lucas Mazzieri 0 0 49 60 1 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).