Nissan GTP - Junior Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Matthew Cockerham | 117 | 117 | 11 | 0 | |||
| Stéphane Lesly | 84 | 84 | 8 | 0 | |||
| Guillermo Alvarez | 65 | 65 | 7 | 0 | |||
| 4 | Diego Mastretta | 62 | 62 | 4 | 4 | 5 | 0 |
| 5 | Ben Summers | 46 | 46 | 5 | 5 | 8 | 0 |
| 6 | Mateo Johnson | 31 | 31 | 6 | 6 | 4 | 0 |
| 7 | Marc Jimenez | 30 | 30 | 7 | 7 | 2 | 0 |
| 8 | Lance Simon | 29 | 29 | 8 | 8 | 8 | 0 |
| 9 | Jorge Fernandez Suarez | 27 | 27 | 9 | 9 | 2 | 0 |
| 10 | Carlos Fonseca | 25 | 25 | 10 | 10 | 8 | 0 |
| 11 | Byron Long | 24 | 24 | 11 | 11 | 4 | 0 |
| 12 | Bjoern Ackermann | 23 | 23 | 12 | 13 | 4 | 0 |
| 13 | Javi Perez3 | 23 | 23 | 12 | 13 | 5 | 0 |
| 14 | Andrew Behling | 20 | 20 | 14 | 14 | 2 | 0 |
| 15 | Jacob Jones7 | 15 | 15 | 15 | 16 | 2 | 0 |
| 16 | Arnold Koch | 15 | 15 | 15 | 16 | 2 | 0 |
| 17 | Dan Reed2 | 14 | 14 | 17 | 17 | 1 | 0 |
| 18 | Andrey Grishin | 12 | 12 | 18 | 20 | 1 | 0 |
| 19 | Alberto Martinez L | 12 | 12 | 18 | 20 | 1 | 0 |
| 20 | Andrés Felipe Díaz | 12 | 12 | 18 | 20 | 3 | 0 |
| 21 | Thomas Silbernagel | 10 | 10 | 21 | 25 | 1 | 0 |
| 22 | Donald Hixson | 10 | 10 | 21 | 25 | 1 | 0 |
| 23 | Richard Styles | 10 | 10 | 21 | 25 | 1 | 0 |
| 24 | Helmut Weber3 | 10 | 10 | 21 | 25 | 1 | 0 |
| 25 | Joel Irizarry | 10 | 10 | 21 | 25 | 1 | 0 |
| 26 | Hannah Fechner | 9 | 9 | 26 | 29 | 1 | 0 |
| 27 | Juan E. Rodriguez | 9 | 9 | 26 | 29 | 2 | 0 |
| 28 | Samuel Winter | 9 | 9 | 26 | 29 | 2 | 0 |
| 29 | Kelton Armstrong | 9 | 9 | 26 | 29 | 4 | 0 |
| 30 | Ricardo Correia | 8 | 8 | 30 | 36 | 1 | 0 |
| 31 | Xavier Goncalves | 8 | 8 | 30 | 36 | 1 | 0 |
| 32 | Pascal Mikula | 8 | 8 | 30 | 36 | 1 | 0 |
| 33 | Bartosz Serwach | 8 | 8 | 30 | 36 | 1 | 0 |
| 34 | John Davie | 8 | 8 | 30 | 36 | 1 | 0 |
| 35 | Konstantin Koval | 8 | 8 | 30 | 36 | 1 | 0 |
| 36 | Fabian Jeroschewski | 8 | 8 | 30 | 36 | 1 | 0 |
| 37 | Félix Jung | 6 | 6 | 37 | 40 | 1 | 0 |
| 38 | Emilio Pradera | 6 | 6 | 37 | 40 | 1 | 0 |
| 39 | Ondřej Mračna | 6 | 6 | 37 | 40 | 1 | 0 |
| 40 | Nigel Charman | 6 | 6 | 37 | 40 | 2 | 0 |
| 41 | Axel Vilar | 5 | 5 | 41 | 46 | 1 | 0 |
| 42 | Fran Arzola | 5 | 5 | 41 | 46 | 1 | 0 |
| 43 | Aday González | 5 | 5 | 41 | 46 | 1 | 0 |
| 44 | Thomas Willershausen | 5 | 5 | 41 | 46 | 2 | 0 |
| 45 | Victor Rodriguez Carrera | 5 | 5 | 41 | 46 | 2 | 0 |
| 46 | Carl Giangrande | 5 | 5 | 41 | 46 | 2 | 0 |
| 47 | Christian R Diaz | 4 | 4 | 47 | 50 | 1 | 0 |
| 48 | Simon Wilks | 4 | 4 | 47 | 50 | 1 | 0 |
| 49 | Mauro Micheletti | 4 | 4 | 47 | 50 | 1 | 0 |
| 50 | Juanmi Cermeño | 4 | 4 | 47 | 50 | 1 | 0 |
| 51 | Michael J Taylor | 3 | 3 | 51 | 53 | 1 | 0 |
| 52 | Oskar Sanchez | 3 | 3 | 51 | 53 | 1 | 0 |
| 53 | Sebastian Haiduc | 3 | 3 | 51 | 53 | 1 | 0 |
| 54 | Jose Fernandez3 | 2 | 2 | 54 | 56 | 1 | 0 |
| 55 | Martín López Fernández | 2 | 2 | 54 | 56 | 1 | 0 |
| 56 | Juan Gonzalez18 | 2 | 2 | 54 | 56 | 1 | 0 |
| 57 | Nicolas Milesi | 1 | 1 | 57 | 59 | 1 | 0 |
| 58 | Dmitrii Bukhenskii | 1 | 1 | 57 | 59 | 1 | 0 |
| 59 | Jakob Wimmer2 | 1 | 1 | 57 | 59 | 1 | 0 |
| 60 | Eki Andersson | 0 | 0 | 60 | 77 | 1 | 0 |
| 61 | Tim Phillips | 0 | 0 | 60 | 77 | 1 | 0 |
| 62 | Britt Casey | 0 | 0 | 60 | 77 | 1 | 0 |
| 63 | Glen Roth | 0 | 0 | 60 | 77 | 1 | 0 |
| 64 | Ste Morris | 0 | 0 | 60 | 77 | 1 | 0 |
| 65 | Maarten Rijsman | 0 | 0 | 60 | 77 | 1 | 0 |
| 66 | Neiko G Simmons | 0 | 0 | 60 | 77 | 1 | 0 |
| 67 | Jeffrey Furcon | 0 | 0 | 60 | 77 | 1 | 0 |
| 68 | Adrian Pacheco | 0 | 0 | 60 | 77 | 1 | 0 |
| 69 | Alexander Good3 | 0 | 0 | 60 | 77 | 1 | 0 |
| 70 | Oscar Alejandro Ramirez | 0 | 0 | 60 | 77 | 1 | 0 |
| 71 | Lucca Carrion | 0 | 0 | 60 | 77 | 1 | 0 |
| 72 | Johnathan Marsh | 0 | 0 | 60 | 77 | 1 | 0 |
| 73 | Chinmay Yadav2 | 0 | 0 | 60 | 77 | 1 | 0 |
| 74 | Gaspar Alzura | 0 | 0 | 60 | 77 | 1 | 0 |
| 75 | Elia Minghelli2 | 0 | 0 | 60 | 77 | 1 | 0 |
| 76 | Toby Charman2 | 0 | 0 | 60 | 77 | 1 | 0 |
| 77 | Vasyl Faramets | 0 | 0 | 60 | 77 | 4 | 0 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).