Nissan GTP - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Arto Ihamäki | 220 | 220 | 11 | 0 | |||
| Antti Lepistö | 212 | 212 | 11 | 0 | |||
| Fabian Gerber | 156 | 156 | 8 | 0 | |||
| 4 | Justin Albrecht | 132 | 132 | 4 | 4 | 6 | 0 |
| 5 | Laust Olsen | 125 | 125 | 5 | 5 | 10 | 0 |
| 6 | Fabian Jungbluth | 122 | 122 | 6 | 6 | 8 | 0 |
| 7 | Martin Krejcirik | 121 | 121 | 7 | 7 | 10 | 0 |
| 8 | Pablo L. Suárez | 115 | 115 | 8 | 8 | 11 | 0 |
| 9 | Kiddhy Engström | 114 | 114 | 9 | 9 | 8 | 0 |
| 10 | Roberto De Filippis | 103 | 103 | 10 | 10 | 10 | 0 |
| 11 | Nicholas Mukanos | 85 | 85 | 11 | 11 | 5 | 0 |
| 12 | Steve Bycroft | 77 | 77 | 12 | 12 | 5 | 0 |
| 13 | Aitor Sintes-Galindo | 71 | 71 | 13 | 13 | 6 | 0 |
| 14 | Tobias Gerber | 65 | 65 | 14 | 14 | 4 | 0 |
| 15 | Dustin Herröder | 60 | 60 | 15 | 16 | 5 | 0 |
| 16 | Mike Ruder | 60 | 60 | 15 | 16 | 6 | 0 |
| 17 | John Keefe | 51 | 51 | 17 | 17 | 6 | 0 |
| 18 | Rob Olejniczak | 49 | 49 | 18 | 18 | 3 | 0 |
| 19 | Guilherme de Otero | 39 | 39 | 19 | 19 | 4 | 0 |
| 20 | John Atkinson Jr. | 34 | 34 | 20 | 20 | 2 | 0 |
| 21 | Linus Technau | 26 | 26 | 21 | 21 | 2 | 0 |
| 22 | Audrius Valantiejus | 25 | 25 | 22 | 22 | 1 | 0 |
| 23 | Stefan Schlacher | 21 | 21 | 23 | 24 | 2 | 0 |
| 24 | Angelika Pavlowski | 21 | 21 | 23 | 24 | 2 | 0 |
| 25 | Carlos Fonseca | 19 | 19 | 25 | 25 | 2 | 0 |
| 26 | Sebastien Marc | 18 | 18 | 26 | 27 | 2 | 0 |
| 27 | Stephen Jones5 | 18 | 18 | 26 | 27 | 2 | 0 |
| 28 | Lance Simon | 16 | 16 | 28 | 28 | 4 | 0 |
| 29 | David Roffe | 14 | 14 | 29 | 30 | 1 | 0 |
| 30 | Robert Plumley | 14 | 14 | 29 | 30 | 4 | 0 |
| 31 | Clayton Macleod | 13 | 13 | 31 | 32 | 1 | 0 |
| 32 | Stephen Warcup | 13 | 13 | 31 | 32 | 1 | 0 |
| 33 | Dan Müller | 12 | 12 | 33 | 33 | 1 | 0 |
| 34 | Severin Oosterveld | 10 | 10 | 34 | 35 | 1 | 0 |
| 35 | Pol Ferrer | 10 | 10 | 34 | 35 | 1 | 0 |
| 36 | Robbert-Jan de Jong | 8 | 8 | 36 | 37 | 1 | 0 |
| 37 | Bill Tyler | 8 | 8 | 36 | 37 | 1 | 0 |
| 38 | Niklas Hjelm | 7 | 7 | 38 | 38 | 1 | 0 |
| 39 | Ryan Lange2 | 5 | 5 | 39 | 40 | 1 | 0 |
| 40 | Laurent Raffegeau | 5 | 5 | 39 | 40 | 1 | 0 |
| 41 | Jannik Brenner | 4 | 4 | 41 | 41 | 1 | 0 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).