Standings Scenarios Weekly Points

Nissan GTP - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Hugh Haycox 205 205 11 0
Aitor Sintes-Galindo 181 181 10 0
Fabian Jungbluth 172 172 10 0
4 Ove Trengereid 164 164 4 4 9 0
5 Laust Olsen 125 125 5 5 10 0
6 John Keefe 116 116 6 6 9 0
7 Javier Mosquera 112 112 7 7 10 0
8 Martin Krejcirik 111 111 8 8 10 0
9 Gianluca Gabbiani 85 85 9 9 8 0
10 Togo Hisada 70 70 10 10 7 0
11 Mathias Havdal 69 69 11 11 3 0
12 Doug Cloud 58 58 12 12 6 0
13 Stéphane Lesly 57 57 13 13 8 0
14 Antti Lepistö 56 56 14 14 3 0
15 Carlos Fonseca 55 55 15 15 8 0
16 Pablo L. Suárez 54 54 16 16 4 0
17 John Cope 53 53 17 17 9 0
18 Joseph Mudrak 52 52 18 18 5 0
19 Michael Springer 50 50 19 19 3 0
20 Mike Ruder 42 42 20 20 5 0
21 Guilherme de Otero 41 41 21 21 5 0
22 Cam Porter 34 34 22 22 4 0
23 Nicholas Wrage 30 30 23 24 2 0
24 Ferran S. Grau 30 30 23 24 3 0
25 Philip Lake 29 29 25 26 2 0
26 Patrick Szilvasi 29 29 25 26 3 0
27 Isaac Snider 28 28 27 27 3 0
28 Sean D Campbell 25 25 28 28 1 0
29 Thomas Torp 22 22 29 29 1 0
30 Xabier Sanchez 20 20 30 31 1 0
31 Julen Martínez Pastor 20 20 30 31 1 0
32 JW Miller 18 18 32 34 1 0
33 Tom Holland 18 18 32 34 2 0
34 Jeffrey Furcon 18 18 32 34 2 0
35 Kyle Reed 16 16 35 38 1 0
36 Thorsten Ulrich 16 16 35 38 1 0
37 Gio Tanto 16 16 35 38 1 0
38 Tim Phillips 16 16 35 38 4 0
39 Michel de Jonge 15 15 39 41 1 0
40 Alexis Tapia Vico 15 15 39 41 1 0
41 Kyle Graham 15 15 39 41 4 0
42 Nicholas Morelli2 14 14 42 43 1 0
43 Dani Aguilar 14 14 42 43 1 0
44 Fabian Gerber 13 13 44 48 1 0
45 Borja Zazo 13 13 44 48 1 0
46 Matthew Simmons3 13 13 44 48 1 0
47 Christian Wiel 13 13 44 48 1 0
48 Marc Torres Expósito 13 13 44 48 2 0
49 Christiaan Tanahatoe 12 12 49 50 1 0
50 Jorge Zuñiga 12 12 49 50 2 0
51 Arto Ihamäki 11 11 51 52 1 0
52 Jonathan Rickard 11 11 51 52 2 0
53 Clayton Macleod 10 10 53 53 1 0
54 Jackson Robillard 9 9 54 57 1 0
55 Steven Place 9 9 54 57 1 0
56 Romain Belo 9 9 54 57 1 0
57 Cristian Arribas 9 9 54 57 3 0
58 Austin William Campbell 8 8 58 58 1 0
59 Jorge Fernandez Suarez 7 7 59 60 1 0
60 Pol Ferrer 7 7 59 60 1 0
61 Alex R. Rodriguez 6 6 61 61 1 0
62 David Swig 3 3 62 62 1 0
63 Sydney Millon 2 2 63 63 2 0
64 Manel Segret 0 0 64 64 1 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).