Standings Scenarios Weekly Points

Nissan GTP - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Aitor Sintes-Galindo 180 180 8 0
Fabian Jungbluth 134 134 9 0
Brendan Lim 131 131 4 11 0
4 Jason Clapper 123 148 4 9 0
5 Laust Olsen 112 112 5 5 7 0
6 Sheamus Power 106 106 6 6 7 0
7 Robert Plumley 104 104 7 7 9 0
8 Aaron Humphrey4 102 102 8 8 7 0
9 Timothy Reed4 96 96 9 9 6 0
10 Ferran S. Grau 87 87 10 10 5 0
11 Shady Ahmad 78 78 11 11 9 0
12 Gianluca Gabbiani 74 74 12 12 8 0
13 Carlos Fonseca 73 73 13 13 8 0
14 Martin Krejcirik 69 69 14 14 7 0
15 Michael DeTurck 67 67 15 15 3 0
16 Jack Wells2 56 56 16 18 4 0
17 Hamilton Barrera Ruiz 56 56 16 18 5 0
18 Riley Thompson 50 50 18 19 2 0
19 Kurt Clapper 50 66 16 19 9 0
20 Eric Intili 47 47 20 22 4 0
21 Joshua HT Lo 47 47 20 22 5 0
22 Jason Dunnington 42 42 22 24 5 0
23 Jack David Spickett 39 39 23 25 3 0
24 Matthew Redford 38 38 24 26 2 0
25 Konstantin Koval 36 36 25 27 4 0
26 Romain Belo 34 34 26 28 3 0
27 Brian Molitor 32 32 27 29 2 0
28 Ray Farlow 30 45 22 29 6 0
29 Scott Lear 29 29 29 30 4 0
30 Andrew Madel 27 27 30 31 2 0
31 Pablo L. Suárez 26 48 20 32 4 0
32 Sean D Campbell 25 25 32 35 1 0
33 Mathias Havdal 25 25 32 35 1 0
34 Lance Simon 24 24 34 36 5 0
35 Ryan Minzloff2 23 23 35 37 4 0
36 Daniel Gomez C 22 22 36 39 2 0
37 Rob Geada 22 22 36 39 2 0
38 Javier Mosquera 21 21 38 40 2 0
39 Robbie Mcafee 20 20 39 41 1 0
40 Mathieu Souphy 19 19 40 43 2 0
41 Andrew Mitty 19 19 40 43 2 0
42 Fabien Vallet 18 18 42 47 1 0
43 Alexander van de Sandt 18 18 42 47 1 0
44 Niels van Haandel 18 18 42 47 1 0
45 Carlos Eduardo Fernandez Guerra 18 18 42 47 2 0
46 Fernando Cerrato 16 16 46 51 1 0
47 Jesús Sánchez Morales 16 16 46 51 1 0
48 Miguel Sansano 16 16 46 51 1 0
49 Emerson Gaudin 16 16 46 51 2 0
50 Stéphane Lesly 15 15 50 52 3 0
51 Jorge Fernandez Suarez 14 14 51 57 1 0
52 Germán Suárez 14 14 51 57 1 0
53 Tomoya Inatani 14 14 51 57 1 0
54 Daniel Simis 14 14 51 57 2 0
55 Veevee Meyer 14 14 51 57 3 0
56 Robby Swan 12 12 56 58 1 0
57 Travis Lapainis 12 25 32 58 6 0
58 Luke Smoker 11 11 58 60 1 0
59 Mario Farag 11 11 58 60 2 0
60 Antonio J. Vicens 10 10 60 65 1 0
61 Tommi Kallio-Kujala 10 10 60 65 1 0
62 Joel Aguilera2 10 10 60 65 1 0
63 Antonio Alvarez 10 10 60 65 2 0
64 Tim Wilkinson3 10 10 60 65 5 0
65 Gavin Cone 9 9 65 68 1 0
66 Hugh Murray3 9 9 65 68 1 0
67 Matthew Howe9 9 9 65 68 1 0
68 Brian C Smith 8 8 68 70 1 0
69 Jyri Wikström 8 8 68 70 1 0
70 Nicholas Morelli2 7 7 70 71 1 0
71 Krispijn Riet 6 6 71 74 1 0
72 Oriol Monteagudo 6 6 71 74 1 0
73 Alex Ramirez2 6 26 31 74 2 0
74 Harry Weir 6 6 71 74 2 0
75 Bret Weyand 5 5 75 79 1 0
76 Markus Lindblom5 5 5 75 79 1 0
77 Dan Reed2 5 5 75 79 1 0
78 Aaron martin4 5 5 75 79 2 0
79 Jorge Gonzaga 5 5 75 79 2 0
80 J E Hyde 4 4 80 82 1 0
81 Christian Ortega 4 4 80 82 1 0
82 Isaac Snider 4 4 80 82 1 0
83 Don Runkle Jr 3 3 83 86 1 0
84 Brian Sobb 3 3 83 86 1 0
85 Joshua Vanstone 3 3 83 86 1 0
86 Fernando Mattos 3 3 83 86 3 0
87 Sarah Dallmeir 2 2 87 88 1 0
88 Jose Garcia26 2 2 87 88 1 0
89 Josh Garner2 1 1 89 94 1 0
90 Nick Melaragno2 1 1 89 94 1 0
91 Byron Long 1 1 89 94 1 0
92 Christopher Bruyn 1 1 89 94 1 0
93 Ste Morris 1 1 89 94 2 0
94 Andre Lourenco 1 1 89 94 2 0
95 Juan Garcia 0 0 95 110 1 0
96 Ronny Schubert 0 0 95 110 1 0
97 Nicky Bobby 0 0 95 110 1 0
98 Philipp Ulanovsky 0 0 95 110 1 0
99 James Nunn 0 0 95 110 1 0
100 Juha Iijalainen 0 0 95 110 1 0
101 Davide Sol 0 0 95 110 1 0
102 Michael Greenberg2 0 0 95 110 1 0
103 Sandro Scerri 0 0 95 110 1 0
104 Kyle Graham 0 0 95 110 1 0
105 Pierryck Kerignard 0 0 95 110 1 0
106 Jesús Arboleya 0 0 95 110 1 0
107 Oscar Alejandro Ramirez 0 0 95 110 1 0
108 Andrew Jonathan 0 0 95 110 1 0
109 Greg Grizz 0 0 95 110 1 0
110 Tim Phillips 0 0 95 110 2 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).