Standings Scenarios Weekly Points

Nissan GTP - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Timothy Reed4 200 200 9 0
Aaron Humphrey4 157 157 10 0
Aitor Sintes-Galindo 147 147 8 0
4 Fabian Jungbluth 126 126 4 4 8 0
5 Antonio Alvarez 108 108 5 5 11 0
6 Laust Olsen 102 102 6 6 7 0
7 Alexander van de Sandt 100 100 7 7 6 0
8 Xabier Sanchez 91 91 8 9 5 0
9 Romain Belo 91 91 8 9 10 0
10 Jason Clapper 88 88 10 10 9 0
11 Hamilton Barrera Ruiz 84 84 11 11 7 0
12 Gianluca Gabbiani 80 80 12 12 10 0
13 Hugh Haycox 75 75 13 13 3 0
14 Pepe Fuentes 69 69 14 15 4 0
15 Shady Ahmad 69 69 14 15 8 0
16 Brendan Lim 66 66 16 16 8 0
17 Richard Holt 51 51 17 17 4 0
18 Mathias Havdal 48 48 18 18 3 0
19 Alex Ott 47 47 19 19 2 0
20 Jack David Spickett 42 42 20 20 2 0
21 Daniel Gomez C 40 40 21 21 3 0
22 Arturas Kundelis 38 38 22 24 2 0
23 Nicholas Mukanos 38 38 22 24 4 0
24 Arturo Amro 38 38 22 24 6 0
25 Jack Wells2 37 37 25 25 3 0
26 Riley Thompson 36 36 26 28 2 0
27 Ferran S. Grau 36 36 26 28 3 0
28 Dan Reed2 36 36 26 28 5 0
29 Carlos Fonseca 34 34 29 29 8 0
30 Philippe Savoie 33 33 30 30 4 0
31 Luis Henriquez 30 30 31 31 2 0
32 Andrew Madel 29 29 32 32 2 0
33 Alex Millward 28 28 33 36 2 0
34 Sebastian Samedow 28 28 33 36 2 0
35 Philip Lake 28 28 33 36 3 0
36 Tim Jonk2 28 28 33 36 3 0
37 Sheamus Power 27 27 37 38 4 0
38 Kurt Clapper 27 27 37 38 7 0
39 Audrius Valantiejus 25 25 39 40 1 0
40 Daniel Aran 25 25 39 40 2 0
41 Alessandro Ranieri 24 24 41 41 2 0
42 Lance Simon 23 23 42 42 3 0
43 Giovanni Lorenzo Guastella 22 22 43 43 3 0
44 Michael J Taylor 20 20 44 44 3 0
45 Jorge López Expósito 19 19 45 46 2 0
46 Javier Mosquera 19 19 45 46 3 0
47 Óscar Soltero 18 18 47 47 1 0
48 Eric Intili 17 17 48 49 2 0
49 Jesús Sánchez Morales 17 17 48 49 3 0
50 Jack Atkinson 16 16 50 53 1 0
51 Morgan Soum 16 16 50 53 1 0
52 Jason Dunnington 16 16 50 53 2 0
53 Stéphane Lesly 16 16 50 53 4 0
54 Martin Krejcirik 15 15 54 54 2 0
55 Dillon Buhr 14 14 55 58 1 0
56 Jacob Leon 14 14 55 58 1 0
57 Gaston Santarelli 14 14 55 58 1 0
58 Albert Palahi 14 14 55 58 2 0
59 Fernando Cerrato 13 13 59 60 1 0
60 Bjoern Ackermann 13 13 59 60 4 0
61 Jose Conde 12 12 61 63 1 0
62 Gabriel Herrero2 12 12 61 63 1 0
63 Carlos Eduardo Fernandez Guerra 12 12 61 63 2 0
64 Mathieu Souphy 11 11 64 69 2 0
65 Andrey Grishin 11 11 64 69 2 0
66 Andrew Eng 11 11 64 69 3 0
67 Sharky Axelson 11 11 64 69 3 0
68 Ryan Minzloff2 11 11 64 69 3 0
69 Tim Phillips 11 11 64 69 5 0
70 Joe Walker 10 10 70 73 1 0
71 Fabien Vallet 10 10 70 73 1 0
72 Ryley Downey 10 10 70 73 1 0
73 Andrew Mitty 10 10 70 73 2 0
74 Alexis Tapia Vico 9 9 74 75 1 0
75 Mario Farag 9 9 74 75 1 0
76 Nate Kerr 8 8 76 77 1 0
77 Michael Fazzari 8 8 76 77 1 0
78 Jaroslaw Kolman 7 7 78 85 1 0
79 Maciek Sochacki 7 7 78 85 1 0
80 Andre Lourenco 7 7 78 85 1 0
81 Salvador Salas 7 7 78 85 1 0
82 Fausto Burgemeester3 7 7 78 85 1 0
83 Germán Suárez 7 7 78 85 2 0
84 Gerard Boldú 7 7 78 85 3 0
85 Jeffrey Furcon 7 7 78 85 5 0
86 Ben Summers 6 6 86 88 1 0
87 Joshua HT Lo 6 6 86 88 1 0
88 Zoltan Deme 6 6 86 88 1 0
89 Ray Farlow 5 5 89 92 1 0
90 Chris Champeau 5 5 89 92 1 0
91 Charles Roberson2 5 5 89 92 1 0
92 Aleksei Piskunov 5 5 89 92 3 0
93 Bob Poplett 4 4 93 96 1 0
94 Santiago Ramirez 4 4 93 96 1 0
95 Tommy Rhodes 4 4 93 96 1 0
96 Nauzet Valeriano Herrera 4 4 93 96 2 0
97 Brian C Smith 3 3 97 102 1 0
98 Cody Massé 3 3 97 102 1 0
99 Brian T. Martin 3 3 97 102 1 0
100 Fernando Sanchez Espallargas 3 3 97 102 1 0
101 Ruben Arguedas Mateo 3 3 97 102 1 0
102 Kevin M Parrish 3 3 97 102 1 0
103 Don Runkle Jr 2 2 103 105 1 0
104 Travis Lapainis 2 2 103 105 1 0
105 Daniel Simis 2 2 103 105 3 0
106 Janne Heiskanen 1 1 106 109 1 0
107 Ernesto Melendez III 1 1 106 109 1 0
108 Dustin Meaden 1 1 106 109 1 0
109 Nathan Morgan3 1 1 106 109 2 0
110 Nicholas Morelli2 0 0 110 121 1 0
111 Matt Neal2 0 0 110 121 1 0
112 Sarah Dallmeir 0 0 110 121 1 0
113 Nimos Gilbert 0 0 110 121 1 0
114 Unai Llamas 0 0 110 121 1 0
115 Adrian Nieto Martinez 0 0 110 121 1 0
116 Cristian Arribas 0 0 110 121 1 0
117 Herney Quesada 0 0 110 121 1 0
118 Brett D. Bennett 0 0 110 121 1 0
119 Kristof Gergely Bakos 0 0 110 121 1 0
120 Miguel Sansano 0 0 110 121 1 0
121 Alex Nokes 0 0 110 121 1 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).