Nissan GTP - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Fabian Jungbluth | 177 | 177 | 12 | 0 | |||
| Tuomas Mustanen | 139 | 139 | 6 | 0 | |||
| Javier del Olmo | 125 | 125 | 12 | 0 | |||
| 4 | Ferran S. Grau | 121 | 121 | 4 | 4 | 8 | 0 |
| 5 | Timothy Reed4 | 116 | 116 | 5 | 5 | 7 | 0 |
| 6 | Laust Olsen | 113 | 113 | 6 | 6 | 10 | 0 |
| 7 | Aitor Sintes-Galindo | 111 | 111 | 7 | 7 | 8 | 0 |
| 8 | Jack Wells2 | 103 | 103 | 8 | 8 | 8 | 0 |
| 9 | Brendan Lim | 100 | 100 | 9 | 9 | 11 | 0 |
| 10 | Gio Cortese | 90 | 90 | 10 | 10 | 4 | 0 |
| 11 | Mathias Havdal | 86 | 86 | 11 | 12 | 5 | 0 |
| 12 | Martin Krejcirik | 86 | 86 | 11 | 12 | 10 | 0 |
| 13 | Timothy Vaughan | 80 | 80 | 13 | 13 | 5 | 0 |
| 14 | Theodore Burns | 79 | 79 | 14 | 14 | 4 | 0 |
| 15 | Audrius Valantiejus | 72 | 72 | 15 | 15 | 3 | 0 |
| 16 | Alexander van de Sandt | 68 | 68 | 16 | 16 | 7 | 0 |
| 17 | Gaston Santarelli | 60 | 60 | 17 | 17 | 8 | 0 |
| 18 | Stéphane Lesly | 56 | 56 | 18 | 18 | 7 | 0 |
| 19 | Aaron Humphrey4 | 55 | 55 | 19 | 19 | 5 | 0 |
| 20 | Xabier Sanchez | 52 | 52 | 20 | 20 | 4 | 0 |
| 21 | Shady Ahmad | 51 | 51 | 21 | 21 | 6 | 0 |
| 22 | Enol Luis | 47 | 47 | 22 | 22 | 4 | 0 |
| 23 | Ian Philip Johnson | 46 | 46 | 23 | 23 | 6 | 0 |
| 24 | Dylan Freckelton | 42 | 42 | 24 | 24 | 5 | 0 |
| 25 | Raul Roces Guardia | 40 | 40 | 25 | 25 | 2 | 0 |
| 26 | Dustin Herröder | 38 | 38 | 26 | 26 | 3 | 0 |
| 27 | Romain Belo | 32 | 32 | 27 | 29 | 4 | 0 |
| 28 | Ivan Enrique Pla | 32 | 32 | 27 | 29 | 6 | 0 |
| 29 | Carlos Fonseca | 32 | 32 | 27 | 29 | 8 | 0 |
| 30 | Sheamus Power | 31 | 31 | 30 | 31 | 2 | 0 |
| 31 | Fernando Cerrato | 31 | 31 | 30 | 31 | 3 | 0 |
| 32 | Áron Barta | 30 | 30 | 32 | 33 | 3 | 0 |
| 33 | Henrik Kämärä | 30 | 30 | 32 | 33 | 7 | 0 |
| 34 | Fabian Jeroschewski | 28 | 28 | 34 | 34 | 7 | 0 |
| 35 | Arturas Kundelis | 24 | 24 | 35 | 36 | 2 | 0 |
| 36 | Javier Mosquera | 24 | 24 | 35 | 36 | 3 | 0 |
| 37 | Alex Ott | 22 | 22 | 37 | 40 | 1 | 0 |
| 38 | Jack David Spickett | 22 | 22 | 37 | 40 | 2 | 0 |
| 39 | Alfonso Fernandez5 | 22 | 22 | 37 | 40 | 2 | 0 |
| 40 | Matthew Cockerham | 22 | 22 | 37 | 40 | 3 | 0 |
| 41 | Jason Clapper | 21 | 21 | 41 | 41 | 2 | 0 |
| 42 | Antonio Alvarez | 20 | 20 | 42 | 42 | 2 | 0 |
| 43 | Willi Schwabauer | 19 | 19 | 43 | 44 | 2 | 0 |
| 44 | Alejandro Martín de Miguel | 19 | 19 | 43 | 44 | 5 | 0 |
| 45 | Jouko Leskela | 18 | 18 | 45 | 46 | 1 | 0 |
| 46 | A.J. Roper | 18 | 18 | 45 | 46 | 3 | 0 |
| 47 | Gabriel Herrero2 | 16 | 16 | 47 | 49 | 1 | 0 |
| 48 | Pablo L. Suárez | 16 | 16 | 47 | 49 | 2 | 0 |
| 49 | Francisco Yesares | 16 | 16 | 47 | 49 | 4 | 0 |
| 50 | Sonny Mead | 14 | 14 | 50 | 52 | 1 | 0 |
| 51 | Adrián Prida Sobrino | 14 | 14 | 50 | 52 | 1 | 0 |
| 52 | Kamuto Hujowata | 14 | 14 | 50 | 52 | 1 | 0 |
| 53 | Dario Vico | 13 | 13 | 53 | 53 | 1 | 0 |
| 54 | Germán Suárez | 12 | 12 | 54 | 56 | 1 | 0 |
| 55 | Chris Midmark | 12 | 12 | 54 | 56 | 1 | 0 |
| 56 | Kevin M Parrish | 12 | 12 | 54 | 56 | 1 | 0 |
| 57 | Jimmy Broadbent | 11 | 11 | 57 | 61 | 1 | 0 |
| 58 | Togo Hisada | 11 | 11 | 57 | 61 | 1 | 0 |
| 59 | Hamilton Barrera Ruiz | 11 | 11 | 57 | 61 | 1 | 0 |
| 60 | Jose Conde | 11 | 11 | 57 | 61 | 2 | 0 |
| 61 | Jeffrey Furcon | 11 | 11 | 57 | 61 | 2 | 0 |
| 62 | Rob Swindells | 10 | 10 | 62 | 66 | 1 | 0 |
| 63 | Daniel Aran | 10 | 10 | 62 | 66 | 1 | 0 |
| 64 | Evagoras Papasavvas | 10 | 10 | 62 | 66 | 1 | 0 |
| 65 | Benjamin Tisserand | 10 | 10 | 62 | 66 | 1 | 0 |
| 66 | Manu Casasnovas | 10 | 10 | 62 | 66 | 2 | 0 |
| 67 | Lars Brugman | 9 | 9 | 67 | 68 | 1 | 0 |
| 68 | Kurt Clapper | 9 | 9 | 67 | 68 | 3 | 0 |
| 69 | Konstantin Koval | 8 | 8 | 69 | 72 | 1 | 0 |
| 70 | Victor Chamorro | 8 | 8 | 69 | 72 | 1 | 0 |
| 71 | Ben Summers | 8 | 8 | 69 | 72 | 2 | 0 |
| 72 | Oier Zamalloa | 8 | 8 | 69 | 72 | 2 | 0 |
| 73 | Radek Sykora | 7 | 7 | 73 | 75 | 1 | 0 |
| 74 | Thomas Wehner | 7 | 7 | 73 | 75 | 1 | 0 |
| 75 | Anders Sandberg | 7 | 7 | 73 | 75 | 1 | 0 |
| 76 | Joe Walker | 6 | 6 | 76 | 79 | 1 | 0 |
| 77 | Harry Weir | 6 | 6 | 76 | 79 | 1 | 0 |
| 78 | Marc Torres Expósito | 6 | 6 | 76 | 79 | 1 | 0 |
| 79 | Enol Alonso | 6 | 6 | 76 | 79 | 1 | 0 |
| 80 | Jose Delza | 5 | 5 | 80 | 81 | 1 | 0 |
| 81 | Tim Phillips | 5 | 5 | 80 | 81 | 6 | 0 |
| 82 | Nicholas Morelli2 | 4 | 4 | 82 | 86 | 1 | 0 |
| 83 | Manu Zapata Perez | 4 | 4 | 82 | 86 | 1 | 0 |
| 84 | Xavier Baca | 4 | 4 | 82 | 86 | 1 | 0 |
| 85 | Mikhail Zabala | 4 | 4 | 82 | 86 | 1 | 0 |
| 86 | Pol Ferrer | 4 | 4 | 82 | 86 | 2 | 0 |
| 87 | Daniel Banker | 3 | 3 | 87 | 93 | 1 | 0 |
| 88 | Nate Kerr | 3 | 3 | 87 | 93 | 1 | 0 |
| 89 | Francesc Andres Diaz | 3 | 3 | 87 | 93 | 1 | 0 |
| 90 | Jesus Cabal | 3 | 3 | 87 | 93 | 1 | 0 |
| 91 | Yoyo Ortiz | 3 | 3 | 87 | 93 | 1 | 0 |
| 92 | Alex Calvo Marti | 3 | 3 | 87 | 93 | 2 | 0 |
| 93 | Lance Simon | 3 | 3 | 87 | 93 | 4 | 0 |
| 94 | Javier Ballesteros | 2 | 2 | 94 | 98 | 1 | 0 |
| 95 | Bruno Araya | 2 | 2 | 94 | 98 | 1 | 0 |
| 96 | Giovanni Lorenzo Guastella | 2 | 2 | 94 | 98 | 1 | 0 |
| 97 | Alec Campbell | 2 | 2 | 94 | 98 | 2 | 0 |
| 98 | JuanRa Gómez | 2 | 2 | 94 | 98 | 2 | 0 |
| 99 | William Avery | 1 | 1 | 99 | 103 | 1 | 0 |
| 100 | Alejandro Fernández | 1 | 1 | 99 | 103 | 1 | 0 |
| 101 | Carl Kube | 1 | 1 | 99 | 103 | 1 | 0 |
| 102 | Marcos Fernández N | 1 | 1 | 99 | 103 | 1 | 0 |
| 103 | Emiliano Massari | 1 | 1 | 99 | 103 | 1 | 0 |
| 104 | Fernando Mattos | 0 | 0 | 104 | 129 | 1 | 0 |
| 105 | Ray Farlow | 0 | 0 | 104 | 129 | 1 | 0 |
| 106 | Matt Malone | 0 | 0 | 104 | 129 | 1 | 0 |
| 107 | Michael J Taylor | 0 | 0 | 104 | 129 | 1 | 0 |
| 108 | Jonathan Alonso | 0 | 0 | 104 | 129 | 1 | 0 |
| 109 | Cody Meadows | 0 | 0 | 104 | 129 | 1 | 0 |
| 110 | Alex R Kawie | 0 | 0 | 104 | 129 | 1 | 0 |
| 111 | Cristian Arribas | 0 | 0 | 104 | 129 | 1 | 0 |
| 112 | Dan Brekus | 0 | 0 | 104 | 129 | 1 | 0 |
| 113 | Joshua HT Lo | 0 | 0 | 104 | 129 | 1 | 0 |
| 114 | Torsten Ackemann | 0 | 0 | 104 | 129 | 1 | 0 |
| 115 | Logan Edwards | 0 | 0 | 104 | 129 | 1 | 0 |
| 116 | Lukas Hardt | 0 | 0 | 104 | 129 | 1 | 0 |
| 117 | Daniel Pérez Hoya | 0 | 0 | 104 | 129 | 1 | 0 |
| 118 | David Devison | 0 | 0 | 104 | 129 | 1 | 0 |
| 119 | Oscar Alejandro Ramirez | 0 | 0 | 104 | 129 | 1 | 0 |
| 120 | David Padron | 0 | 0 | 104 | 129 | 1 | 0 |
| 121 | Brayden Martin2 | 0 | 0 | 104 | 129 | 1 | 0 |
| 122 | Noah Brown | 0 | 0 | 104 | 129 | 1 | 0 |
| 123 | Gerard Boldú | 0 | 0 | 104 | 129 | 1 | 0 |
| 124 | Stefano Robert Rebessi | 0 | 0 | 104 | 129 | 1 | 0 |
| 125 | Sergey Romanov | 0 | 0 | 104 | 129 | 1 | 0 |
| 126 | Arnold Koch | 0 | 0 | 104 | 129 | 1 | 0 |
| 127 | Malte Schneider | 0 | 0 | 104 | 129 | 2 | 0 |
| 128 | Mathew Nelson4 | 0 | 0 | 104 | 129 | 2 | 0 |
| 129 | Byron Long | 0 | 0 | 104 | 129 | 3 | 0 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).