Nissan GTP - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Aitor Sintes-Galindo | 152 | 152 | 9 | 0 | |||
| Dustin Herröder | 149 | 149 | 4 | 8 | 0 | ||
| Fabian Jungbluth | 149 | 149 | 4 | 9 | 0 | ||
| 4 | Brendan Lim | 134 | 152 | 4 | 12 | 0 | |
| 5 | Alexander van de Sandt | 117 | 117 | 5 | 6 | 6 | 0 |
| 6 | Javier del Olmo | 108 | 125 | 5 | 6 | 11 | 0 |
| 7 | Audrius Valantiejus | 100 | 100 | 7 | 7 | 4 | 0 |
| 8 | Sheamus Power | 94 | 94 | 8 | 8 | 7 | 0 |
| 9 | Martin Krejcirik | 84 | 84 | 9 | 9 | 8 | 0 |
| 10 | Raul Roces Guardia | 62 | 62 | 10 | 11 | 3 | 0 |
| 11 | Timothy Reed4 | 53 | 53 | 11 | 12 | 4 | 0 |
| 12 | Ferran S. Grau | 49 | 49 | 12 | 13 | 3 | 0 |
| 13 | Victor Rodriguez | 48 | 48 | 13 | 14 | 3 | 0 |
| 14 | A.J. Roper | 45 | 63 | 10 | 14 | 6 | 0 |
| 15 | Jack Wells2 | 43 | 43 | 15 | 15 | 4 | 0 |
| 16 | Eric Nieth | 40 | 40 | 16 | 17 | 2 | 0 |
| 17 | Michael DeTurck | 36 | 36 | 17 | 19 | 2 | 0 |
| 18 | Aaron Humphrey4 | 36 | 36 | 17 | 19 | 3 | 0 |
| 19 | Carlos Fonseca | 33 | 33 | 19 | 20 | 5 | 0 |
| 20 | Emerson Gaudin | 32 | 32 | 20 | 21 | 3 | 0 |
| 21 | Iván Olesiejuk Ayuso | 31 | 31 | 21 | 22 | 3 | 0 |
| 22 | Enol Luis | 30 | 30 | 22 | 24 | 3 | 0 |
| 23 | Áron Barta | 30 | 30 | 22 | 24 | 3 | 0 |
| 24 | Laust Olsen | 29 | 29 | 24 | 25 | 4 | 0 |
| 25 | Jouko Leskela | 27 | 27 | 25 | 27 | 2 | 0 |
| 26 | David Fensch | 27 | 27 | 25 | 27 | 3 | 0 |
| 27 | Kevin M Parrish | 25 | 25 | 27 | 29 | 2 | 0 |
| 28 | Matthew Cockerham | 25 | 25 | 27 | 29 | 5 | 0 |
| 29 | Daniel Gomez C | 22 | 22 | 29 | 34 | 1 | 0 |
| 30 | Brandon Roseborough | 22 | 22 | 29 | 34 | 1 | 0 |
| 31 | Timothy Vaughan | 22 | 22 | 29 | 34 | 1 | 0 |
| 32 | Manuel Verdeja Bárez | 22 | 22 | 29 | 34 | 1 | 0 |
| 33 | Ben Summers | 22 | 22 | 29 | 34 | 3 | 0 |
| 34 | Hamilton Barrera Ruiz | 20 | 40 | 16 | 36 | 2 | 0 |
| 35 | Junya Honma | 20 | 20 | 34 | 36 | 2 | 0 |
| 36 | Ian Haycox | 20 | 20 | 34 | 36 | 3 | 0 |
| 37 | Alfonso Fernandez5 | 19 | 19 | 37 | 38 | 2 | 0 |
| 38 | Sam Dillingham | 19 | 19 | 37 | 38 | 2 | 0 |
| 39 | Sean Langton | 18 | 18 | 39 | 43 | 1 | 0 |
| 40 | Zachary Buchanan | 18 | 18 | 39 | 43 | 2 | 0 |
| 41 | Jesús Sánchez Morales | 18 | 18 | 39 | 43 | 2 | 0 |
| 42 | Lance Simon | 18 | 18 | 39 | 43 | 3 | 0 |
| 43 | Gavin Ropchan | 18 | 18 | 39 | 43 | 4 | 0 |
| 44 | Matt Malone | 16 | 16 | 44 | 46 | 1 | 0 |
| 45 | Mitchell Welker | 16 | 16 | 44 | 46 | 1 | 0 |
| 46 | Xabier Sanchez | 15 | 15 | 46 | 48 | 1 | 0 |
| 47 | Scott Lear | 15 | 15 | 46 | 48 | 2 | 0 |
| 48 | Riley Thompson | 14 | 14 | 48 | 53 | 1 | 0 |
| 49 | Fernando Cerrato | 14 | 14 | 48 | 53 | 1 | 0 |
| 50 | Eduar Jaramillo2 | 14 | 14 | 48 | 53 | 1 | 0 |
| 51 | Edgar Alonso | 14 | 14 | 48 | 53 | 1 | 0 |
| 52 | Dylan Freckelton | 14 | 14 | 48 | 53 | 2 | 0 |
| 53 | Sami Juvonen | 12 | 12 | 53 | 55 | 1 | 0 |
| 54 | Germán Suárez | 12 | 12 | 53 | 55 | 1 | 0 |
| 55 | Artem Trifonov | 11 | 11 | 55 | 56 | 1 | 0 |
| 56 | Bernd Hohensinger | 10 | 10 | 56 | 60 | 1 | 0 |
| 57 | Juanka Soriano | 10 | 10 | 56 | 60 | 1 | 0 |
| 58 | Enol Alonso | 10 | 10 | 56 | 60 | 1 | 0 |
| 59 | Allan Breteau | 10 | 10 | 56 | 60 | 1 | 0 |
| 60 | Xavier Baca | 9 | 9 | 60 | 64 | 1 | 0 |
| 61 | Daniel Simis | 9 | 9 | 60 | 64 | 1 | 0 |
| 62 | Mathew Nelson4 | 9 | 9 | 60 | 64 | 1 | 0 |
| 63 | Arnold Koch | 9 | 9 | 60 | 64 | 1 | 0 |
| 64 | Daniel Schulte | 8 | 8 | 64 | 68 | 1 | 0 |
| 65 | James Kalinowski2 | 8 | 8 | 64 | 68 | 1 | 0 |
| 66 | Carl Giangrande | 8 | 8 | 64 | 68 | 1 | 0 |
| 67 | Malte Schneider | 8 | 8 | 64 | 68 | 3 | 0 |
| 68 | Ade Allen | 7 | 7 | 68 | 73 | 1 | 0 |
| 69 | Antonio Alvarez | 7 | 7 | 68 | 73 | 1 | 0 |
| 70 | Nicholas Morelli2 | 7 | 7 | 68 | 73 | 1 | 0 |
| 71 | Carlos Eduardo Fernandez Guerra | 7 | 7 | 68 | 73 | 1 | 0 |
| 72 | Konstantin Koval | 7 | 7 | 68 | 73 | 1 | 0 |
| 73 | Robert Plumley | 6 | 6 | 73 | 79 | 1 | 0 |
| 74 | James Nunn | 6 | 6 | 73 | 79 | 1 | 0 |
| 75 | Ernesto Melendez III | 6 | 6 | 73 | 79 | 1 | 0 |
| 76 | Taurus Vosberg | 6 | 6 | 73 | 79 | 1 | 0 |
| 77 | Logan Edwards | 6 | 6 | 73 | 79 | 1 | 0 |
| 78 | Nathan Beesty | 6 | 6 | 73 | 79 | 1 | 0 |
| 79 | Javier Soto | 5 | 5 | 79 | 83 | 1 | 0 |
| 80 | Neiko G Simmons | 5 | 5 | 79 | 83 | 1 | 0 |
| 81 | Martin Jallas | 5 | 5 | 79 | 83 | 1 | 0 |
| 82 | Byron Long | 5 | 5 | 79 | 83 | 2 | 0 |
| 83 | Jake William | 4 | 4 | 83 | 86 | 1 | 0 |
| 84 | Markus Seufzer | 4 | 4 | 83 | 86 | 1 | 0 |
| 85 | Rob Gronostalski | 4 | 4 | 83 | 86 | 1 | 0 |
| 86 | Stéphane Lesly | 3 | 3 | 86 | 91 | 1 | 0 |
| 87 | Sergi Viñolas | 3 | 3 | 86 | 91 | 1 | 0 |
| 88 | Dennis Meier | 3 | 3 | 86 | 91 | 1 | 0 |
| 89 | Rodrigo Miranda | 3 | 3 | 86 | 91 | 1 | 0 |
| 90 | Elvis Nuhic | 3 | 17 | 44 | 91 | 2 | 0 |
| 91 | Tim Phillips | 3 | 3 | 86 | 91 | 5 | 0 |
| 92 | Paulo Oliveira13 | 2 | 2 | 92 | 93 | 1 | 0 |
| 93 | Radek Trembač | 2 | 2 | 92 | 93 | 1 | 0 |
| 94 | Philippe Savoie | 1 | 1 | 94 | 97 | 1 | 0 |
| 95 | Elijah Kloft | 1 | 1 | 94 | 97 | 1 | 0 |
| 96 | Ignacio Tarazona2 | 1 | 1 | 94 | 97 | 1 | 0 |
| 97 | Francesc Andres Diaz | 1 | 1 | 94 | 97 | 2 | 0 |
| 98 | Roy Prewitt2 | 0 | 0 | 98 | 115 | 1 | 0 |
| 99 | Jaymes Melvin | 0 | 0 | 98 | 115 | 1 | 0 |
| 100 | Oscar Prado | 0 | 0 | 98 | 115 | 1 | 0 |
| 101 | Cristiano Corraini | 0 | 0 | 98 | 115 | 1 | 0 |
| 102 | Bennett Allen | 0 | 0 | 98 | 115 | 1 | 0 |
| 103 | Henk Swanepoel2 | 0 | 0 | 98 | 115 | 1 | 0 |
| 104 | Herney Quesada | 0 | 0 | 98 | 115 | 1 | 0 |
| 105 | Ivan Enrique Pla | 0 | 0 | 98 | 115 | 1 | 0 |
| 106 | Martin De La Hoz | 0 | 0 | 98 | 115 | 1 | 0 |
| 107 | Alexander Good3 | 0 | 0 | 98 | 115 | 1 | 0 |
| 108 | Sam Jensen | 0 | 0 | 98 | 115 | 1 | 0 |
| 109 | Franz Pippel | 0 | 0 | 98 | 115 | 1 | 0 |
| 110 | Luka Gessmann | 0 | 0 | 98 | 115 | 1 | 0 |
| 111 | Christopher Reagan | 0 | 0 | 98 | 115 | 1 | 0 |
| 112 | Sergey Romanov | 0 | 0 | 98 | 115 | 1 | 0 |
| 113 | Indika Sonnadara | 0 | 0 | 98 | 115 | 1 | 0 |
| 114 | Lucas Mazzieri | 0 | 0 | 98 | 115 | 1 | 0 |
| 115 | Sergio Alonso Gomez | 0 | 0 | 98 | 115 | 2 | 0 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).