Standings Scenarios Weekly Points

Nissan GTP - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Audrius Valantiejus 200 200 8 0
Dustin Herröder 186 186 12 0
Javier del Olmo 155 155 13 0
4 Sheamus Power 153 153 4 4 12 0
5 Jacob Reid4 136 136 5 6 6 0
6 Aitor Sintes-Galindo 136 136 5 6 9 0
7 Brendan Lim 134 134 7 7 12 0
8 Fabian Jungbluth 133 133 8 8 9 0
9 Ferran S. Grau 124 124 9 9 8 0
10 Matthew Cockerham 90 90 10 10 11 0
11 Eric Nieth 64 64 11 12 3 0
12 Stéphane Lesly 64 64 11 12 8 0
13 Mathias Havdal 63 63 13 13 4 0
14 Diego Mastretta 62 62 14 14 6 0
15 Jack Wells2 60 60 15 15 3 0
16 Togo Hisada 58 58 16 16 4 0
17 Laust Olsen 57 57 17 18 6 0
18 Guillermo Alvarez 57 57 17 18 7 0
19 Cal Young 54 54 19 19 3 0
20 Ivan Platon 52 52 20 20 3 0
21 Dylan Freckelton 51 51 21 21 5 0
22 Aaron Humphrey4 49 49 22 22 3 0
23 Ben Summers 44 44 23 23 8 0
24 Javier Soto 40 40 24 24 4 0
25 Antonio Alvarez 39 39 25 25 4 0
26 Raul Roces Guardia 34 34 26 26 2 0
27 Carlos Fonseca 32 32 27 27 8 0
28 Byron Long 30 30 28 30 4 0
29 Mateo Johnson 30 30 28 30 4 0
30 Lance Simon 30 30 28 30 8 0
31 Emerson Gaudin 28 28 31 31 3 0
32 A.J. Roper 27 27 32 32 3 0
33 Marc Jimenez 25 25 33 33 2 0
34 Jorge Fernandez Suarez 24 24 34 35 2 0
35 Bjoern Ackermann 24 24 34 35 4 0
36 Allan Breteau 23 23 36 37 2 0
37 Jorge Gonzaga 23 23 36 37 3 0
38 Kim Eriksson 22 22 38 40 1 0
39 Kevin M Parrish 22 22 38 40 2 0
40 Javi Perez3 22 22 38 40 5 0
41 Arto Ihamäki 20 20 41 41 2 0
42 Jack David Spickett 18 18 42 43 1 0
43 Pepe Fuentes 18 18 42 43 1 0
44 Axel Vilar 17 17 44 45 2 0
45 Andrew Behling 17 17 44 45 2 0
46 Fernando Cerrato 16 16 46 46 1 0
47 Guillermo Martín González Díaz 14 14 47 48 1 0
48 Jacob Jones7 14 14 47 48 2 0
49 Logan Edwards 13 13 49 49 1 0
50 Andrey Grishin 12 12 50 52 1 0
51 Alberto Martinez L 12 12 50 52 1 0
52 Arnold Koch 12 12 50 52 2 0
53 Emilio Pradera 11 11 53 54 1 0
54 Kelton Armstrong 11 11 53 54 4 0
55 Thomas Silbernagel 10 10 55 59 1 0
56 Donald Hixson 10 10 55 59 1 0
57 Javier Mosquera 10 10 55 59 1 0
58 Sean Langton 10 10 55 59 1 0
59 Dan Reed2 10 10 55 59 1 0
60 Xavier Goncalves 9 9 60 67 1 0
61 Pascal Mikula 9 9 60 67 1 0
62 Bartosz Serwach 9 9 60 67 1 0
63 Fabian Jeroschewski 9 9 60 67 1 0
64 Joel Irizarry 9 9 60 67 1 0
65 Thomas Willershausen 9 9 60 67 2 0
66 Juan E. Rodriguez 9 9 60 67 2 0
67 Andrés Felipe Díaz 9 9 60 67 3 0
68 Richard Styles 8 8 68 71 1 0
69 Helmut Weber3 8 8 68 71 1 0
70 Félix Jung 8 8 68 71 1 0
71 Ondřej Mračna 8 8 68 71 1 0
72 Konstantin Koval 7 7 72 73 1 0
73 Fran Arzola 7 7 72 73 1 0
74 Christian R Diaz 6 6 74 78 1 0
75 Andrew Madel 6 6 74 78 1 0
76 Mauro Micheletti 6 6 74 78 1 0
77 Hannah Fechner 6 6 74 78 1 0
78 Carl Giangrande 6 6 74 78 2 0
79 Michael J Taylor 5 5 79 83 1 0
80 Oskar Sanchez 5 5 79 83 1 0
81 John Davie 5 5 79 83 1 0
82 Sebastian Haiduc 5 5 79 83 1 0
83 Victor Rodriguez Carrera 5 5 79 83 2 0
84 Ricardo Correia 4 4 84 86 1 0
85 Juanmi Cermeño 4 4 84 86 1 0
86 Nigel Charman 4 4 84 86 2 0
87 Tobias Röhner 3 3 87 90 1 0
88 Martín López Fernández 3 3 87 90 1 0
89 Dmitrii Bukhenskii 3 3 87 90 1 0
90 Jakob Wimmer2 3 3 87 90 1 0
91 Britt Casey 2 2 91 99 1 0
92 Nicolas Milesi 2 2 91 99 1 0
93 Henning Schwebig 2 2 91 99 1 0
94 Simon Wilks 2 2 91 99 1 0
95 Aday González 2 2 91 99 1 0
96 Lucca Carrion 2 2 91 99 1 0
97 Johnathan Marsh 2 2 91 99 1 0
98 Toby Charman2 2 2 91 99 1 0
99 Samuel Winter 2 2 91 99 2 0
100 Noel Luneburg 1 1 100 104 1 0
101 Maarten Rijsman 1 1 100 104 1 0
102 Jeffrey Furcon 1 1 100 104 1 0
103 Alexander Good3 1 1 100 104 1 0
104 Oscar Alejandro Ramirez 1 1 100 104 1 0
105 Victor Rodriguez 0 0 105 117 1 0
106 Eki Andersson 0 0 105 117 1 0
107 Tim Phillips 0 0 105 117 1 0
108 Glen Roth 0 0 105 117 1 0
109 Ste Morris 0 0 105 117 1 0
110 Jose Fernandez3 0 0 105 117 1 0
111 Neiko G Simmons 0 0 105 117 1 0
112 Adrian Pacheco 0 0 105 117 1 0
113 Juan Gonzalez18 0 0 105 117 1 0
114 Chinmay Yadav2 0 0 105 117 1 0
115 Gaspar Alzura 0 0 105 117 1 0
116 Elia Minghelli2 0 0 105 117 1 0
117 Vasyl Faramets 0 0 105 117 4 0
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).