Nissan GTP - Overall Championship - Standings Scenarios
Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)| Current Position |
Driver | Current Points |
Max Possible Points |
Best Possible Position |
Worst Possible Position |
Races Completed |
Remaining Races |
|---|---|---|---|---|---|---|---|
| Audrius Valantiejus | 197 | 197 | 8 | 0 | |||
| Nicholas Mukanos | 188 | 188 | 9 | 0 | |||
| Jacob Reid4 | 154 | 154 | 7 | 0 | |||
| 4 | Brendan Lim | 141 | 141 | 4 | 4 | 11 | 0 |
| 5 | Krzysztof Olejniczak | 137 | 137 | 5 | 5 | 10 | 0 |
| 6 | Matthew Cockerham | 106 | 106 | 6 | 6 | 9 | 0 |
| 7 | Fabian Jungbluth | 91 | 91 | 7 | 7 | 7 | 0 |
| 8 | Gabri Martinez | 80 | 80 | 8 | 8 | 5 | 0 |
| 9 | Shady Ahmad | 73 | 73 | 9 | 9 | 5 | 0 |
| 10 | Dustin Herröder | 65 | 65 | 10 | 10 | 4 | 0 |
| 11 | Ferran S. Grau | 60 | 60 | 11 | 12 | 3 | 0 |
| 12 | Cal Young | 60 | 60 | 11 | 12 | 3 | 0 |
| 13 | Eki Andersson | 52 | 52 | 13 | 13 | 6 | 0 |
| 14 | Andrés Felipe Díaz | 47 | 47 | 14 | 14 | 7 | 0 |
| 15 | Henning Schwebig | 44 | 44 | 15 | 15 | 4 | 0 |
| 16 | Jack Wells2 | 39 | 39 | 16 | 16 | 3 | 0 |
| 17 | Ivan Platon | 38 | 38 | 17 | 17 | 2 | 0 |
| 18 | Laust Olsen | 36 | 36 | 18 | 18 | 3 | 0 |
| 19 | Lance Simon | 35 | 35 | 19 | 19 | 4 | 0 |
| 20 | Ryan Ware | 34 | 34 | 20 | 21 | 3 | 0 |
| 21 | Dylan Freckelton | 34 | 34 | 20 | 21 | 3 | 0 |
| 22 | Sean Langton | 32 | 32 | 22 | 22 | 2 | 0 |
| 23 | Daniel Galis | 30 | 30 | 23 | 23 | 4 | 0 |
| 24 | Carlos Lopez C | 28 | 28 | 24 | 24 | 3 | 0 |
| 25 | Aitor Sintes-Galindo | 24 | 24 | 25 | 25 | 2 | 0 |
| 26 | Raul Roces Guardia | 22 | 22 | 26 | 26 | 1 | 0 |
| 27 | Emerson Gaudin | 20 | 20 | 27 | 27 | 2 | 0 |
| 28 | Hamilton Barrera Ruiz | 19 | 19 | 28 | 30 | 2 | 0 |
| 29 | Sander Verbrugge | 19 | 19 | 28 | 30 | 2 | 0 |
| 30 | Daniel Sileo | 19 | 19 | 28 | 30 | 2 | 0 |
| 31 | Diego Mastretta | 18 | 18 | 31 | 32 | 1 | 0 |
| 32 | Martin Jallas | 18 | 18 | 31 | 32 | 2 | 0 |
| 33 | Kim André Bjørklund | 16 | 16 | 33 | 33 | 1 | 0 |
| 34 | Esteban Monteros | 15 | 15 | 34 | 36 | 1 | 0 |
| 35 | Jesús Sánchez Morales | 15 | 15 | 34 | 36 | 1 | 0 |
| 36 | Alan Siqueira | 15 | 15 | 34 | 36 | 3 | 0 |
| 37 | Daniel Gomez C | 14 | 14 | 37 | 40 | 1 | 0 |
| 38 | Sonny Mead | 14 | 14 | 37 | 40 | 1 | 0 |
| 39 | Juan Alberto Escobar | 14 | 14 | 37 | 40 | 1 | 0 |
| 40 | Allan Breteau | 14 | 14 | 37 | 40 | 1 | 0 |
| 41 | Jose Llamas | 13 | 13 | 41 | 45 | 1 | 0 |
| 42 | Antonio Alvarez | 13 | 13 | 41 | 45 | 1 | 0 |
| 43 | Javier Mosquera | 13 | 13 | 41 | 45 | 1 | 0 |
| 44 | Kyle Graham | 13 | 13 | 41 | 45 | 1 | 0 |
| 45 | Fernando Cerrato | 13 | 13 | 41 | 45 | 1 | 0 |
| 46 | Nick Dawson-Lathan | 12 | 12 | 46 | 49 | 1 | 0 |
| 47 | Andrew Peddie | 12 | 12 | 46 | 49 | 1 | 0 |
| 48 | Sergio Somoza | 12 | 12 | 46 | 49 | 1 | 0 |
| 49 | Malte Schneider | 12 | 12 | 46 | 49 | 1 | 0 |
| 50 | Guillermo Garcia2 | 11 | 11 | 50 | 54 | 1 | 0 |
| 51 | Andrew Mitty | 11 | 11 | 50 | 54 | 1 | 0 |
| 52 | Victor De Vreede | 11 | 11 | 50 | 54 | 1 | 0 |
| 53 | Mateo Johnson | 11 | 11 | 50 | 54 | 1 | 0 |
| 54 | Chris Zahn | 11 | 11 | 50 | 54 | 2 | 0 |
| 55 | Alexis Tapia Vico | 10 | 10 | 55 | 60 | 1 | 0 |
| 56 | Anton Lacika | 10 | 10 | 55 | 60 | 1 | 0 |
| 57 | Sergio Alonso Gomez | 10 | 10 | 55 | 60 | 1 | 0 |
| 58 | Franciszek Jarzembski | 10 | 10 | 55 | 60 | 1 | 0 |
| 59 | Javi Perez3 | 10 | 10 | 55 | 60 | 2 | 0 |
| 60 | Victor Jimenez6 | 10 | 10 | 55 | 60 | 2 | 0 |
| 61 | Colin Earl | 9 | 9 | 61 | 67 | 1 | 0 |
| 62 | Maxx Wheeler | 9 | 9 | 61 | 67 | 1 | 0 |
| 63 | Emilio Pradera | 9 | 9 | 61 | 67 | 1 | 0 |
| 64 | Zach Irvine | 9 | 9 | 61 | 67 | 1 | 0 |
| 65 | Benoit Davenne | 9 | 9 | 61 | 67 | 1 | 0 |
| 66 | Chinmay Yadav2 | 9 | 9 | 61 | 67 | 1 | 0 |
| 67 | Carlos Peralta6 | 9 | 9 | 61 | 67 | 1 | 0 |
| 68 | Felix Nilsson3 | 8 | 8 | 68 | 71 | 1 | 0 |
| 69 | James Barry | 8 | 8 | 68 | 71 | 1 | 0 |
| 70 | Alec Carll | 8 | 8 | 68 | 71 | 1 | 0 |
| 71 | Mehdi Mathiot | 8 | 8 | 68 | 71 | 1 | 0 |
| 72 | Stéphane Lesly | 7 | 7 | 72 | 77 | 1 | 0 |
| 73 | Bill Nezamis | 7 | 7 | 72 | 77 | 1 | 0 |
| 74 | Shubham Vasaikar | 7 | 7 | 72 | 77 | 1 | 0 |
| 75 | Ignacio Torrusio | 7 | 7 | 72 | 77 | 1 | 0 |
| 76 | Kolby Newland | 7 | 7 | 72 | 77 | 1 | 0 |
| 77 | Logan Fitz | 7 | 7 | 72 | 77 | 1 | 0 |
| 78 | Bill Krause | 6 | 6 | 78 | 81 | 1 | 0 |
| 79 | Adam S King | 6 | 6 | 78 | 81 | 1 | 0 |
| 80 | Christopher Rae-Bilodeau | 6 | 6 | 78 | 81 | 1 | 0 |
| 81 | Vitas Dzhatdo | 6 | 6 | 78 | 81 | 1 | 0 |
| 82 | Robert Plumley | 5 | 5 | 82 | 84 | 1 | 0 |
| 83 | Maximilian Putrafki | 5 | 5 | 82 | 84 | 1 | 0 |
| 84 | Nelson Granzow | 5 | 5 | 82 | 84 | 1 | 0 |
| 85 | Ed Benson | 4 | 4 | 85 | 87 | 1 | 0 |
| 86 | Martin Lanza | 4 | 4 | 85 | 87 | 1 | 0 |
| 87 | Matthew Goulais | 4 | 4 | 85 | 87 | 1 | 0 |
| 88 | Philip Lake | 3 | 3 | 88 | 88 | 1 | 0 |
| 89 | Simone pancri | 2 | 2 | 89 | 90 | 1 | 0 |
| 90 | Juan Jose Suarez | 2 | 2 | 89 | 90 | 1 | 0 |
| 91 | Brian Stockmar | 1 | 1 | 91 | 91 | 1 | 0 |
How to Read This Table:
- Current Position: Where the driver stands right now in the championship
- Driver: Driver name (clickable to view detailed stats)
- Current Points: Championship points earned so far
- Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
- Best Possible Position: The highest position the driver could achieve if they win all remaining races
- Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
- Races Completed: Number of races the driver has participated in
- Remaining Races: Number of races left in the season
Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules.
It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).