Standings Scenarios Weekly Points

Nissan GTP - Overall Championship - Standings Scenarios

Best and worst possible finishing positions for each driver based on remaining races (with drop weeks applied)
Current
Position
Driver Current
Points
Max Possible
Points
Best Possible
Position
Worst Possible
Position
Races
Completed
Remaining
Races
Jacob Reid4 80 242 44 4 7
Audrius Valantiejus 75 250 44 3 7
Gabri Martinez 68 250 44 4 7
4 Davide Ricciardi 54 235 44 4 7
5 Krzysztof Olejniczak 49 250 44 4 7
6 Matthew Cockerham 46 244 44 4 7
7 Sheamus Power 45 236 44 3 7
8 Brendan Lim 41 250 44 3 7
9 Shady Ahmad 40 232 44 4 7
10 Jack Wells2 38 233 44 2 7
11 Javier Mosquera 37 212 44 3 7
12 Ferran S. Grau 36 244 44 4 7
13 Laust Olsen 32 229 44 3 7
14 Timothy Vaughan 29 204 44 2 7
15 Henning Schwebig 28 240 44 3 7
16 Andrés Felipe Díaz 28 203 44 3 7
17 Lance Simon 21 229 44 4 7
18 Jack David Spickett 20 195 44 1 7
19 Carlos Peralta6 19 207 44 3 7
20 Kaj-Kristian Rosenqvist 19 200 44 3 7
21 Emilio Dicharri 16 242 44 3 7
22 Timothy Reed4 14 189 44 1 7
23 Adam Ahmad 12 210 44 1 7
24 Carlos Lopez C 12 187 44 1 7
25 Raul Roces Guardia 11 186 44 1 7
26 Guilherme Luis 9 222 44 3 7
27 Gabby Chaves 8 183 44 1 7
28 Diego Mastretta 8 183 44 1 7
29 Kevin M Parrish 8 183 44 1 7
30 Peter DeFeo 8 208 44 1 7
31 Tom Scholz2 8 208 44 2 7
32 Robert Plumley 7 210 44 4 7
33 David Miller17 7 182 44 1 7
34 Pablo Rodríguez Joglar 7 182 44 1 7
35 David Almendros 7 182 44 1 7
36 Chris Champeau 5 180 44 1 7
37 Juan Antonio García Alba 5 180 44 1 7
38 James Nunn 4 179 44 1 7
39 Killian Mullan 4 179 44 1 7
40 Joan Piera 3 178 44 1 7
41 Daan Vanderstukken 3 178 44 1 7
42 Max Patten 2 177 44 1 7
43 Ryan Minzloff2 1 196 44 2 7
44 Jesus Cabal 1 176 44 1 7
How to Read This Table:
  • Current Position: Where the driver stands right now in the championship
  • Driver: Driver name (clickable to view detailed stats)
  • Current Points: Championship points earned so far
  • Max Possible Points: Total points if the driver wins all remaining races (with drop weeks applied)
  • Best Possible Position: The highest position the driver could achieve if they win all remaining races
  • Worst Possible Position: The lowest position the driver could drop to if everyone else wins their remaining races
  • Races Completed: Number of races the driver has participated in
  • Remaining Races: Number of races left in the season

Note: This calculation assumes the driver wins all remaining races and applies the season's drop week rules. It helps you quickly see who is mathematically in contention for podium positions.
Clinched Positions: Rows with a gold/amber background indicate drivers who have locked in their final position (where best and worst possible positions are the same).