Road America (Full Course)
View on iRacingIMSA Vintage Series - 2022 Season 4 - W3
- Date: October 01, 2022
- Total Drivers: 35 (13 Audi 90 GTO, 22 Nissan GTP)
- Strength of Field 3742
Split | Subsession ID | SoF |
---|---|---|
1 | 51332899 | 3742 |
2 | 51332900 | 1925 |
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Timothy Reed4 | 25 | 4.2k +90 | 0 | |
Dustin Herröder | 22 | 4.3k +77 | 0 | |
Brian Molitor | 20 | 3.9k +79 | 6 | |
4 | Chris Jahnke | 18 | 4.2k +63 | 6 |
5 | Aitor Sintes-Galindo | 16 | 4.0k +57 | 9 |
6 | Jack Wells2 | 15 | 3.2k +71 | 5 |
7 | Laust Olsen | 14 | 3.9k +40 | 2 |
8 | Diego Mastretta | 13 | 3.3k +49 | 2 |
9 | Mick Claridge | 12 | 4.7k +3 | 13 |
10 | Yoeri Gijsen | 11 | 3.4k +27 | 8 |
11 | Carlos Fonseca | 10 | 2.8k +33 | 5 |
12 | Matt Malone | 9 | 3.5k +6 | 7 |
13 | Ove Trengereid | 8 | 3.7k -8 | 5 |
14 | Aaron Humphrey4 | 7 (14) | 2.7k +9 | 14 |
15 | Antti Lepistö | 6 | 6.3k -83 | 12 |
16 | Isaac Snider | 5 | 3.2k -23 | 13 |
17 | Renato Postigo | 0 | 4.6k -68 | 11 |
18 | Hugh Haycox | 0 | 5.6k -99 | 11 |
19 | Robert Plumley | 0 | 2.8k -40 | 12 |
20 | Fabian Jungbluth | 0 | 4.2k -87 | 9 |
21 | Javier Mosquera | 0 | 3.6k -79 | 5 |
22 | Xabier Sanchez | 0 | 4.7k -117 | 11 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Jouko Leskela | 25 | 6.5k +40 | 8 | |
Fabian Seischegg | 22 | 6.4k +26 | 0 | |
Javier del Olmo | 20 | 4.6k +46 | 2 | |
4 | Reid Miller | 18 | 4.0k +44 | 4 |
5 | Timothy Vaughan | 16 | 3.8k +33 | 1 |
6 | Mathias Havdal | 15 | 5.0k -9 | 10 |
7 | Ian Haycox | 14 | 4.2k -6 | 14 |
8 | Doug Cloud | 13 (14) | 2.4k +23 | 4 |
9 | Franco Scuri | 12 | 3.3k -17 | 16 |
10 | Hideki Koivisto | 11 (9) | 2.5k -12 | 4 |
11 | Joram Vanhixe | 10 | 2.9k -37 | 7 |
12 | Miro Hrazsky | 9 | 3.4k -66 | 8 |
13 | Jamie Hamel-Smith | 0 | 2.7k -65 | 6 |