Road Atlanta (Full Course)
View on iRacingIMSA Vintage Series - 2023 Season 3 - W9
- Date: August 12, 2023
- Total Drivers: 47 (20 Audi 90 GTO, 27 Nissan GTP)
- Strength of Field 1788
Split | Subsession ID | SoF |
---|---|---|
1 | 63143299 | 3370 |
2 | 63143300 | 1788 |
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Gaston Santarelli | 14 (15) | 2.4k +81 | 7 | |
Philippe Savoie | 12 (12) | 2.8k +63 | 1 | |
Romain Belo | 10 (10) | 2.8k +56 | 1 | |
4 | Michael J Taylor | 9 (8) | 1.7k +84 | 5 |
5 | Michael Fazzari | 8 (6) | 2.5k +50 | 14 |
6 | Salvador Salas | 7 (5) | 2.5k +41 | 13 |
7 | Gerard Boldú | 6 (4) | 2.6k +30 | 9 |
8 | Chris Champeau | 5 (3) | 2.1k +40 | 3 |
9 | Santiago Ramirez | 4 (2) | 1.3k +62 | 4 |
10 | Gianluca Gabbiani | 3 (1) | 2.7k +3 | 20 |
11 | Travis Lapainis | 2 | 1.4k +45 | 3 |
12 | Kurt Clapper | 1 | 2.1k +8 | 6 |
13 | Cristian Arribas | 0 | 1.3k +35 | 12 |
14 | Adrian Nieto Martinez | 0 | 2.6k -23 | 16 |
15 | Jeffrey Furcon | 0 | 1.8k -3 | 6 |
16 | Arturo Amro | 0 | 2.2k -24 | 3 |
17 | Daniel Simis | 0 | 2.0k -26 | 3 |
18 | Nicholas Morelli2 | 0 | 2.0k -31 | 25 |
19 | Sharky Axelson | 0 | 2.0k -39 | 16 |
20 | Sonny Mead | 0 | 2.6k -69 | 15 |
21 | Herney Quesada | 0 | 1.3k -28 | 14 |
22 | Bjoern Ackermann | 0 | 1.6k -50 | 0 |
23 | Shady Ahmad | 0 | 1.8k -66 | 8 |
24 | Morgan Smith3 | 0 | 1.6k -63 | 9 |
25 | Ryan Cashin | 0 | 1.4k -63 | 6 |
26 | Josep Romero | 0 | 1.9k -91 | 7 |
27 | William Miller11 | 0 | 349 -22 | 0 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Nick Lancs | 14 (15) | 1.9k +87 | 14 | |
Thorben Paulik | 12 (12) | 1.8k +81 | 4 | |
Kaj Hansen | 10 (10) | 1.7k +75 | 8 | |
4 | Duane Kernaghan | 9 (8) | 1.6k +71 | 9 |
5 | Hector Cordero | 8 (6) | 1.8k +49 | 15 |
6 | Johnny Bell | 7 (5) | 1.6k +47 | 12 |
7 | Darren Ruthford | 6 (4) | 2.2k +16 | 5 |
8 | Mickey Friesen | 5 (3) | 2.2k +3 | 4 |
9 | Bru D Silva | 0 | 2.1k -2 | 18 |
10 | Arut Agaronyan | 0 | 450 +73 | 15 |
11 | Stryxnine Pulsatrix | 0 | 1.8k -11 | 21 |
12 | Matthew Wykoff | 0 | 1.8k -21 | 9 |
13 | Douglas Carabette | 0 | 1.7k -29 | 8 |
14 | Carlos Oliveira5 | 0 | 1.2k -15 | 22 |
15 | Dominik Freils | 0 | 1.4k -36 | 14 |
16 | Ryan Minzloff2 | 0 | 1.6k -56 | 6 |
17 | Samuel Stoner | 0 | 1.5k -61 | 6 |
18 | Michel de Jonge | 0 | 2.1k -96 | 6 |
19 | Peter Meier2 | 0 | 1.4k -78 | 6 |
20 | Aron Kertesz | 0 | 1.6k -97 | 5 |