Virginia International Raceway (Full Course)

View on iRacing
IMSA Vintage Series - 2024 Season 1 - W1
  • Date: December 16, 2023
  • Total Drivers: 42 (16 Audi 90 GTO, 26 Nissan GTP)
  • Strength of Field 4174
Split Subsession ID SoF
1 65520531 4174
2 65520532 1980

Nissan GTP Results

Pos Driver Points iR Δ Incs
Gio Cortese 25 6.7k  +46 1
Theodore Burns 22 7.3k  +30 0
Aitor Sintes-Galindo 20 4.4k  +79 1
4 Mathias Havdal 18 5.4k  +48 4
5 Aaron Humphrey4 16 4.8k  +54 8
6 Javier del Olmo 15 5.4k  +33 1
7 Laust Olsen 14 4.1k  +54 7
8 Fabian Jungbluth 13 4.3k  +42 4
9 Ferran S. Grau 12 3.5k  +53 10
10 Jimmy Broadbent 11 4.1k  +31 13
11 Alexander van de Sandt 10 4.5k  +13 9
12 Timothy Vaughan 9 5.1k  -8 7
13 Oier Zamalloa 8 5.9k  -32 14
14 Brendan Lim 7 3.6k  +13 1
15 Henrik Kämärä 6 3.1k  +16 3
16 Dylan Freckelton 5 4.7k  -30 10
17 Romain Belo 4 (14) 2.8k  +9 3
18 Daniel Banker 3 3.0k  -3 15
19 Manu Casasnovas 2 4.5k  -48 18
20 Fernando Cerrato 0 4.2k  -50 11
21 Daniel Pérez Hoya 0 3.6k  -42 11
22 Timothy Reed4 0 3.9k  -59 3
23 Alec Campbell 0 3.0k  -43 12
24 Jason Clapper 0 3.6k  -65 5
25 Shady Ahmad 0 2.8k  -52 3
26 Leo Sequeiro 0 3.9k  -89 6

Audi 90 GTO Results

Pos Driver Points iR Δ Incs
Audrius Valantiejus 25 9.0k  +22 12
Jouko Leskela 22 6.8k  +38 13
Topi Korteniemi 20 7.1k  +21 6
4 Noel Luneburg 18 5.1k  +45 2
5 Arturas Kundelis 16 4.9k  +37 5
6 Ian Haycox 15 3.6k  +55 1
7 Ove Trengereid 14 5.4k  +1 13
8 Andreas Schuster 13 3.6k  +28 4
9 Mickey Friesen 12 3.3k  +23 7
10 Ernesto Romero 11 3.9k  -3 9
11 Josh Brain 10 3.6k  -7 2
12 Danilo Fernandes 9 4.3k  -37 14
13 Washington Pereira Carvalho 8 4.3k  -51 16
14 Neal Kemp 7 3.3k  -39 13
15 Franco Scuri 6 3.2k  -51 10
16 Esko Lehtiniemi 0 4.0k  -82 8