Autodromo Internazionale del Mugello (Grand Prix)
View on iRacingIMSA Vintage Series - 2024 Season 1 - W3
- Date: December 30, 2023
- Total Drivers: 32 (11 Audi 90 GTO, 21 Nissan GTP)
- Strength of Field 2014
Split | Subsession ID | SoF |
---|---|---|
1 | 65814601 | 4055 |
2 | 65814602 | 2014 |
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Enol Luis | 14 (15) | 2.5k +80 | 5 | |
Ian Philip Johnson | 12 (12) | 1.7k +100 | 4 | |
Alfonso Fernandez5 | 10 (10) | 2.6k +58 | 4 | |
4 | Ivan Enrique Pla | 9 (8) | 2.5k +51 | 5 |
5 | Áron Barta | 8 | 3.0k +26 | 8 |
6 | Gaston Santarelli | 7 (6) | 2.6k +28 | 13 |
7 | Harry Weir | 6 (5) | 1.8k +46 | 8 |
8 | Alejandro Martín de Miguel | 5 (4) | 2.0k +31 | 5 |
9 | Nicholas Morelli2 | 4 (3) | 2.6k -1 | 17 |
10 | Ben Summers | 3 (2) | 2.1k +7 | 2 |
11 | JuanRa Gómez | 2 (1) | 2.2k -5 | 9 |
12 | Alejandro Fernández | 1 | 1.7k +3 | 7 |
13 | Torsten Ackemann | 0 | 1.9k -13 | 12 |
14 | Lance Simon | 0 | 1.7k -16 | 1 |
15 | Fernando Mattos | 0 | 1.5k -20 | 12 |
16 | Alex R Kawie | 0 | 2.2k -54 | 17 |
17 | Luca Albanese | 0 | 1.6k -41 | 25 |
18 | Aaron Evans | 0 | 1.2k -36 | 8 |
19 | Byron Long | 0 | 1.4k -56 | 7 |
20 | Cristian Arribas | 0 | 1.4k -62 | 6 |
21 | Daniel Banker | 0 | 3.0k -126 | 9 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Pablo Rangel2 | 14 (15) | 2.5k +75 | 5 | |
Thorben Paulik | 12 (12) | 2.2k +70 | 9 | |
Sam Dillingham | 10 (10) | 1.9k +42 | 11 | |
4 | Giovanni Lorenzo Guastella | 9 (8) | 2.1k +16 | 5 |
5 | Arnold Koch | 8 (6) | 2.3k -10 | 17 |
6 | Ste Morris | 7 (5) | 2.5k -33 | 15 |
7 | Bruno Araya | 6 (4) | 1.5k -16 | 7 |
8 | Fabio Lamberto | 5 (3) | 1.6k -39 | 18 |
9 | Mika Tuupola | 4 (2) | 2.3k -82 | 9 |
10 | Sam Skovgaard | 3 (1) | 1.4k -68 | 11 |
11 | Neiko G Simmons | 2 | 2.4k +45 | 16 |