Road America (Full Course)
View on iRacingIMSA Vintage Series - 2024 Season 4 - W5
- Date: October 12, 2024
- Total Drivers: 35 (14 Audi 90 GTO, 21 Nissan GTP)
- Strength of Field 3890
Split | Subsession ID | SoF |
---|---|---|
1 | 72004016 | 3890 |
2 | 72004017 | 1740 |
Nissan GTP Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Audrius Valantiejus | 25 | 9.0k +20 | 10 | |
Jacob Reid4 | 22 | 7.7k +25 | 0 | |
Dustin Herröder | 20 | 5.2k +56 | 2 | |
4 | Fabian Jungbluth | 18 | 5.1k +48 | 3 |
5 | Aitor Sintes-Galindo | 16 | 4.5k +51 | 12 |
6 | Ferran S. Grau | 15 | 3.8k +57 | 6 |
7 | Cal Young | 14 | 5.7k +7 | 14 |
8 | Aaron Humphrey4 | 13 | 5.6k -1 | 7 |
9 | Brendan Lim | 12 | 4.8k +5 | 7 |
10 | Togo Hisada | 11 | 5.3k -14 | 5 |
11 | Dan Reed2 | 10 (14) | 2.6k +38 | 8 |
12 | Stéphane Lesly | 9 (9) | 2.6k +28 | 1 |
13 | Axel Vilar | 8 (5) | 2.7k +15 | 1 |
14 | Matthew Cockerham | 7 (3) | 2.5k +11 | 1 |
15 | Carlos Fonseca | 6 (1) | 2.6k -1 | 9 |
16 | Javier del Olmo | 5 | 4.7k -59 | 6 |
17 | Sheamus Power | 4 | 4.4k -62 | 10 |
18 | Diego Mastretta | 0 | 2.8k -32 | 5 |
19 | Olivia Hayward | 0 | 3.0k -47 | 11 |
20 | Eduar Jaramillo2 | 0 | 3.0k -57 | 8 |
21 | Fernando Cerrato | 0 | 3.9k -88 | 3 |
Audi 90 GTO Results
Pos | Driver | Points | iR Δ | Incs |
---|---|---|---|---|
Noel Luneburg | 25 | 6.3k +47 | 3 | |
Joram Vanhixe | 22 | 5.3k +51 | 5 | |
Taurus Vosberg | 20 | 5.0k +43 | 3 | |
4 | Andreas Schuster | 18 | 4.8k +33 | 4 |
5 | Doug Cloud | 16 | 3.7k +46 | 6 |
6 | Arturas Kundelis | 15 | 6.1k -21 | 9 |
7 | Romain Belo | 14 | 3.1k +32 | 6 |
8 | Josh Brain | 13 | 3.6k +4 | 3 |
9 | Marc Gammack | 12 | 3.0k +5 | 7 |
10 | David BlancoMz | 11 | 3.1k -11 | 8 |
11 | Mickey Friesen | 10 | 4.2k -55 | 15 |
12 | Bruno Santamaría | 9 | 3.0k -38 | 13 |
13 | Martin Krejcirik | 8 | 3.4k -64 | 9 |
14 | Franco Scuri | 0 | 3.2k -72 | 6 |